Wilmington College vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilmington College vs Wittenberg University
11/24/99 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Wilmington College 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 KUHLMAN, Tyler 1 6 0 4 0 0 0 1 1 1 2 3 3 0 3 19
10 MASON, James 0 2 0 0 0 0 1 0 1 2 0 0 2 0 0 7
12 HUDSON, Dave 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 13
20 WEBER, Adam 3 10 1 5 4 4 1 2 3 3 11 2 2 0 1 28
22 WADE, Jared 4 7 2 4 0 0 1 1 2 1 10 0 1 0 0 21
24 HANEY, Josh 1 5 0 4 0 0 0 0 0 1 2 0 1 0 0 9
30 TUBBS, Tyrone 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
40 PHIPPS, Jason 3 13 1 3 1 2 3 1 4 3 8 3 2 0 1 30
42 ARNOLD, David 0 3 0 0 0 0 0 4 4 3 0 1 1 1 2 22
44 SHARDO, Dan 2 7 1 5 0 0 1 0 1 0 5 0 2 0 1 18
50 JONES, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 LIGGENS, Greg 0 1 0 0 0 0 0 1 1 3 0 1 1 0 0 13
54 LONG, Kevin 2 5 0 0 0 0 1 2 3 1 4 0 1 0 0 17
TEAM ........................................ 4 1 5 1
TOTALS 16 61 5 27 5 6 12 14 26 19 42 10 19 1 8 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 5-29 .172 Game: .262 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 0-13 .000 Game: .185 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 6 .833 Game: .833 1, 4
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 5 11 1 3 0 0 1 2 3 0 11 3 2 0 1 28
40 LONGLEY, Kevin f 4 6 0 0 4 8 4 7 11 1 12 4 1 1 3 24
45 FILLMORE, Chris c 2 4 0 0 0 0 0 2 2 5 4 0 2 0 1 16
12 STAHL, Lou g 4 9 4 8 2 2 0 3 3 0 14 6 4 0 0 28
21 STAFFORD, Jon g 5 8 1 2 1 2 1 2 3 1 12 1 2 0 2 26
10 RUSTAD, Greg 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 6
13 WILLIAMS, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 MOSSING, Chad 2 7 0 3 0 1 1 4 5 0 4 0 1 0 0 17
20 KRAUSS, Kyle 1 1 1 1 1 3 1 1 2 0 4 0 0 0 0 7
22 WELP, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
33 LOVEGROVE, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 HARRIS, B.J. 6 8 0 1 5 6 5 7 12 2 17 1 1 0 0 23
54 KLOTH, Evan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
55 GRATSCH, Brian 1 3 0 0 0 0 1 3 4 1 2 1 1 0 0 14
TEAM ........................................ 1 2 3
TOTALS 31 58 7 18 13 22 15 33 48 11 82 16 15 1 9 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 16-24 .667 Game: .534 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 5- 6 .833 Game: .389 REBOUNDS
F Throw % 1st Half: 4- 9 .444 2nd Half: 9-13 .692 Game: .591 3
--------------------------------------------------------------------------------
OFFICIALS: Dave Nash, Steve Trout, John Tipton
TECHNICAL FOULS:
Wilmington College - TUBBS, Tyrone(1)
Wittenberg University - none
ATTENDANCE: 908
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilmington College 27 15 42
Wittenberg University 36 46 82