Wittenberg University
Season Statistics
Season Schedule/Results & Leaders
WITTENBERG UNIVERSITY MEN'S BASKETBALL
Wittenberg University Season Schedule/Results & Leaders (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-3) (7-4) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 6 p.m. vs Washington University W 83-60 1000 (17)FILLMORE, Chris (11)LONGLEY, Kevin
11/20/99 3 p.m. at Illinois Wesleyan University 60-77 L 2000 (19)TAYLOR, Ryan (9)LONGLEY, Kevin
11/24/99 7:30 p.m. WILMINGTON COLLEGE W 82-42 908 (17)HARRIS, B.J. (12)HARRIS, B.J.
11/30/99 7:30 p.m. at Cedarville College W 69-60 1561 (20)MOSSING, Chad (13)LONGLEY, Kevin
12/4/99 3 p.m. at Thomas More College W 89-63 175 (19)STAFFORD, Jon (8)LONGLEY, Kevin
12/8/99 7:30 p.m. * OHIO WESLEYAN UNIVERSITY W 71-60 984 (22)FILLMORE, Chris (8)LONGLEY, Kevin
12/11/99 4 p.m. * at Hiram College W 73-56 423 (14)TAYLOR, Ryan (12)LONGLEY, Kevin
12/19/99 3 p.m. * ALLEGHENY COLLEGE W 84-60 893 (30)STAHL, Lou (11)FILLMORE, Chris
12/29/99 8 p.m. CASE WESTERN RESERVE UNIV. W 82-51 1172 (13)STAFFORD, Jon (6)LONGLEY, Kevin
(6)STAFFORD, Jon
(6)HARRIS, B.J.
12/30/99 8 p.m. MARIAN UNIVERSITY W 70-64 1534 (15)STAFFORD, Jon (13)LONGLEY, Kevin
(15)LONGLEY, Kevin
(15)TAYLOR, Ryan
1/3/00 7:30 p.m. OTTERBEIN COLLEGE 67-79 L 985 (16)FILLMORE, Chris (11)LONGLEY, Kevin
1/8/00 3 p.m. * at Ohio Wesleyan University W 82-59 712 (15)STAFFORD, Jon (4)FILLMORE, Chris
1/12/00 7:30 p.m. * at Denison University W 107-72 620 (16)TAYLOR, Ryan (12)HARRIS, B.J.
1/15/00 3 p.m. * KENYON COLLEGE W 77-60 978 (19)TAYLOR, Ryan (18)LONGLEY, Kevin
1/19/00 7:30 p.m. * WABASH COLLEGE W 82-79 1012 (20)TAYLOR, Ryan (12)FILLMORE, Chris
1/22/00 7:30 p.m. * at College of Wooster 63-81 L 2764 (20)FILLMORE, Chris (5)FILLMORE, Chris
(5)LONGLEY, Kevin
1/26/00 7:30 p.m. * DENISON UNIVERSITY W 99-44 908 (18)MOSSING, Chad (8)FILLMORE, Chris
1/29/00 4 p.m. * at Oberlin College W 77-45 250 (19)STAFFORD, Jon (10)HARRIS, B.J.
2/2/00 7:30 p.m. * at Earlham College 88-95 LOT 250 (24)FILLMORE, Chris (7)STAFFORD, Jon
(7)FILLMORE, Chris
2/5/00 3 p.m. * HIRAM COLLEGE W 74-66 918 (17)MOSSING, Chad (8)FILLMORE, Chris
(8)MOSSING, Chad
2/9/00 7:30 p.m. * at Wabash College 58-74 L 982 (15)TAYLOR, Ryan (10)HARRIS, B.J.
2/12/00 3 p.m. * at Allegheny College WOT 81-80 898 (17)FILLMORE, Chris (8)FILLMORE, Chris
2/16/00 7:30 p.m. * EARLHAM COLLEGE 60-71 L 824 (17)FILLMORE, Chris (9)HARRIS, B.J.
(9)TAYLOR, Ryan
2/22/00 3 p.m. * COLLEGE OF WOOSTER 72-83 L 2081 (14)FILLMORE, Chris (12)FILLMORE, Chris
2/22/00 8:15 p.m. HIRAM COLLEGE W 84-63 717 (15)TAYLOR, Ryan (8)GRATSCH, Brian
(8)HARRIS, B.J.
2/25/00 6 p.m. vs Wabash College 65-73 L 945 (15)TAYLOR, Ryan (13)LONGLEY, Kevin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13914 1070
AWAY.................... 11 10635 967
NEUTRAL................. 2 1945 973
TOTAL................... 26 26494 1019
Season Box Score
WITTENBERG UNIVERSITY MEN'S BASKETBALL
Wittenberg University Season Box Score (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-3) (7-4) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 RUSTAD, Greg....... 19-0 171 9.0 16-34 .471 12-24 .500 11-19 .579 1 10 11 0.6 23 0 19 13 0 9 55 2.9
12 STAHL, Lou......... 26-26 748 28.8 49-134 .366 40-104 .385 28-40 .700 9 51 60 2.3 33 0 114 61 0 27 166 6.4
13 WILLIAMS, Chris.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 MOSSING, Chad...... 26-2 528 20.3 73-186 .392 39-104 .375 24-42 .571 35 45 80 3.1 23 0 27 37 0 18 209 8.0
20 KRAUSS, Kyle....... 22-0 264 12.0 7-15 .467 5-13 .385 6-10 .600 6 18 24 1.1 19 0 26 11 0 10 25 1.1
21 STAFFORD, Jon...... 25-25 557 22.3 98-211 .464 35-84 .417 20-29 .690 22 39 61 2.4 27 0 34 36 0 19 251 10.0
22 WELP, Alex......... 12-0 54 4.5 5-15 .333 0-5 .000 7-8 .875 1 4 5 0.4 3 0 2 3 0 2 17 1.4
23 SCHLENKER, Todd.... 15-0 129 8.6 14-40 .350 5-18 .278 8-15 .533 3 15 18 1.2 8 0 9 11 1 6 41 2.7
33 LOVEGROVE, Phil.... 10-0 42 4.2 3-12 .250 1-7 .143 6-8 .750 2 4 6 0.6 2 0 1 6 0 1 13 1.3
35 TAYLOR, Ryan....... 25-25 703 28.1 128-294 .435 38-111 .342 53-75 .707 42 62 104 4.2 52 1 40 42 1 27 347 13.9
40 LONGLEY, Kevin..... 21-18 476 22.7 81-139 .583 0-1 .000 23-70 .329 57 118 175 8.3 36 0 34 36 9 20 185 8.8
44 HARRIS, B.J........ 26-8 443 17.0 65-113 .575 0-3 .000 50-76 .658 52 100 152 5.8 57 2 16 24 6 11 180 6.9
45 FILLMORE, Chris.... 26-26 748 28.8 122-231 .528 1-5 .200 88-124 .710 60 113 173 6.7 61 2 35 45 7 8 333 12.8
53 GEHLE, Brian....... 15-0 77 5.1 13-31 .419 0-0 .000 5-10 .500 12 11 23 1.5 11 0 1 8 0 4 31 2.1
54 CAMPBELL, Jake..... 3-0 6 2.0 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.3 1 0 0 0 0 1 2 0.7
55 GRATSCH, Brian..... 26-0 345 13.3 50-90 .556 0-0 .000 34-55 .618 32 52 84 3.2 60 1 14 22 2 10 134 5.2
99 KLOTH, Evan........ 4-0 8 2.0 3-3 1.000 0-0 .000 3-4 .750 1 3 4 1.0 2 0 1 1 0 1 9 2.3
TEAM............... 40 50 90 3.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 728-1549 .470 176-479 .367 366-587 .624 376 695 1071 41.2 418 6 373 357 26 174 1998 76.8
Opponents.......... 26 5300 620-1534 .404 212-600 .353 266-380 .700 275 556 831 32.0 516 - 320 363 66 193 1718 66.1
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Wittenberg University......... 941 1016 25 9 8 - 1999
Opponents..................... 812 857 24 9 15 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wittenberg University......... 96 11 107
Opponents..................... 54 16 70
Combined Team Statistics
WITTENBERG UNIVERSITY MEN'S BASKETBALL
Wittenberg University Combined Team Statistics (as of Jan 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-3) (7-4) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 vs Washington University W 83-60 1000
11/20/99 at Illinois Wesleyan University L 60-77 2000
11/24/99 WILMINGTON COLLEGE W 82-42 908
11/30/99 at Cedarville College W 69-60 1561
12/4/99 at Thomas More College W 89-63 175
*12/8/99 OHIO WESLEYAN UNIVERSITY W 71-60 984
*12/11/99 at Hiram College W 73-56 423
*12/19/99 ALLEGHENY COLLEGE W 84-60 893
12/29/99 CASE WESTERN RESERVE UNIV. W 82-51 1172
12/30/99 MARIAN UNIVERSITY W 70-64 1534
1/3/00 OTTERBEIN COLLEGE L 67-79 985
*1/8/00 at Ohio Wesleyan University W 82-59 712
*1/12/00 at Denison University W 107-72 620
*1/15/00 KENYON COLLEGE W 77-60 978
*1/19/00 WABASH COLLEGE W 82-79 1012
*1/22/00 at College of Wooster L 63-81 2764
*1/26/00 DENISON UNIVERSITY W 99-44 908
*1/29/00 at Oberlin College W 77-45 250
*2/2/00 at Earlham College LO3 88-95 250
*2/5/00 HIRAM COLLEGE W 74-66 918
*2/9/00 at Wabash College L 58-74 982
*2/12/00 at Allegheny College W OT 81-80 898
*2/16/00 EARLHAM COLLEGE L 60-71 824
*2/22/00 COLLEGE OF WOOSTER L 72-83 2081
2/22/00 HIRAM COLLEGE W 84-63 717
2/25/00 vs Wabash College L 65-73 945
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 RUSTAD, Greg........ 19-0 9.0 .471 .500 .579 0.6 1.0 9 0 2.9
12 STAHL, Lou.......... 26-26 28.8 .366 .385 .700 2.3 4.4 27 0 6.4
13 WILLIAMS, Chris..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 MOSSING, Chad....... 26-2 20.3 .392 .375 .571 3.1 1.0 18 0 8.0
20 KRAUSS, Kyle........ 22-0 12.0 .467 .385 .600 1.1 1.2 10 0 1.1
21 STAFFORD, Jon....... 25-25 22.3 .464 .417 .690 2.4 1.4 19 0 10.0
22 WELP, Alex.......... 12-0 4.5 .333 .000 .875 0.4 0.2 2 0 1.4
23 SCHLENKER, Todd..... 15-0 8.6 .350 .278 .533 1.2 0.6 6 1 2.7
33 LOVEGROVE, Phil..... 10-0 4.2 .250 .143 .750 0.6 0.1 1 0 1.3
35 TAYLOR, Ryan........ 25-25 28.1 .435 .342 .707 4.2 1.6 27 1 13.9
40 LONGLEY, Kevin...... 21-18 22.7 .583 .000 .329 8.3 1.6 20 9 8.8
44 HARRIS, B.J......... 26-8 17.0 .575 .000 .658 5.8 0.6 11 6 6.9
45 FILLMORE, Chris..... 26-26 28.8 .528 .200 .710 6.7 1.3 8 7 12.8
53 GEHLE, Brian........ 15-0 5.1 .419 .000 .500 1.5 0.1 4 0 2.1
54 CAMPBELL, Jake...... 3-0 2.0 1.000 .000 .000 0.3 0.0 1 0 0.7
55 GRATSCH, Brian...... 26-0 13.3 .556 .000 .618 3.2 0.5 10 2 5.2
99 KLOTH, Evan......... 4-0 2.0 1.000 .000 .750 1.0 0.3 1 0 2.3
Total............... 26 .470 .367 .624 41.2 14.3 174 26 76.8
Opponents........... 26 .404 .353 .700 32.0 12.3 193 66 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUSTAD, Greg........ 19 16-34 .471 12-24 .500 11-19 .579 55 2.9
STAHL, Lou.......... 26 49-134 .366 40-104 .385 28-40 .700 166 6.4
WILLIAMS, Chris..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
MOSSING, Chad....... 26 73-186 .392 39-104 .375 24-42 .571 209 8.0
KRAUSS, Kyle........ 22 7-15 .467 5-13 .385 6-10 .600 25 1.1
STAFFORD, Jon....... 25 98-211 .464 35-84 .417 20-29 .690 251 10.0
WELP, Alex.......... 12 5-15 .333 0-5 .000 7-8 .875 17 1.4
SCHLENKER, Todd..... 15 14-40 .350 5-18 .278 8-15 .533 41 2.7
LOVEGROVE, Phil..... 10 3-12 .250 1-7 .143 6-8 .750 13 1.3
TAYLOR, Ryan........ 25 128-294 .435 38-111 .342 53-75 .707 347 13.9
LONGLEY, Kevin...... 21 81-139 .583 0-1 .000 23-70 .329 185 8.8
HARRIS, B.J......... 26 65-113 .575 0-3 .000 50-76 .658 180 6.9
FILLMORE, Chris..... 26 122-231 .528 1-5 .200 88-124 .710 333 12.8
GEHLE, Brian........ 15 13-31 .419 0-0 .000 5-10 .500 31 2.1
CAMPBELL, Jake...... 3 1-1 1.000 0-0 .000 0-2 .000 2 0.7
GRATSCH, Brian...... 26 50-90 .556 0-0 .000 34-55 .618 134 5.2
KLOTH, Evan......... 4 3-3 1.000 0-0 .000 3-4 .750 9 2.3
Total............... 26 728-1549 .470 176-479 .367 366-587 .624 1998 76.8
Opponents........... 26 620-1534 .404 212-600 .353 266-380 .700 1718 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUSTAD, Greg........ 19 171 1 10 11 23 0 19 13 1.5 12
STAHL, Lou.......... 26 748 9 51 60 33 0 114 61 1.9 30
WILLIAMS, Chris..... 1 1 0 0 0 0 0 0 0 0.0 0
MOSSING, Chad....... 26 528 35 45 80 23 0 27 37 0.7 20
KRAUSS, Kyle........ 22 264 6 18 24 19 0 26 11 2.4 4
STAFFORD, Jon....... 25 557 22 39 61 27 0 34 36 0.9 19
WELP, Alex.......... 12 54 1 4 5 3 0 2 3 0.7 7
SCHLENKER, Todd..... 15 129 3 15 18 8 0 9 11 0.8 9
LOVEGROVE, Phil..... 10 42 2 4 6 2 0 1 6 0.2 4
TAYLOR, Ryan........ 25 703 42 62 104 52 1 40 42 1.0 20
LONGLEY, Kevin...... 21 476 57 118 175 36 0 34 36 0.9 15
HARRIS, B.J......... 26 443 52 100 152 57 2 16 24 0.7 17
FILLMORE, Chris..... 26 748 60 113 173 61 2 35 45 0.8 24
GEHLE, Brian........ 15 77 12 11 23 11 0 1 8 0.1 7
CAMPBELL, Jake...... 3 6 1 0 1 1 0 0 0 0.0 2
GRATSCH, Brian...... 26 345 32 52 84 60 1 14 22 0.6 10
KLOTH, Evan......... 4 8 1 3 4 2 0 1 1 1.0 5
Total............... 26 5300 376 695 1071 418 6 373 357 1.0 107
Opponents........... 26 5300 275 556 831 516 - 320 363 0.9 95
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1998 1718
Points per game........ 76.8 66.1
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 728-1549 620-1534
Field goal pct......... .470 .404
3 POINT FG-ATT........... 176-479 212-600
3-point FG pct......... .367 .353
3-pt FG made per game.. 6.8 8.2
FREE THROWS-ATT.......... 366-587 266-380
Free throw pct......... .624 .700
REBOUNDS................. 1071 831
Rebounds per game...... 41.2 32.0
Rebounding margin...... +9.2 -
ASSISTS.................. 373 320
Assists per game....... 14.3 12.3
TURNOVERS................ 357 363
Turnovers per game..... 13.7 14.0
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 174 193
Steals per game........ 6.7 7.4
BLOCKS................... 26 66
Blocks per game........ 1.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13914 12580
Home games-Avg/Game.... 13-1070 11-967
Neutral site-Avg/Game.. - 2-972
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Wittenberg University......... 941 1016 25 9 8 - 1999
Opponents..................... 812 857 24 9 15 - 1717
Overall Team Statistics
WITTENBERG UNIVERSITY MEN'S BASKETBALL
Wittenberg University Overall Team Statistics (as of Jan 14, 2002)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1998 1718
Points per game........ 76.8 66.1
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 728-1549 620-1534
Field goal pct......... .470 .404
3 POINT FG-ATT........... 176-479 212-600
3-point FG pct......... .367 .353
3-pt FG made per game.. 6.8 8.2
FREE THROWS-ATT.......... 366-587 266-380
Free throw pct......... .624 .700
REBOUNDS................. 1071 831
Rebounds per game...... 41.2 32.0
Rebounding margin...... +9.2 -
ASSISTS.................. 373 320
Assists per game....... 14.3 12.3
TURNOVERS................ 357 363
Turnovers per game..... 13.7 14.0
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 174 193
Steals per game........ 6.7 7.4
BLOCKS................... 26 66
Blocks per game........ 1.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13914 12580
Home games-Avg/Game.... 13-1070 11-967
Neutral site-Avg/Game.. - 2-972
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Wittenberg University......... 941 1016 25 9 8 - 1999
Opponents..................... 812 857 24 9 15 - 1717
Category Leaders
WITTENBERG UNIVERSITY MEN'S BASKETBALL
Wittenberg University Category Leaders (as of Jan 14, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLOTH, Evan......... 3 3 1.000 TAYLOR, Ryan........ 25 294 11.8
CAMPBELL, Jake...... 1 1 1.000 FILLMORE, Chris..... 26 231 8.9
LONGLEY, Kevin...... 81 139 .583 STAFFORD, Jon....... 25 211 8.4
HARRIS, B.J......... 65 113 .575 MOSSING, Chad....... 26 186 7.2
GRATSCH, Brian...... 50 90 .556 LONGLEY, Kevin...... 21 139 6.6
FILLMORE, Chris..... 122 231 .528
RUSTAD, Greg........ 16 34 .471 FIELD GOALS MADE G Made Made/G
KRAUSS, Kyle........ 7 15 .467 -----------------------------------
STAFFORD, Jon....... 98 211 .464 TAYLOR, Ryan........ 25 128 5.1
TAYLOR, Ryan........ 128 294 .435 FILLMORE, Chris..... 26 122 4.7
GEHLE, Brian........ 13 31 .419 STAFFORD, Jon....... 25 98 3.9
MOSSING, Chad....... 73 186 .392 LONGLEY, Kevin...... 21 81 3.9
MOSSING, Chad....... 26 73 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUSTAD, Greg........ 12 24 .500 TAYLOR, Ryan........ 25 111 4.4
STAFFORD, Jon....... 35 84 .417 STAHL, Lou.......... 26 104 4.0
KRAUSS, Kyle........ 5 13 .385 MOSSING, Chad....... 26 104 4.0
STAHL, Lou.......... 40 104 .385 STAFFORD, Jon....... 25 84 3.4
MOSSING, Chad....... 39 104 .375 RUSTAD, Greg........ 19 24 1.3
TAYLOR, Ryan........ 38 111 .342
SCHLENKER, Todd..... 5 18 .278 3-POINT FGS MADE G Made Made/G
FILLMORE, Chris..... 1 5 .200 -----------------------------------
LOVEGROVE, Phil..... 1 7 .143 STAHL, Lou.......... 26 40 1.5
LONGLEY, Kevin...... 0 1 .000 MOSSING, Chad....... 26 39 1.5
HARRIS, B.J......... 0 3 .000 TAYLOR, Ryan........ 25 38 1.5
WELP, Alex.......... 0 5 .000 STAFFORD, Jon....... 25 35 1.4
RUSTAD, Greg........ 19 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELP, Alex.......... 7 8 .875 FILLMORE, Chris..... 26 124 4.8
KLOTH, Evan......... 3 4 .750 HARRIS, B.J......... 26 76 2.9
LOVEGROVE, Phil..... 6 8 .750 TAYLOR, Ryan........ 25 75 3.0
FILLMORE, Chris..... 88 124 .710 LONGLEY, Kevin...... 21 70 3.3
TAYLOR, Ryan........ 53 75 .707 GRATSCH, Brian...... 26 55 2.1
STAHL, Lou.......... 28 40 .700
STAFFORD, Jon....... 20 29 .690 FREE THROWS MADE G Made Made/G
HARRIS, B.J......... 50 76 .658 -----------------------------------
GRATSCH, Brian...... 34 55 .618 TAYLOR, Ryan........ 25 53 2.1
KRAUSS, Kyle........ 6 10 .600 FILLMORE, Chris..... 26 88 3.4
RUSTAD, Greg........ 11 19 .579 STAFFORD, Jon....... 25 20 0.8
MOSSING, Chad....... 24 42 .571 LONGLEY, Kevin...... 21 23 1.1
MOSSING, Chad....... 26 24 0.9
HARRIS, B.J......... 26 50 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR, Ryan........ 25 347 13.9 TAYLOR, Ryan........ 25 347 13.9
FILLMORE, Chris..... 26 333 12.8 FILLMORE, Chris..... 26 333 12.8
STAFFORD, Jon....... 25 251 10.0 STAFFORD, Jon....... 25 251 10.0
MOSSING, Chad....... 26 209 8.0 LONGLEY, Kevin...... 21 185 8.8
LONGLEY, Kevin...... 21 185 8.8 MOSSING, Chad....... 26 209 8.0
HARRIS, B.J......... 26 180 6.9 HARRIS, B.J......... 26 180 6.9
STAHL, Lou.......... 26 166 6.4 STAHL, Lou.......... 26 166 6.4
GRATSCH, Brian...... 26 134 5.2 GRATSCH, Brian...... 26 134 5.2
RUSTAD, Greg........ 19 55 2.9 RUSTAD, Greg........ 19 55 2.9
SCHLENKER, Todd..... 15 41 2.7 SCHLENKER, Todd..... 15 41 2.7
GEHLE, Brian........ 15 31 2.1 KLOTH, Evan......... 4 9 2.3
KRAUSS, Kyle........ 22 25 1.1 GEHLE, Brian........ 15 31 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LONGLEY, Kevin...... 21 175 8.3 STAHL, Lou.......... 26 114 4.4
FILLMORE, Chris..... 26 173 6.7 TAYLOR, Ryan........ 25 40 1.6
HARRIS, B.J......... 26 152 5.8 FILLMORE, Chris..... 26 35 1.3
TAYLOR, Ryan........ 25 104 4.2 STAFFORD, Jon....... 25 34 1.4
GRATSCH, Brian...... 26 84 3.2 LONGLEY, Kevin...... 21 34 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LONGLEY, Kevin...... 21 175 8.3 STAHL, Lou.......... 26 27 1.0
FILLMORE, Chris..... 26 173 6.7 TAYLOR, Ryan........ 25 27 1.1
HARRIS, B.J......... 26 152 5.8 LONGLEY, Kevin...... 21 20 1.0
TAYLOR, Ryan........ 25 104 4.2 STAFFORD, Jon....... 25 19 0.8
GRATSCH, Brian...... 26 84 3.2 MOSSING, Chad....... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FILLMORE, Chris..... 26 60 2.3 LONGLEY, Kevin...... 21 9 0.4
LONGLEY, Kevin...... 21 57 2.7 FILLMORE, Chris..... 26 7 0.3
HARRIS, B.J......... 26 52 2.0 HARRIS, B.J......... 26 6 0.2
TAYLOR, Ryan........ 25 42 1.7 GRATSCH, Brian...... 26 2 0.1
MOSSING, Chad....... 26 35 1.3 SCHLENKER, Todd..... 15 1 0.1
TAYLOR, Ryan........ 25 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
LONGLEY, Kevin...... 21 118 5.6 -----------------------------------
FILLMORE, Chris..... 26 113 4.3 FILLMORE, Chris..... 26 748 28.8
HARRIS, B.J......... 26 100 3.8 STAHL, Lou.......... 26 748 28.8
TAYLOR, Ryan........ 25 62 2.5 TAYLOR, Ryan........ 25 703 28.1
GRATSCH, Brian...... 26 52 2.0 STAFFORD, Jon....... 25 557 22.3
MOSSING, Chad....... 26 528 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FILLMORE, Chris..... 26 61 2.3 STAHL, Lou.......... 26 61 2.3
GRATSCH, Brian...... 26 60 2.3 FILLMORE, Chris..... 26 45 1.7
HARRIS, B.J......... 26 57 2.2 TAYLOR, Ryan........ 25 42 1.7
TAYLOR, Ryan........ 25 52 2.1 MOSSING, Chad....... 26 37 1.4
LONGLEY, Kevin...... 21 36 1.7 STAFFORD, Jon....... 25 36 1.4
LONGLEY, Kevin...... 21 36 1.7
FOULOUTS G No.
----------------------------
HARRIS, B.J......... 26 2
FILLMORE, Chris..... 26 2
TAYLOR, Ryan........ 25 1
GRATSCH, Brian...... 26 1