Wittenberg University vs Hiram College (12/11/99 at Hiram, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wittenberg University vs Hiram College
12/11/99 4 p.m. at Hiram, Ohio
--------------------------------------------------------------------------------
VISITORS: Wittenberg University 6-1, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 STAHL, Lou.......... * 1-3 0-1 2-2 0 1 1 0 4 3 2 0 1 29
21 STAFFORD, Jon....... * 3-7 1-2 1-2 0 0 0 2 8 1 1 0 2 24
35 TAYLOR, Ryan........ * 6-15 0-2 2-2 2 0 2 5 14 0 0 0 2 31
40 LONGLEY, Kevin...... * 5-11 0-0 2-7 7 5 12 1 12 2 2 1 2 29
45 FILLMORE, Chris..... * 4-8 0-0 4-6 3 4 7 4 12 0 1 0 0 24
15 MOSSING, Chad....... 4-9 2-3 0-0 3 4 7 0 10 3 1 0 0 25
20 KRAUSS, Kyle........ 0-0 0-0 0-0 0 2 2 1 0 2 0 0 1 13
22 WELP, Alex.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 HARRIS, B.J......... 3-4 0-0 1-4 2 2 4 0 7 0 3 0 0 12
55 GRATSCH, Brian...... 2-2 0-0 2-3 2 1 3 4 6 0 1 0 1 12
TEAM................ 3 3 6
Totals.............. 28-59 3-8 14-26 22 22 44 17 73 11 11 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-26 53.8% Game: 53.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Hiram College 5-2, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BURTON, Don......... * 5-11 1-2 0-1 4 1 5 1 11 2 1 1 1 28
11 PROMUS, Darnell..... * 1-7 0-3 0-0 0 3 3 1 2 2 0 0 2 24
23 HUTCHINSON, Abe..... * 2-6 0-1 0-0 0 2 2 3 4 0 0 1 0 24
42 BAILEY, Jeremy...... * 1-1 1-1 0-0 1 0 1 1 3 4 4 0 2 15
44 BLOCKSON, Clinton... * 4-9 0-0 2-3 1 3 4 4 10 0 3 1 2 25
10 ZUGRAVE, Greg....... 1-2 1-1 0-0 1 0 1 2 3 1 0 0 0 9
12 CHILDRESS, Ike...... 2-7 1-4 0-0 0 3 3 1 5 3 4 0 0 18
22 LAWSON, Phil........ 6-11 1-3 1-2 3 0 3 1 14 0 1 0 0 18
24 MAYLE, David........ 0-2 0-2 0-0 2 1 3 0 0 2 0 0 0 10
30 KLINE, Scott........ 0-1 0-1 0-0 1 2 3 3 0 2 0 0 0 10
40 SOMRAK, Christian... 0-4 0-0 4-6 1 0 1 5 4 0 1 0 0 19
TEAM................ 4 3 7
Totals.............. 22-61 5-18 7-12 18 18 36 22 56 16 14 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wittenberg University-None. Hiram College-None.
Attendance: 423
Score by Periods 1st 2nd Total
Wittenberg University......... 35 38 - 73
Hiram College................. 31 25 - 56