Wittenberg University vs College of Wooster (1/22/00 at Wooster, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wittenberg University vs College of Wooster
1/22/00 7:30 p.m. at Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Wittenberg University 13-3, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan........ f 4-12 2-6 1-1 1 2 3 4 11 0 3 0 0 29
40 LONGLEY, Kevin...... f 3-9 0-1 0-1 1 4 5 2 6 1 1 0 2 21
45 FILLMORE, Chris..... c 7-15 1-1 5-8 2 3 5 2 20 0 0 2 0 28
12 STAHL, Lou.......... g 1-2 1-2 0-0 0 1 1 1 3 4 1 0 0 31
21 STAFFORD, Jon....... g 2-6 0-2 0-0 1 1 2 0 4 0 2 0 1 22
10 RUSTAD, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 MOSSING, Chad....... 4-8 0-1 0-0 1 3 4 2 8 0 1 0 1 19
20 KRAUSS, Kyle........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 9
23 SCHLENKER, Todd..... 1-3 1-3 1-2 0 2 2 0 4 0 1 0 0 10
44 HARRIS, B.J......... 2-4 0-0 0-0 2 0 2 1 4 0 1 0 0 14
53 GEHLE, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 GRATSCH, Brian...... 1-3 0-0 1-3 0 3 3 3 3 1 0 1 0 15
TEAM................ 3 3
Totals.............. 25-63 5-17 8-15 11 19 30 16 63 7 10 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-63 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 0
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 14-2, 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 THOMPSON, Steve..... f 6-10 5-8 6-6 2 5 7 2 23 3 1 0 2 28
44 NELSON, Brian....... f 8-14 2-4 3-3 3 8 11 3 21 0 1 2 0 35
54 ELLENWOOD, John..... c 2-4 0-0 2-2 2 4 6 5 6 1 4 3 0 15
20 REYNOLDS, Antwyan... g 5-12 1-4 0-0 1 3 4 3 11 6 5 0 2 25
24 SMITH, Matt......... g 3-5 3-5 0-0 0 1 1 0 9 1 0 0 2 24
10 SNYDER, Ryan........ 1-5 0-2 0-0 1 2 3 2 2 3 2 0 0 23
22 GAUBATZ, Nate....... 1-8 0-3 1-2 1 3 4 1 3 3 1 1 0 19
30 PEDON, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 VAN BUSKIRK, Chris.. 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
50 CARLISLE, Brian..... 2-5 0-0 2-3 2 6 8 2 6 1 2 2 0 25
97 MILLER, Scott....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 5 1 6
Totals.............. 28-63 11-26 14-16 18 34 52 18 81 19 16 8 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-63 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-26 42.3% Game: 42.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-16 87.5% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: N/A
Technical fouls: Wittenberg University-None. College of Wooster-None.
Attendance: 2764
Score by Periods 1st 2nd Total
Wittenberg University......... 29 34 - 63
College of Wooster............ 38 43 - 81