#31 Michael Cooper |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cedarville | 12/6/08 | 5 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| DENISON UNIVERSITY | 12/10/08 | 20 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 8.0 | |
| at Hiram College | 12/13/08 | 20 | 4-7 | .571 | 0-1 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.0 | 3 | 0 | 2 | 1 | 1 | 2 | 12 | 9.3 | |
| at Otterbein | 12/22/08 | 24 | 8-12 | .667 | 0-1 | .000 | 4-6 | .667 | 2 | 6 | 8 | 4.3 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | 12.0 | |
| TAYLOR UNIVERSITY | 12/29/08 | 26 | 5-8 | .625 | 0-1 | .000 | 0-1 | .000 | 4 | 5 | 9 | 5.2 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 11.6 | |
| MOUNT ST. JOSEPH | 12/30/08 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 11.7 |
| at Oberlin College | 1/3/09 | * | 28 | 4-5 | .800 | 0-0 | .000 | 2-7 | .286 | 1 | 3 | 4 | 4.9 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 11.4 |
| ALLEGHENY COLLEGE | 01/10/09 | 23 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.9 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 10.9 | |
| EARLHAM COLLEGE | 01/14/09 | * | 24 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.9 | 1 | 0 | 5 | 3 | 3 | 3 | 10 | 10.8 |
| at College of Wooster | 01/17/09 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 10.3 |
| OHIO WESLEYAN | 01/21/09 | * | 25 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 10.3 |
| at Kenyon College | 01/24/09 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.4 | |
| WABASH COLLEGE | 01/29/09 | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 2 | 1 | 0 | 4 | 8 | 9.3 | |
| HIRAM COLLEGE | 01/31/09 | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 5 | 1 | 1 | 2 | 6 | 9.1 | |
| at Earlham College | 02/04/09 | * | 31 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 4.6 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9.0 |
| at Allegheny College | 02-07-09 | * | 23 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 8.9 |
| at Ohio Wesleyan | 2/11/09 | * | 19 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8.6 |
| COLLEGE OF WOOSTER | 02/14/09 | * | 30 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.6 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 8.9 |
| INDIANA U.-EAST | 02/16/09 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.8 |
| at Wabash College | 2/18/09 | * | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 8.6 |
| KENYON COLLEGE | 02/21/09 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8.3 |
| KENYON COLLEGE | 02/24/09 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | |
| Totals | 12 | 485 | 79-140 | .564 | 2-9 | .222 | 16-34 | .471 | 32 | 56 | 88 | 4.0 | 20 | 0 | 40 | 24 | 7 | 20 | 176 | 8.0 | |
| Games played: 22 | Rebounds/game: 4.0 | |
| Points/game: 8.0 | Assists/game: 1.8 | |
| FG Pct: 56.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 47.1 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |