Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ezra Bradshaw | * | 1-5 | 1-2 | 4-4 | 0-2 | 2 | 3 | 7 | 3 | 2 | 0 | 1 | 29 |
| 22 | Kyle Gehle | * | 4-14 | 2-9 | 0-0 | 0-2 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 34 |
| 24 | Steve Young | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 30 | Loudan Hammersmith | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
| 50 | Jake Cannan | * | 6-9 | 0-0 | 8-11 | 4-6 | 10 | 3 | 20 | 2 | 2 | 1 | 0 | 30 |
| 12 | Kurtis Brown | - | 1-5 | 1-4 | 0-0 | 2-1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 15 |
| 14 | Mark Pratt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Mitch Anderson | - | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
| 32 | Sam Bastian | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| 34 | Kyle Meyer | - | 4-6 | 0-0 | 0-0 | 3-6 | 9 | 3 | 8 | 2 | 1 | 1 | 0 | 27 |
| 44 | Sean Whitney | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-22 | 12-15 | 11-28 | 39 | 24 | 59 | 12 | 15 | 2 | 1 | 200 | |
| 37.7% | 31.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 6-15 | 4-4 | |||||||||||
| 36.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 1-7 | 8-11 | |||||||||||
| 39.1% | 14.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gregg Hill | * | 8-16 | 1-6 | 1-1 | 2-3 | 5 | 1 | 18 | 0 | 2 | 0 | 1 | 27 |
| 22 | Brandon White | * | 1-4 | 0-1 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 23 |
| 33 | Brandan Barabino | * | 3-10 | 0-0 | 2-8 | 1-7 | 8 | 2 | 8 | 0 | 0 | 0 | 4 | 28 |
| 53 | Jeromy Romero | * | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 13 |
| 54 | Sam Gregory | * | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 24 |
| 15 | Kyle Peterson | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Derrick Hannon | - | 1-5 | 0-0 | 4-5 | 2-3 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 24 |
| 23 | Kevin Murray | - | 4-7 | 0-2 | 0-0 | 3-3 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 22 |
| 45 | Tim Beck | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 55 | Mark Snyder | - | 0-3 | 0-0 | 4-4 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 1-12 | 16-24 | 15-23 | 38 | 19 | 57 | 4 | 8 | 1 | 8 | 200 | |
| 34.5% | 8.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-6 | 9-14 | |||||||||||
| 39.3% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 9-30 | 0-6 | 7-10 | |||||||||||
| 30.0% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Northern | 32 | 27 | 59 | Record: (3-2) |
| Wittenberg University | 32 | 25 | 57 | Record: (1-3) |
|
Officials: Todd Von Sossan, Brett Gearheart, Chuck Docken
Technical fouls: Ohio Northern-None. Wittenberg University-None. Attendance: 725 |
Play-by-Play |
| 19:36 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (OFF) by Jake Cannan | ||||
| 19:04 | ONU | GOOD! JUMPER by Jake Cannan | ONU 2 - WITM 0 | (ONU by 2) |
| ASSIST by Ezra Bradshaw | ||||
| 18:47 | WITM | GOOD! JUMPER by Sam Gregory (in the paint) | WITM 2 - ONU 2 | Tied |
| 18:21 | ONU | MISSED JUMPER by Jake Cannan | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 18:11 | ONU | FOUL by Jake Cannan (1) | ||
| 18:07 | WITM | GOOD! JUMPER by Brandan Barabino (in the paint) | WITM 4 - ONU 2 | (WITM by 2) |
| ASSIST by Sam Gregory | ||||
| 17:44 | ONU | MISSED 3 PTR by Steve Young | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | WITM | MISSED JUMPER by Brandan Barabino | ||
| 17:19 | ONU | BLOCK by Jake Cannan | ||
| REBOUND (DEF) by Ezra Bradshaw | ||||
| 17:11 | WITM | FOUL by Brandan Barabino (1) | ||
| 17:11 | ONU | GOOD! FT SHOT by Ezra Bradshaw | WITM 4 - ONU 3 | (WITM by 1) |
| 17:11 | ONU | GOOD! FT SHOT by Ezra Bradshaw | WITM 4 - ONU 4 | Tied |
| 17:00 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (OFF) by Gregg Hill | ||||
| 16:57 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (OFF) by Jeromy Romero | ||||
| 16:55 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (OFF) by Brandon White | ||||
| 16:48 | WITM | GOOD! JUMPER by Brandan Barabino | WITM 6 - ONU 4 | (WITM by 2) |
| 16:30 | WITM | FOUL by Sam Gregory (1) | ||
| 16:24 | ONU | GOOD! 3 PTR by Kyle Gehle | ONU 7 - WITM 6 | (ONU by 1) |
| 16:08 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 16:02 | ONU | FOUL by Kyle Gehle (1) | ||
| 15:58 | WITM | GOOD! 3 PTR by Gregg Hill | WITM 9 - ONU 7 | (WITM by 2) |
| 15:42 | ONU | MISSED JUMPER by Jake Cannan | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 15:31 | ONU | FOUL by Kyle Gehle (2) | ||
| 15:18 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | ONU | MISSED 3 PTR by Mitch Anderson | ||
| REBOUND (OFF) by Jake Cannan | ||||
| 14:37 | ONU | TURNOVR by Kurtis Brown | ||
| 14:36 | WITM | STEAL by Gregg Hill | ||
| 14:32 | WITM | GOOD! LAYUP by Gregg Hill | WITM 11 - ONU 7 | (WITM by 4) |
| 14:18 | ONU | GOOD! 3 PTR by Mitch Anderson | WITM 11 - ONU 10 | (WITM by 1) |
| 13:56 | WITM | GOOD! LAYUP by Kevin Murray | WITM 13 - ONU 10 | (WITM by 3) |
| 13:37 | ONU | MISSED JUMPER by Mitch Anderson | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 12:56 | WITM | TURNOVR by Tim Beck | ||
| 12:44 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| 12:44 | WITM | BLOCK by Derrick Hannon | ||
| REBOUND (OFF) by Kurtis Brown | ||||
| 12:39 | ONU | MISSED JUMPER by Loudan Hammersmith | ||
| REBOUND (DEF) by Kyle Peterson | ||||
| 12:31 | WITM | MISSED 3 PTR by Kyle Peterson | ||
| REBOUND (OFF) by Jeromy Romero | ||||
| 12:18 | WITM | TURNOVR by Kyle Peterson | ||
| 12:01 | WITM | FOUL by Jeromy Romero (1) | ||
| 11:53 | ONU | GOOD! 3 PTR by Sam Bastian | WITM 13 - ONU 13 | Tied |
| ASSIST by Kurtis Brown | ||||
| 11:29 | ONU | FOUL by Kurtis Brown (1) | ||
| 11:12 | ONU | FOUL by Mitch Anderson (1) | ||
| 11:12 | WITM | MISSED FT SHOT by Derrick Hannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | WITM | GOOD! FT SHOT by Derrick Hannon | WITM 14 - ONU 13 | (WITM by 1) |
| 11:12 | WITM | GOOD! FT SHOT by Derrick Hannon | WITM 15 - ONU 13 | (WITM by 2) |
| 10:57 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 10:52 | WITM | GOOD! JUMPER by Derrick Hannon (fastbreak in the paint) | WITM 17 - ONU 13 | (WITM by 4) |
| 10:36 | WITM | FOUL by Jeromy Romero (2) | ||
| 10:26 | ONU | GOOD! JUMPER by Jake Cannan | WITM 17 - ONU 15 | (WITM by 2) |
| 10:08 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (OFF) by Brandon White | ||||
| 10:04 | WITM | MISSED JUMPER by Brandon White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:46 | ONU | GOOD! JUMPER by Jake Cannan (in the paint) | WITM 17 - ONU 17 | Tied |
| 09:25 | ONU | FOUL by Ezra Bradshaw (1) | ||
| 09:08 | ONU | FOUL by Kurtis Brown (2) | ||
| 09:08 | WITM | GOOD! FT SHOT by Tim Beck | WITM 18 - ONU 17 | (WITM by 1) |
| 09:08 | WITM | GOOD! FT SHOT by Tim Beck | WITM 19 - ONU 17 | (WITM by 2) |
| 08:55 | ONU | GOOD! 3 PTR by Kurtis Brown | ONU 20 - WITM 19 | (ONU by 1) |
| ASSIST by Jake Cannan | ||||
| 08:31 | ONU | FOUL by Kurtis Brown (3) | ||
| 08:31 | WITM | GOOD! FT SHOT by Brandon White | WITM 20 - ONU 20 | Tied |
| 08:31 | WITM | GOOD! FT SHOT by Brandon White | WITM 21 - ONU 20 | (WITM by 1) |
| 08:13 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (DEF) by Tim Beck | ||||
| 07:49 | WITM | GOOD! LAYUP by Tim Beck | WITM 23 - ONU 20 | (WITM by 3) |
| 07:31 | ONU | TURNOVR by Steve Young | ||
| 07:31 | WITM | STEAL by Brandan Barabino | ||
| 07:31 | ONU | FOUL by Steve Young (1) | ||
| 07:31 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 07:19 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (OFF) by Steve Young | ||||
| 07:19 | WITM | FOUL by Mark Snyder (1) | ||
| 07:19 | ONU | MISSED JUMPER by Kyle Meyer | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 07:00 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 06:53 | ONU | MISSED LAYUP by Kyle Gehle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 06:28 | ONU | MISSED LAYUP by Ezra Bradshaw | ||
| REBOUND (OFF) by Kyle Meyer | ||||
| 06:25 | ONU | GOOD! JUMPER by Kyle Meyer (in the paint) | WITM 23 - ONU 22 | (WITM by 1) |
| 06:01 | WITM | GOOD! JUMPER by Gregg Hill (in the paint) | WITM 25 - ONU 22 | (WITM by 3) |
| 05:45 | ONU | GOOD! 3 PTR by Kyle Gehle | WITM 25 - ONU 25 | Tied |
| ASSIST by Ezra Bradshaw | ||||
| 05:30 | WITM | GOOD! JUMPER by Kevin Murray (in the paint) | WITM 27 - ONU 25 | (WITM by 2) |
| 05:07 | ONU | GOOD! JUMPER by Kyle Meyer | WITM 27 - ONU 27 | Tied |
| ASSIST by Ezra Bradshaw | ||||
| 04:39 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 04:31 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 04:03 | ONU | FOUL by Jake Cannan (2) | ||
| 04:03 | WITM | GOOD! FT SHOT by Sam Gregory | WITM 28 - ONU 27 | (WITM by 1) |
| 04:03 | WITM | MISSED FT SHOT by Sam Gregory | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 03:57 | WITM | MISSED 3 PTR by Kyle Peterson | ||
| REBOUND (DEF) by Ezra Bradshaw | ||||
| 03:52 | ONU | MISSED 3 PTR by Ezra Bradshaw | ||
| REBOUND (OFF) by Kyle Meyer | ||||
| 03:47 | ONU | GOOD! 3 PTR by Mitch Anderson | ONU 30 - WITM 28 | (ONU by 2) |
| ASSIST by Kyle Meyer | ||||
| 03:22 | WITM | FOUL by Sam Gregory (2) | ||
| 03:22 | WITM | TURNOVR by Sam Gregory | ||
| 03:05 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 02:51 | ONU | FOUL by Kyle Meyer (1) | ||
| 02:51 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (DEF) by Loudan Hammersmith | ||||
| 02:48 | ONU | TURNOVR by Loudan Hammersmith | ||
| 02:47 | WITM | STEAL by Brandan Barabino | ||
| 02:42 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Loudan Hammersmith | ||||
| 02:25 | ONU | MISSED JUMPER by Mitch Anderson | ||
| REBOUND (DEF) by Kyle Peterson | ||||
| 02:08 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by Mitch Anderson | ||||
| 01:55 | ONU | TURNOVR by Mitch Anderson | ||
| 01:30 | WITM | MISSED JUMPER by Tim Beck | ||
| REBOUND (DEF) by Loudan Hammersmith | ||||
| 01:15 | ONU | MISSED 3 PTR by Mitch Anderson | ||
| REBOUND (DEF) by Kyle Peterson | ||||
| 00:56 | WITM | GOOD! LAYUP by Gregg Hill | WITM 30 - ONU 30 | Tied |
| 00:39 | WITM | FOUL by Derrick Hannon (1) | ||
| 00:39 | ONU | GOOD! FT SHOT by Ezra Bradshaw | ONU 31 - WITM 30 | (ONU by 1) |
| 00:39 | ONU | GOOD! FT SHOT by Ezra Bradshaw | ONU 32 - WITM 30 | (ONU by 2) |
| 00:16 | ONU | FOUL by Kyle Meyer (2) | ||
| 00:16 | WITM | GOOD! FT SHOT by Brandan Barabino | ONU 32 - WITM 31 | (ONU by 1) |
| 00:16 | WITM | GOOD! FT SHOT by Brandan Barabino | WITM 32 - ONU 32 | Tied |
| 00:03 | ONU | TURNOVR by Sam Bastian | ||
| 00:02 | WITM | MISSED 3 PTR by Sam Gregory | ||
| REBOUND (OFF) by Gregg Hill |
| 19:44 | ONU | MISSED LAYUP by Ezra Bradshaw | WITM 32 - ONU 32 | Tied |
| REBOUND (DEF) by Brandan Barabino | ||||
| 19:22 | WITM | FOUL by Jeromy Romero (3) | ||
| 19:22 | WITM | TURNOVR by Jeromy Romero | ||
| 19:00 | ONU | TURNOVR by Jake Cannan | ||
| 19:00 | WITM | STEAL by Jeromy Romero | ||
| 18:33 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Kyle Gehle | ||||
| 18:04 | ONU | MISSED LAYUP by Kyle Gehle | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 17:46 | WITM | GOOD! JUMPER by Gregg Hill | WITM 34 - ONU 32 | (WITM by 2) |
| 17:42 | ONU | FOUL by Jake Cannan (3) | ||
| 17:42 | ONU | TURNOVR by Jake Cannan | ||
| 17:26 | WITM | FOUL by Jeromy Romero (4) | ||
| 17:26 | WITM | TURNOVR by Jeromy Romero | ||
| 17:08 | WITM | FOUL by Brandan Barabino (2) | ||
| 17:06 | ONU | FOUL by Loudan Hammersmith (1) | ||
| 17:06 | ONU | TURNOVR by Loudan Hammersmith | ||
| 16:56 | ONU | FOUL by Steve Young (2) | ||
| 16:48 | WITM | MISSED LAYUP by Brandan Barabino | ||
| 16:48 | ONU | BLOCK by Kyle Meyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (OFF) by Brandan Barabino | ||||
| 16:23 | ONU | FOUL by Sam Bastian (1) | ||
| 16:23 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 16:03 | WITM | FOUL by Tim Beck (1) | ||
| 15:53 | ONU | MISSED LAYUP by Jake Cannan | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 15:39 | WITM | GOOD! LAYUP by Tim Beck | WITM 36 - ONU 32 | (WITM by 4) |
| ASSIST by Mark Snyder | ||||
| 15:26 | ONU | TURNOVR by Sam Bastian | ||
| 15:26 | ONU | TIMEOUT 30sec | ||
| 15:17 | WITM | GOOD! LAYUP by Gregg Hill | WITM 38 - ONU 32 | (WITM by 6) |
| 15:06 | ONU | FOUL by Kyle Meyer (3) | ||
| 15:06 | ONU | TURNOVR by Kyle Meyer | ||
| 14:37 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 14:29 | ONU | MISSED 3 PTR by Sam Bastian | ||
| REBOUND (OFF) by Sam Bastian | ||||
| 14:23 | ONU | GOOD! JUMPER by Kyle Meyer | WITM 38 - ONU 34 | (WITM by 4) |
| ASSIST by Kyle Gehle | ||||
| 14:04 | ONU | FOUL by Sean Whitney (1) | ||
| 13:59 | WITM | GOOD! JUMPER by Kevin Murray (in the paint) | WITM 40 - ONU 34 | (WITM by 6) |
| 13:45 | ONU | MISSED JUMPER by Kyle Gehle | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 13:38 | WITM | MISSED LAYUP by Brandon White | ||
| REBOUND (DEF) by Sean Whitney | ||||
| 13:33 | ONU | TURNOVR by Sean Whitney | ||
| 13:31 | WITM | STEAL by Brandon White | ||
| 13:22 | ONU | FOUL by Sean Whitney (2) | ||
| 13:22 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 41 - ONU 34 | (WITM by 7) |
| 13:22 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 42 - ONU 34 | (WITM by 8) |
| 13:11 | ONU | TURNOVR by Ezra Bradshaw | ||
| 13:09 | WITM | STEAL by Brandon White | ||
| 13:03 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (DEF) by Sean Whitney | ||||
| 12:46 | WITM | FOUL by Mark Snyder (2) | ||
| 12:40 | ONU | TURNOVR by Kurtis Brown | ||
| 12:39 | WITM | STEAL by Brandan Barabino | ||
| 12:29 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (OFF) by Derrick Hannon | ||||
| 12:26 | WITM | MISSED JUMPER by Derrick Hannon | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 12:22 | WITM | GOOD! JUMPER by Brandon White (in the paint) | WITM 44 - ONU 34 | (WITM by 10) |
| ASSIST by Kevin Murray | ||||
| 12:01 | ONU | MISSED JUMPER by Ezra Bradshaw | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 11:57 | WITM | GOOD! LAYUP by Kevin Murray | WITM 46 - ONU 34 | (WITM by 12) |
| ASSIST by Derrick Hannon | ||||
| 11:39 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 11:29 | WITM | MISSED JUMPER by Derrick Hannon | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 11:17 | ONU | GOOD! JUMPER by Kyle Meyer (in the paint) | WITM 46 - ONU 36 | (WITM by 10) |
| ASSIST by Kyle Gehle | ||||
| 11:02 | WITM | TIMEOUT 30sec | ||
| 10:50 | WITM | MISSED LAYUP by Kyle Peterson | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 10:36 | ONU | GOOD! LAYUP by Jake Cannan | WITM 46 - ONU 38 | (WITM by 8) |
| ASSIST by Kyle Gehle | ||||
| 10:19 | WITM | TURNOVR by Sam Gregory | ||
| 10:05 | ONU | GOOD! LAYUP by Kyle Gehle | WITM 46 - ONU 40 | (WITM by 6) |
| ASSIST by Kyle Meyer | ||||
| 09:40 | WITM | GOOD! JUMPER by Gregg Hill | WITM 48 - ONU 40 | (WITM by 8) |
| 09:18 | WITM | FOUL by Tim Beck (2) | ||
| 09:18 | ONU | MISSED FT SHOT by Jake Cannan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 48 - ONU 41 | (WITM by 7) |
| 08:58 | WITM | GOOD! LAYUP by Gregg Hill | WITM 50 - ONU 41 | (WITM by 9) |
| 08:58 | ONU | FOUL by Mark Pratt (1) | ||
| 08:58 | WITM | GOOD! FT SHOT by Gregg Hill | WITM 51 - ONU 41 | (WITM by 10) |
| 08:44 | WITM | FOUL by Tim Beck (3) | ||
| 08:44 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 51 - ONU 42 | (WITM by 9) |
| 08:44 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 51 - ONU 43 | (WITM by 8) |
| 08:28 | WITM | MISSED LAYUP by Derrick Hannon | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 08:09 | ONU | MISSED JUMPER by Sam Bastian | ||
| REBOUND (OFF) by Kyle Meyer | ||||
| 08:05 | ONU | MISSED JUMPER by Kyle Meyer | ||
| REBOUND (OFF) by Jake Cannan | ||||
| 08:01 | ONU | GOOD! JUMPER by Jake Cannan (in the paint) | WITM 51 - ONU 45 | (WITM by 6) |
| 07:43 | WITM | TURNOVR by Gregg Hill | ||
| 07:42 | ONU | STEAL by Ezra Bradshaw | ||
| 07:24 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (OFF) by Kurtis Brown | ||||
| 07:02 | ONU | GOOD! 3 PTR by Ezra Bradshaw | WITM 51 - ONU 48 | (WITM by 3) |
| ASSIST by Kyle Gehle | ||||
| 06:47 | ONU | FOUL by Kyle Gehle (3) | ||
| 06:47 | WITM | MISSED FT SHOT by Brandan Barabino | ||
| REBOUND (DEF) by Kurtis Brown | ||||
| 06:39 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 06:13 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (OFF) by Derrick Hannon | ||||
| 06:09 | ONU | FOUL by Kurtis Brown (4) | ||
| 06:09 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 52 - ONU 48 | (WITM by 4) |
| 06:09 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 53 - ONU 48 | (WITM by 5) |
| 05:59 | WITM | FOUL by Mark Snyder (3) | ||
| 05:59 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 53 - ONU 49 | (WITM by 4) |
| 05:59 | ONU | MISSED FT SHOT by Jake Cannan | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 05:40 | WITM | GOOD! JUMPER by Brandan Barabino (in the paint) | WITM 55 - ONU 49 | (WITM by 6) |
| 05:20 | ONU | MISSED 3 PTR by Kurtis Brown | ||
| REBOUND (OFF) by Jake Cannan | ||||
| 05:11 | ONU | MISSED 3 PTR by Kyle Gehle | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 04:47 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | ONU | GOOD! LAYUP by Kyle Gehle | WITM 55 - ONU 51 | (WITM by 4) |
| ASSIST by Jake Cannan | ||||
| 04:15 | ONU | FOUL by Ezra Bradshaw (2) | ||
| 04:15 | WITM | GOOD! FT SHOT by Derrick Hannon | WITM 56 - ONU 51 | (WITM by 5) |
| 04:15 | WITM | GOOD! FT SHOT by Derrick Hannon | WITM 57 - ONU 51 | (WITM by 6) |
| 04:03 | ONU | MISSED JUMPER by Kurtis Brown | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 03:50 | WITM | FOUL by Gregg Hill (1) | ||
| 03:50 | WITM | TURNOVR by Gregg Hill | ||
| 03:50 | ONU | TIMEOUT TEAM | ||
| 03:39 | WITM | FOUL by Mark Snyder (4) | ||
| 03:39 | ONU | MISSED FT SHOT by Jake Cannan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 57 - ONU 52 | (WITM by 5) |
| 03:23 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (OFF) by Sam Gregory | ||||
| 03:00 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Kyle Meyer | ||||
| 02:51 | WITM | FOUL by Sam Gregory (3) | ||
| 02:51 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 57 - ONU 53 | (WITM by 4) |
| 02:51 | ONU | GOOD! FT SHOT by Jake Cannan | WITM 57 - ONU 54 | (WITM by 3) |
| 02:38 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by Mitch Anderson | ||||
| 02:24 | ONU | GOOD! JUMPER by Mitch Anderson | WITM 57 - ONU 56 | (WITM by 1) |
| 02:07 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by Mitch Anderson | ||||
| 01:52 | ONU | TURNOVR by Mitch Anderson | ||
| 01:51 | WITM | STEAL by Brandan Barabino | ||
| 01:43 | WITM | TIMEOUT TEAM | ||
| 01:18 | WITM | MISSED LAYUP by Derrick Hannon | ||
| REBOUND (DEF) by Jake Cannan | ||||
| 01:12 | ONU | FOUL by Ezra Bradshaw (3) | ||
| 01:12 | ONU | TURNOVR by Ezra Bradshaw | ||
| 00:53 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (DEF) by Kyle Gehle | ||||
| 00:36 | ONU | GOOD! JUMPER by Jake Cannan (in the paint) | ONU 58 - WITM 57 | (ONU by 1) |
| 00:36 | WITM | FOUL by Jeromy Romero (5) | ||
| 00:36 | ONU | GOOD! FT SHOT by Jake Cannan | ONU 59 - WITM 57 | (ONU by 2) |
| 00:06 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 00:00 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Kyle Meyer |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
