Wittenberg University
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wittenberg University Season Schedule/Results & Leaders (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-1) (10-3) (1-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 6:00 PM & vs Mount Vernon Nazarene W 69-66 250 (18)B.J. Harris (9)B.J. Harris
11/17/01 8:00 PM & at Wheaton College 72-77 L 850 (18)Mark Borland (10)B.J. Harris
(10)Kevin Longley
11/20/01 8:00 p.m. CASE WESTERN RESERVE W 85-45 855 (17)Chad Mossing (10)Peter Walker
11/27/01 7:30 p.m. at Cedarville University W 108-66 1391 (15)Rod Emmons (13)B.J. Harris
12/01/01 3 p.m. * at Denison University W 96-60 558 (16)Chad Mossing (10)Peter Walker
12/05/01 7:30 p.m. * WABASH COLLEGE W 90-69 915 (21)Peter Walker (10)B.J. Harris
12/8/01 3:00 p.m. * at Allegheny College W 72-66 426 (27)Greg Rustad (16)Kevin Longley
12/12/01 7:30PM at Urbana University W 82-62 (18)Greg Rustad (10)B.J. Harris
(18)B.J. Harris
12/22/01 3:00pm at Thomas More W 98-64 (21)Peter Walker (7)Peter Walker
12/28/01 8 p.m. ^ ILLINOIS COLLEGE W 81-58 1005 (16)Peter Walker (12)B.J. Harris
12/29/01 8 p.m. ^ MARIAN COLLEGE W 65-62 1050 (21)B.J. Harris (11)B.J. Harris
1/02/02 7:30 p.m. OTTERBEIN COLLEGE 64-73 L 985 (12)B.J. Harris (8)Kevin Longley
01/05/02 3:00 p.m. * at Oberlin College W 103-53 125 (15)Rod Emmons (10)B.J. Harris
1/09/02 7:30 p.m. * KENYON COLLEGE W 86-53 455 (16)B.J. Harris (8)Kevin Longley
1/12/02 7:15 P.M. * at Hiram College W 91-51 245 (17)B.J. Harris (8)B.J. Harris
1/16/02 7:30 p.m. * OHIO WESLEYAN W 70-68 1025 (14)Mark Borland (10)B.J. Harris
1/19/02 7:30 p.m. * DENISON UNIVERSITY W 100-69 810 (15)B.J. Harris (10)Peter Walker
01/23/02 7:30 p.m. * at Wabash College 65-77 L 632 (14)B.J. Harris (11)B.J. Harris
1/26/02 7:30 p.m. * COLLEGE OF WOOSTER W 75-70 2420 (12)Mark Borland (7)Kevin Longley
1/30/02 7:30 p.m. * at Earlham College W 70-38 400 (20)Kevin Longley (9)B.J. Harris
2/2/02 3 p.m. * ALLEGHENY COLLEGE W 86-61 833 (17)B.J. Harris (12)B.J. Harris
2/6/02 7:30 p.m. * at Ohio Wesleyan W 67-64 852 (17)Mark Borland (12)B.J. Harris
2/9/02 7:30 p.m. * HIRAM COLLEGE W 103-60 1120 (13)Rod Emmons (9)Brian Gratsch
2/13/02 7:30 p.m. * EARLHAM COLLEGE W 81-60 905 (19)B.J. Harris (10)Kevin Longley
02/16/02 7:30 p.m. * at College of Wooster W 68-66 3200 (12)Kevin Longley (10)B.J. Harris
(12)B.J. Harris
2/19/02 7:45 p.m. % EARLHAM COLLEGE W 78-51 935 (21)B.J. Harris (15)B.J. Harris
02/22/02 7:45 p.m. % OHIO WESLEYAN W 75-69 1276 (13)Rod Emmons (7)B.J. Harris
(7)Brian Gratsch
02/23/02 7:00 p.m. % COLLEGE OF WOOSTER W 58-57 2310 (10)Andy Bucheit (11)Peter Walker
2/28/02 7 p.m. # FRANKLIN COLLEGE W 75-44 1890 (19)B.J. Harris (13)B.J. Harris
3/2/02 7 pm # at DePauw University 76-89 L 1800 (21)Rod Emmons (10)B.J. Harris
* = North Coast Athletic Conference game
& = Wheaton Tip-Off Tournament
^ = Kiwanis-Wittenberg Holiday Classic
% = NCAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 18789 1174
AWAY.................... 13 10479 806
NEUTRAL................. 1 250 250
TOTAL................... 30 29518 984
Season Box Score
THE STAT CREW SYSTEM
Wittenberg University Season Box Score (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-1) (10-3) (1-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 B.J. Harris........ 30-29 677 22.6 152-272 .559 3-9 .333 72-110 .655 98 157 255 8.5 73 0 45 69 19 23 379 12.6
40 Kevin Longley...... 30-30 678 22.6 119-209 .569 0-4 .000 53-102 .520 70 131 201 6.7 63 1 46 63 15 38 291 9.7
54 Peter Walker....... 28-0 442 15.8 87-157 .554 6-12 .500 70-93 .753 51 102 153 5.5 60 2 21 33 4 12 250 8.9
10 Greg Rustad........ 30-30 674 22.5 80-180 .444 52-122 .426 40-50 .800 20 56 76 2.5 46 0 65 37 3 32 252 8.4
22 Rod Emmons......... 30-0 529 17.6 78-175 .446 60-136 .441 23-38 .605 25 41 66 2.2 30 0 30 34 1 17 239 8.0
15 Chad Mossing....... 30-30 623 20.8 85-211 .403 57-145 .393 11-17 .647 22 40 62 2.1 38 0 31 31 0 13 238 7.9
12 Mark Borland....... 30-30 662 22.1 79-207 .382 19-42 .452 55-74 .743 17 62 79 2.6 61 0 120 74 0 43 232 7.7
55 Brian Gratsch...... 30-1 462 15.4 59-117 .504 0-1 .000 43-87 .494 47 71 118 3.9 76 2 22 22 10 13 161 5.4
33 Andy Bucheit....... 29-0 446 15.4 49-112 .438 31-75 .413 12-18 .667 17 35 52 1.8 20 0 28 14 0 9 141 4.9
23 Danny Brywczynski.. 30-0 496 16.5 26-75 .347 18-49 .367 26-31 .839 10 37 47 1.6 38 0 71 22 0 14 96 3.2
45 Van Richardson..... 14-0 84 6.0 14-30 .467 8-13 .615 2-2 1.000 7 15 22 1.6 8 0 3 7 0 3 38 2.7
13 Brady Hoane........ 15-0 80 5.3 10-24 .417 5-13 .385 9-13 .692 2 10 12 0.8 10 0 9 4 0 7 34 2.3
20 Kenny Molz......... 13-0 35 2.7 6-11 .545 4-6 .667 4-6 .667 1 5 6 0.5 1 0 5 2 0 2 20 1.5
35 Evan Bedel......... 3-0 9 3.0 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 0 0 0 4 1.3
53 Paul Redman........ 13-0 42 3.2 3-11 .273 0-0 .000 9-12 .750 7 5 12 0.9 6 0 0 4 2 0 15 1.2
21 Brett Bowen........ 14-0 42 3.0 6-11 .545 2-5 .400 2-4 .500 4 2 6 0.4 1 0 2 3 0 0 16 1.1
95 Grady Rogers....... 2-0 4 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 0.5
99 Greg Friday........ 4-0 15 3.8 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.0 0 0 1 0 0 1 2 0.5
TEAM............... 45 57 102 3.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 856-1807 .474 265-632 .419 432-659 .656 445 831 1276 42.5 532 5 499 424 54 227 2409 80.3
Opponents.......... 30 6000 644-1641 .392 198-621 .319 382-555 .688 271 632 903 30.1 591 - 316 434 59 223 1868 62.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wittenberg University......... 1201 1208 - 2409
Opponents..................... 907 961 - 1868
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wittenberg University......... 85 5 90
Opponents..................... 68 9 77
Combined Team Statistics
THE STAT CREW SYSTEM
Wittenberg University Combined Team Statistics (as of Mar 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-1) (10-3) (1-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/16/01 vs Mount Vernon Nazarene W 69-66 250
&11/17/01 at Wheaton College L 72-77 850
11/20/01 CASE WESTERN RESERVE W 85-45 855
11/27/01 at Cedarville University W 108-66 1391
*12/01/01 at Denison University W 96-60 558
*12/05/01 WABASH COLLEGE W 90-69 915
*12/8/01 at Allegheny College W 72-66 426
12/12/01 at Urbana University W 82-62 -
12/22/01 at Thomas More W 98-64 -
^12/28/01 ILLINOIS COLLEGE W 81-58 1005
^12/29/01 MARIAN COLLEGE W 65-62 1050
1/02/02 OTTERBEIN COLLEGE L 64-73 985
*01/05/02 at Oberlin College W 103-53 125
*1/09/02 KENYON COLLEGE W 86-53 455
*1/12/02 at Hiram College W 91-51 245
*1/16/02 OHIO WESLEYAN W 70-68 1025
*1/19/02 DENISON UNIVERSITY W 100-69 810
*01/23/02 at Wabash College L 65-77 632
*1/26/02 COLLEGE OF WOOSTER W 75-70 2420
*1/30/02 at Earlham College W 70-38 400
*2/2/02 ALLEGHENY COLLEGE W 86-61 833
*2/6/02 at Ohio Wesleyan W 67-64 852
*2/9/02 HIRAM COLLEGE W 103-60 1120
*2/13/02 EARLHAM COLLEGE W 81-60 905
*02/16/02 at College of Wooster W 68-66 3200
%2/19/02 EARLHAM COLLEGE W 78-51 935
%02/22/02 OHIO WESLEYAN W 75-69 1276
%02/23/02 COLLEGE OF WOOSTER W 58-57 2310
#2/28/02 FRANKLIN COLLEGE W 75-44 1890
#3/2/02 at DePauw University L 76-89 1800
* = North Coast Athletic Conference game
& = Wheaton Tip-Off Tournament
^ = Kiwanis-Wittenberg Holiday Classic
% = NCAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 B.J. Harris......... 30-29 22.6 .559 .333 .655 8.5 1.5 23 19 12.6
40 Kevin Longley....... 30-30 22.6 .569 .000 .520 6.7 1.5 38 15 9.7
54 Peter Walker........ 28-0 15.8 .554 .500 .753 5.5 0.8 12 4 8.9
10 Greg Rustad......... 30-30 22.5 .444 .426 .800 2.5 2.2 32 3 8.4
22 Rod Emmons.......... 30-0 17.6 .446 .441 .605 2.2 1.0 17 1 8.0
15 Chad Mossing........ 30-30 20.8 .403 .393 .647 2.1 1.0 13 0 7.9
12 Mark Borland........ 30-30 22.1 .382 .452 .743 2.6 4.0 43 0 7.7
55 Brian Gratsch....... 30-1 15.4 .504 .000 .494 3.9 0.7 13 10 5.4
33 Andy Bucheit........ 29-0 15.4 .438 .413 .667 1.8 1.0 9 0 4.9
23 Danny Brywczynski... 30-0 16.5 .347 .367 .839 1.6 2.4 14 0 3.2
45 Van Richardson...... 14-0 6.0 .467 .615 1.000 1.6 0.2 3 0 2.7
13 Brady Hoane......... 15-0 5.3 .417 .385 .692 0.8 0.6 7 0 2.3
20 Kenny Molz.......... 13-0 2.7 .545 .667 .667 0.5 0.4 2 0 1.5
35 Evan Bedel.......... 3-0 3.0 .667 .000 .000 1.0 0.0 0 0 1.3
53 Paul Redman......... 13-0 3.2 .273 .000 .750 0.9 0.0 0 2 1.2
21 Brett Bowen......... 14-0 3.0 .545 .400 .500 0.4 0.1 0 0 1.1
95 Grady Rogers........ 2-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.5
99 Greg Friday......... 4-0 3.8 .500 .000 .000 1.0 0.3 1 0 0.5
Total............... 30 .474 .419 .656 42.5 16.6 227 54 80.3
Opponents........... 30 .392 .319 .688 30.1 10.5 223 59 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
B.J. Harris......... 30 152-272 .559 3-9 .333 72-110 .655 379 12.6
Kevin Longley....... 30 119-209 .569 0-4 .000 53-102 .520 291 9.7
Peter Walker........ 28 87-157 .554 6-12 .500 70-93 .753 250 8.9
Greg Rustad......... 30 80-180 .444 52-122 .426 40-50 .800 252 8.4
Rod Emmons.......... 30 78-175 .446 60-136 .441 23-38 .605 239 8.0
Chad Mossing........ 30 85-211 .403 57-145 .393 11-17 .647 238 7.9
Mark Borland........ 30 79-207 .382 19-42 .452 55-74 .743 232 7.7
Brian Gratsch....... 30 59-117 .504 0-1 .000 43-87 .494 161 5.4
Andy Bucheit........ 29 49-112 .438 31-75 .413 12-18 .667 141 4.9
Danny Brywczynski... 30 26-75 .347 18-49 .367 26-31 .839 96 3.2
Van Richardson...... 14 14-30 .467 8-13 .615 2-2 1.000 38 2.7
Brady Hoane......... 15 10-24 .417 5-13 .385 9-13 .692 34 2.3
Kenny Molz.......... 13 6-11 .545 4-6 .667 4-6 .667 20 1.5
Evan Bedel.......... 3 2-3 .667 0-0 .000 0-0 .000 4 1.3
Paul Redman......... 13 3-11 .273 0-0 .000 9-12 .750 15 1.2
Brett Bowen......... 14 6-11 .545 2-5 .400 2-4 .500 16 1.1
Grady Rogers........ 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Greg Friday......... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 30 856-1807 .474 265-632 .419 432-659 .656 2409 80.3
Opponents........... 30 644-1641 .392 198-621 .319 382-555 .688 1868 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
B.J. Harris......... 30 677 98 157 255 73 0 45 69 0.7 21
Kevin Longley....... 30 678 70 131 201 63 1 46 63 0.7 20
Peter Walker........ 28 442 51 102 153 60 2 21 33 0.6 21
Greg Rustad......... 30 674 20 56 76 46 0 65 37 1.8 27
Rod Emmons.......... 30 529 25 41 66 30 0 30 34 0.9 21
Chad Mossing........ 30 623 22 40 62 38 0 31 31 1.0 17
Mark Borland........ 30 662 17 62 79 61 0 120 74 1.6 18
Brian Gratsch....... 30 462 47 71 118 76 2 22 22 1.0 10
Andy Bucheit........ 29 446 17 35 52 20 0 28 14 2.0 14
Danny Brywczynski... 30 496 10 37 47 38 0 71 22 3.2 9
Van Richardson...... 14 84 7 15 22 8 0 3 7 0.4 12
Brady Hoane......... 15 80 2 10 12 10 0 9 4 2.3 5
Kenny Molz.......... 13 35 1 5 6 1 0 5 2 2.5 3
Evan Bedel.......... 3 9 1 2 3 0 0 0 0 0.0 2
Paul Redman......... 13 42 7 5 12 6 0 0 4 0.0 10
Brett Bowen......... 14 42 4 2 6 1 0 2 3 0.7 4
Grady Rogers........ 2 4 0 0 0 1 0 0 1 0.0 1
Greg Friday......... 4 15 1 3 4 0 0 1 0 99.0 2
Total............... 30 6000 445 831 1276 532 5 499 424 1.2 108
Opponents........... 30 6000 271 632 903 591 - 316 434 0.7 89
TEAM STATISTICS WIT OPP
---------------------------------------------------
SCORING.................. 2409 1868
Points per game........ 80.3 62.3
Scoring margin......... +18.0 -
FIELD GOALS-ATT.......... 856-1807 644-1641
Field goal pct......... .474 .392
3 POINT FG-ATT........... 265-632 198-621
3-point FG pct......... .419 .319
3-pt FG made per game.. 8.8 6.6
FREE THROWS-ATT.......... 432-659 382-555
Free throw pct......... .656 .688
REBOUNDS................. 1276 903
Rebounds per game...... 42.5 30.1
Rebounding margin...... +12.4 -
ASSISTS.................. 499 316
Assists per game....... 16.6 10.5
TURNOVERS................ 424 434
Turnovers per game..... 14.1 14.5
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 227 223
Steals per game........ 7.6 7.4
BLOCKS................... 54 59
Blocks per game........ 1.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 18789 10729
Home games-Avg/Game.... 16-1174 13-806
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wittenberg University......... 1201 1208 - 2409
Opponents..................... 907 961 - 1868
Overall Team Statistics
THE STAT CREW SYSTEM
Wittenberg University Overall Team Statistics (as of Mar 14, 2002)
All games
TEAM STATISTICS WIT OPP
---------------------------------------------------
SCORING.................. 2409 1868
Points per game........ 80.3 62.3
Scoring margin......... +18.0 -
FIELD GOALS-ATT.......... 856-1807 644-1641
Field goal pct......... .474 .392
3 POINT FG-ATT........... 265-632 198-621
3-point FG pct......... .419 .319
3-pt FG made per game.. 8.8 6.6
FREE THROWS-ATT.......... 432-659 382-555
Free throw pct......... .656 .688
REBOUNDS................. 1276 903
Rebounds per game...... 42.5 30.1
Rebounding margin...... +12.4 -
ASSISTS.................. 499 316
Assists per game....... 16.6 10.5
TURNOVERS................ 424 434
Turnovers per game..... 14.1 14.5
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 227 223
Steals per game........ 7.6 7.4
BLOCKS................... 54 59
Blocks per game........ 1.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 18789 10729
Home games-Avg/Game.... 16-1174 13-806
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wittenberg University......... 1201 1208 - 2409
Opponents..................... 907 961 - 1868
Category Leaders
THE STAT CREW SYSTEM
Wittenberg University Category Leaders (as of Mar 14, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evan Bedel.......... 2 3 .667 B.J. Harris......... 30 272 9.1
Kevin Longley....... 119 209 .569 Chad Mossing........ 30 211 7.0
B.J. Harris......... 152 272 .559 Kevin Longley....... 30 209 7.0
Peter Walker........ 87 157 .554 Mark Borland........ 30 207 6.9
Kenny Molz.......... 6 11 .545 Greg Rustad......... 30 180 6.0
Brett Bowen......... 6 11 .545
Brian Gratsch....... 59 117 .504 FIELD GOALS MADE G Made Made/G
Greg Friday......... 1 2 .500 -----------------------------------
Van Richardson...... 14 30 .467 B.J. Harris......... 30 152 5.1
Rod Emmons.......... 78 175 .446 Kevin Longley....... 30 119 4.0
Greg Rustad......... 80 180 .444 Peter Walker........ 28 87 3.1
Andy Bucheit........ 49 112 .438 Chad Mossing........ 30 85 2.8
Greg Rustad......... 30 80 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kenny Molz.......... 4 6 .667 Chad Mossing........ 30 145 4.8
Van Richardson...... 8 13 .615 Rod Emmons.......... 30 136 4.5
Peter Walker........ 6 12 .500 Greg Rustad......... 30 122 4.1
Mark Borland........ 19 42 .452 Andy Bucheit........ 29 75 2.6
Rod Emmons.......... 60 136 .441 Danny Brywczynski... 30 49 1.6
Greg Rustad......... 52 122 .426
Andy Bucheit........ 31 75 .413 3-POINT FGS MADE G Made Made/G
Brett Bowen......... 2 5 .400 -----------------------------------
Chad Mossing........ 57 145 .393 Rod Emmons.......... 30 60 2.0
Brady Hoane......... 5 13 .385 Chad Mossing........ 30 57 1.9
Danny Brywczynski... 18 49 .367 Greg Rustad......... 30 52 1.7
B.J. Harris......... 3 9 .333 Andy Bucheit........ 29 31 1.1
Mark Borland........ 30 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Van Richardson...... 2 2 1.000 B.J. Harris......... 30 110 3.7
Danny Brywczynski... 26 31 .839 Kevin Longley....... 30 102 3.4
Greg Rustad......... 40 50 .800 Peter Walker........ 28 93 3.3
Peter Walker........ 70 93 .753 Brian Gratsch....... 30 87 2.9
Paul Redman......... 9 12 .750 Mark Borland........ 30 74 2.5
Mark Borland........ 55 74 .743
Brady Hoane......... 9 13 .692 FREE THROWS MADE G Made Made/G
Kenny Molz.......... 4 6 .667 -----------------------------------
Andy Bucheit........ 12 18 .667 B.J. Harris......... 30 72 2.4
B.J. Harris......... 72 110 .655 Kevin Longley....... 30 53 1.8
Chad Mossing........ 11 17 .647 Peter Walker........ 28 70 2.5
Rod Emmons.......... 23 38 .605 Chad Mossing........ 30 11 0.4
Greg Rustad......... 30 40 1.3
Mark Borland........ 30 55 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
B.J. Harris......... 30 379 12.6 B.J. Harris......... 30 379 12.6
Kevin Longley....... 30 291 9.7 Kevin Longley....... 30 291 9.7
Greg Rustad......... 30 252 8.4 Peter Walker........ 28 250 8.9
Peter Walker........ 28 250 8.9 Greg Rustad......... 30 252 8.4
Rod Emmons.......... 30 239 8.0 Rod Emmons.......... 30 239 8.0
Chad Mossing........ 30 238 7.9 Chad Mossing........ 30 238 7.9
Mark Borland........ 30 232 7.7 Mark Borland........ 30 232 7.7
Brian Gratsch....... 30 161 5.4 Brian Gratsch....... 30 161 5.4
Andy Bucheit........ 29 141 4.9 Andy Bucheit........ 29 141 4.9
Danny Brywczynski... 30 96 3.2 Danny Brywczynski... 30 96 3.2
Van Richardson...... 14 38 2.7 Van Richardson...... 14 38 2.7
Brady Hoane......... 15 34 2.3 Brady Hoane......... 15 34 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
B.J. Harris......... 30 255 8.5 Mark Borland........ 30 120 4.0
Kevin Longley....... 30 201 6.7 Danny Brywczynski... 30 71 2.4
Peter Walker........ 28 153 5.5 Greg Rustad......... 30 65 2.2
Brian Gratsch....... 30 118 3.9 Kevin Longley....... 30 46 1.5
Mark Borland........ 30 79 2.6 B.J. Harris......... 30 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
B.J. Harris......... 30 255 8.5 Mark Borland........ 30 43 1.4
Kevin Longley....... 30 201 6.7 Kevin Longley....... 30 38 1.3
Peter Walker........ 28 153 5.5 Greg Rustad......... 30 32 1.1
Brian Gratsch....... 30 118 3.9 B.J. Harris......... 30 23 0.8
Mark Borland........ 30 79 2.6 Rod Emmons.......... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
B.J. Harris......... 30 98 3.3 B.J. Harris......... 30 19 0.6
Kevin Longley....... 30 70 2.3 Kevin Longley....... 30 15 0.5
Peter Walker........ 28 51 1.8 Brian Gratsch....... 30 10 0.3
Brian Gratsch....... 30 47 1.6 Peter Walker........ 28 4 0.1
Rod Emmons.......... 30 25 0.8 Greg Rustad......... 30 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
B.J. Harris......... 30 157 5.2 Kevin Longley....... 30 678 22.6
Kevin Longley....... 30 131 4.4 B.J. Harris......... 30 677 22.6
Peter Walker........ 28 102 3.6 Greg Rustad......... 30 674 22.5
Brian Gratsch....... 30 71 2.4 Mark Borland........ 30 662 22.1
Mark Borland........ 30 62 2.1 Chad Mossing........ 30 623 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brian Gratsch....... 30 76 2.5 Mark Borland........ 30 74 2.5
B.J. Harris......... 30 73 2.4 B.J. Harris......... 30 69 2.3
Kevin Longley....... 30 63 2.1 Kevin Longley....... 30 63 2.1
Mark Borland........ 30 61 2.0 Greg Rustad......... 30 37 1.2
Peter Walker........ 28 60 2.1 Rod Emmons.......... 30 34 1.1
FOULOUTS G No.
----------------------------
Peter Walker........ 28 2
Brian Gratsch....... 30 2
Kevin Longley....... 30 1