College of Wooster vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of Wooster vs Wittenberg University
2/22/00 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: College of Wooster 22-2, 16-0 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 THOMPSON, Steve f 1 3 0 1 4 4 1 1 2 3 6 4 2 0 0 31
44 NELSON, Brian f 3 9 1 2 2 2 5 5 10 4 9 1 1 0 1 29
54 ELLENWOOD, John c 4 4 0 0 0 1 1 11 12 1 8 0 5 0 0 31
20 REYNOLDS, Antwyan g 8 16 4 9 2 2 1 3 4 1 22 5 3 0 3 28
24 SMITH, Matt g 2 3 1 2 0 0 0 1 1 0 5 1 2 0 1 20
10 SNYDER, Ryan 4 6 2 3 2 3 1 1 2 0 12 1 2 0 1 21
22 GAUBATZ, Nate 7 12 1 3 2 2 0 1 1 3 17 1 2 0 0 20
40 VAN BUSKIRK, Chris 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
50 CARLISLE, Brian 2 3 0 1 0 0 1 7 8 3 4 0 1 0 0 18
TEAM ........................................ 0 1 1
TOTALS 31 56 9 21 12 14 10 31 41 16 83 13 18 0 6 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 17-29 .586 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4-11 .364 Game: .429 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 7- 9 .778 Game: .857 1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 17-7, 11-5 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 5 9 1 2 2 2 0 1 1 2 13 2 1 0 0 23
44 HARRIS, B.J. f 4 7 0 1 5 6 0 4 4 1 13 1 0 0 0 21
45 FILLMORE, Chris c 4 12 0 0 6 9 7 5 12 3 14 4 4 0 2 38
12 STAHL, Lou g 3 6 2 4 0 1 0 2 2 4 8 1 2 0 0 33
21 STAFFORD, Jon g 5 9 2 3 0 0 0 0 0 1 12 0 1 0 1 19
10 RUSTAD, Greg 1 4 1 3 2 2 0 0 0 1 5 2 0 0 0 16
15 MOSSING, Chad 2 6 0 2 0 0 0 0 0 0 4 0 0 0 2 17
23 SCHLENKER, Todd 1 4 1 1 0 0 0 0 0 0 3 2 1 0 1 13
53 GEHLE, Brian 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 5
55 GRATSCH, Brian 0 4 0 0 0 0 1 2 3 4 0 1 0 0 1 15
TEAM ........................................ 0 1 1
TOTALS 25 62 7 16 15 20 9 16 25 16 72 13 9 0 7 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 11-28 .393 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 4- 9 .444 Game: .438 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 14-19 .737 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS: John Gurney, Tom Riepenhoff, John Tipton
TECHNICAL FOULS:
College of Wooster - none
Wittenberg University - none
ATTENDANCE: 2,081
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of Wooster 38 45 83
Wittenberg University 32 40 72