Intercollegiate Athletics
Men
Women
Additional Links
|
 |
2001-02 Record: 26-4, 15-1 NCAC (Champions)
Click on each game score to get boxscore. All games can be heard on WBLY AM 1600 in Springfield, or by clicking on Wittenberg's Online Broadcast Page.
| Date | Day | Opponent | Site | Time | Result | Comments |
| Nov. 16 | Friday | Mt. Vernon Nazarene | Away | 6 p.m. (CST) | W, 69-66 | Wheaton Tournament B.J. Harris shows the way with 18 points and nine rebounds as Tigers outscore foes 10-7 in the final 6:16 to pull out the narrow victory/1-0, 0-0 NCAC |
| Nov. 17 | Saturday | Wheaton | Away | 8 p.m. (CST) | L, 72-77 | Wheaton Tournament Tigers manage just two free throws in the final 4:03 to lose championship game; Mark Borland leads with 18 points while B.J. Harris records double-double/1-1, 0-0 NCAC |
| Nov. 20 | Tuesday | Case Western Reserve | Home | 8 p.m. | W, 85-45 | HighlightsTigers open home portion of schedule with big win as Chad Mossing hits for 17 points, including five three-pointers/2-1, 0-0 NCAC |
| Nov. 27 | Tuesday | Cedarville | Away | 7:30 p.m. | W, 108-66 | Rod Emmons drains five three-pointers in dominating first half as Tigers pull away from run-and-gun Yellow Jackets for road win; B.J. Harris records double-double with 10 points and 13 rebounds/3-1, 0-0 NCAC |
| Dec. 1 | Saturday | Denison | Away | 3 p.m. | W, 96-60 | All five Tiger starters finish in double-figures, led by Chad Mossing's 16 as Wittenberg wins third straight game by more than 36 points; NCAC opener/4-1, 1-0 NCAC |
| Dec. 5 | Wednesday | Wabash | Home | 7:30
p.m. | W, 90-69 | Highlights Tigers shoot nearly 53 percent and get career-high 21 points from Peter Walker off the bench to win second straight NCAC Game to open 2001-02 campaign/5-1, 2-0 NCAC |
| Dec. 8 | Saturday | Allegheny | Away | 3 p.m. | W, 72-66 | Highlights Tigers win a tough conference road game on the strength of Greg Rustad's career-best 27 points and Kevin Longley's career-best 16 rebounds/6-1, 3-0 NCAC |
| Dec. 12 | Wednesday | Urbana | Away | 7:30 p.m. | W, 82-62 | Highlights Greg Rustad continues to shoot the lights out with six three-pointers in a hard-fought non-conference win; B.J. Harris chips in with 18 points of his own/7-1, 3-0 NCAC |
| Dec. 22 | Saturday | Thomas More | Away | 3 p.m. | W, 98-64 | Tigers roll to seventh consecutive victory behind usual balanced attack/8-1, 3-0 NCAC |
| Dec. 28 | Friday | Illinois College | Home | 6/8 p.m. | W, 81-55 | Kiwanis Classic Game Notes Kiwanis-Wittenberg Holiday Classic Tigers outrebound visitors by whopping 64-31 margin and cruise to high-energy win; B.J. Harris puts together another double-double of 15 points and 12 rebounds/9-1, 3-0 NCAC |
| Dec. 29 | Saturday | Marian | Home | 8 p.m. | W, 65-62 | Kiwanis Classic Game Notes Kiwanis-Wittenberg Holiday Classic Championship game goes Tigers' way as B.J. Harris earns Tournament MVP honors for his second straight double-double (21 points, 11 rebounds)/10-1, 3-0 NCAC |
| Jan. 2 | Wednesday | Otterbein | Home | 7:30 p.m. | L, 64-73 | Otterbein Game Notes Highlights Tigers lose at home in regular season game for first time since Feb. 19, 2000 despite 12 points by B.J. Harris and 11 assists by Mark Borland/10-2, 3-0 NCAC |
| Jan. 5 | Saturday | Oberlin | Away | 3 p.m. | W, 103-53 | Highlights Tigers jump out early 19-1 and never look back as six players score in double-figures, led by Rod Emmons' 15 points off the bench/11-2, 4-0 NCAC |
| Jan. 9 | Wednesday | Kenyon | Home | 7:30 p.m. | W, 86-53 | Kenyon Game Notes Highlights Tigers put it on cruise control and remain perfect in league play behind double-figure scoring nights by B.J. Harris, Kevin Longley and Chad Mossing/12-2, 5-0 NCAC |
| Jan. 12 | Saturday | Hiram | Away | 7 p.m. | W, 91-51 | Highlights Tigers go on 26-point run in first half to bury conference foe; Four starters and five total players, score in double figures, led by B.J. Harris with 17 points/13-2, 6-0 NCAC |
| Jan. 16 | Wednesday | Ohio Wesleyan | Home | 7:30
p.m. | W, 70-68 | Ohio Wesleyan Game Notes Highlights Mark Borland provides huge spark with 12 second-half points en route to team-high 14 for game; Kevin Longley makes steal with three seconds left to preserve win/14-2, 7-0 NCAC |
| Jan. 19 | Saturday | Denison | Home | 7:30
p.m. | W, 100-69 | Denison Game Notes Highlights Tigers jump out to 30-2 lead to bury Denison; B.J. Harris leads five double-figures scorers with 15 points/15-2, 8-0 NCAC |
| Jan. 23 | Wednesday | Wabash | Away | 7:30
p.m. | L, 65-77 | Wabash Game Notes Highlights Tigers stunned on the road as 23-game regular season conference win streak goes by the boards; B.J. Harris is the lone bright spot with seventh double-double of season/15-3, 8-1 NCAC |
| Jan. 26 | Saturday | Wooster | Home | 7:30
p.m. | W, 75-70 | Wooster Game Notes Highlights Tigers win crucial conference match-up to re-claim share of first place behind Mark Borland's 12 points and Rod Emmons' 11/16-3, 9-1 NCAC |
| Jan. 30 | Wednesday | Earlham | Away | 7:30
p.m. | W, 70-38 | Earlham Game Notes Highlights Kevin Longley led the Tigers in scoring with 20 points in last night's NCAC match-up @ Earlham/17-3, 10-1 NCAC |
| Feb. 2 | Saturday | Allegheny | Home | 3 p.m. | W, 86-61 | Allegheny Game Notes Highlights Tigers put four players in double figures, including Andy Bucheit with a career-high 14 points/18-3, 11-1 NCAC |
| Feb. 6 | Wednesday | Ohio Wesleyan | Away | 7:30 p.m. | W, 67-64 | Ohio Wesleyan Game Notes Highlights Tigers escape hard-fought game thanks to Mark Borland's clutch three-pointer, 17 points in game/19-3, 12-1 NCAC |
| Feb. 9 | Saturday | Hiram | Home | 7:30 p.m. | W, 103-60 | Hiram Game Notes Highlights Five players score in double figures as Tigers set school record for three-pointers in a game with 20 and hand Head Coach Bill Brown his 200th win at Wittenberg/20-3, 13-1 NCAC |
| Feb. 13 | Wednesday | Earlham | Home | 7:30 p.m. | W, 81-60 | Earlham Game Notes Highlights Tigers pound the ball inside to clinch share of second straight NCAC regular season championship/21-3, 14-1 NCAC |
| Feb. 16 | Saturday | Wooster | Away |
7:30 p.m. | W, 68-66 | Wooster Game Notes Highlights Tigers come through in clutch as Rod Emmons and Greg Rustad his late three-pointers to rally team from 12-point second-half deficit/22-3, 15-1 NCAC |
| Feb. 19 | Tuesday | Earlham | Home | 7:45 p.m. | W, 78-51 | Earlham Game Notes Highlights Tigers blow past Earlham in second half, led by B.J. Harris' 21 points and 15 rebounds in just 22 minutes of action/23-3, 15-1 NCAC |
| Feb. 22 | Friday | Ohio Wesleyan | Home | 7:45 p.m. | W, 75-69 | NCAC Tournament Game Notes Highlights Tigers beat OWU for a third time in 2001-02 thanks to balanced offensive effort led by Rod Emmons' 13 points and B.J. Harris' 12/24-3, 15-1 NCAC |
| Feb. 23 | Saturday | Wooster | Home | 7 p.m. | W, 58-57 | NCAC Tournament Game Notes Highlights Tigers pull out first NCAC tournament championship since 1996 as Greg Rustad hits three free throws with eight seconds left in the game; B.J. Harris named tournament MVP/25-3, 15-1 NCAC |
| Feb. 28 | Thursday | Franklin | Home | 7 p.m. | W, 75-44 | Franklin Game Notes Highlights Tigers blow game open with 21-1 run to open second half; B.J. Harris posts yet another double-double with 19 points and 13 rebounds/26-3, 15-1 NCAC |
| March 2 | Saturday | DePauw | Away | 7 p.m. | L, 76-89 | DePauw Game Notes Highlights Tigers can't overcome hot shooting foe, spirited home crowd despite 21 points from Rod Emmons, B.J. Harris' 12th double-double/26-4, 15-1 NCAC |
Wittenberg University
2001-2002 JV Men's Basketball Schedule
| Date | Day | Opponent | Site | Time | Result |
| Nov. 19 | Monday | Cinn Express | Home | 7:30 p.m. | |
| Nov. 28 | Wednesday | Wilmington | Away | 5 p.m. | |
| Dec. 1 | Saturday | Denison | Away | 3 p.m. | |
| Dec. 5 | Wednesday | Clark State | Home | 5 p.m. | |
| Dec. 12 | Wednesday | Urbana | Away | 5:30 p.m. | |
| Dec. 22 | Saturday | Thomas More | Away | 1 p.m. | |
| Jan. 9 | Wednesday | Miami University | Home | 5 p.m. | |
| Jan. 16 | Wednesday | Ohio Wesleyan | Home | 5:30
p.m. | |
| Jan. 19 | Saturday | Denison | Home | 5:30 p.m. | |
| Jan. 21 | Monday | Clark State | Away | 7:30 p.m. | |
| Jan. 26 | Saturday | Wooster | Home | 5:30
p.m. | |
| Jan. 31 | Thursday | Capital | Away | 7:30
p.m. | |
| Feb. 2 | Saturday | Urbana | Home | 12:30 p.m. | |
| Feb. 6 | Wednesday | Ohio Wesleyan | Away | 5:30 p.m. | |
| Feb. 9 | Saturday | Alumni Game | Home | 5:30 p.m. | |
| Feb. 16 | Saturday | Wooster | Away |
5:30 p.m. | |
Head Coach Bill Brown
Men's Basketball Home Page
|