![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| November 17 | Friday | Rose-Hulman | Neutral | 6 p.m. | W, 81-55 | Albion Tip-Off Tournament first round game won easily as Tigers shoot 54 percent from the field/1-0, 0-0 NCAC |
| November 18 | Saturday | Albion | Away | 4 p.m. | W, 64-62 | Tigers win Albion Tip-Off Tourney championship as Ryan Taylor earns tournament MVP honors and tops 1,000 points for his career/2-0, 0-0 NCAC |
| November 21 | Tuesday | Case Western | Away | 8 p.m. | N/A | Game cancelled by heavy snowfall |
| November 28 | Tuesday | Cedarville | Home | 7:30 p.m. | W, 119-66 | Tigers outrebound up-tempo visitors by a 55-29 margin; exhibit balance on offense with five players in double figures/3-0, 0-0 NCAC |
| December 2 | Saturday | Thomas More | Home | 7:30 p.m. | W, 82-65 | Ryan Taylor and Kevin Longley each record double-doubles/4-0, 0-0 NCAC |
| December 6 | Wednesday | Ohio Wesleyan | Away | 8 p.m. | L, 83-94 | Tigers drop NCAC opener despite career highs from Greg Rustad and Kevin Longley/4-1, 0-1 NCAC |
| December 9 | Saturday | Hiram | Home | 7:30 p.m. | W, 85-62 | Tigers rebound from first loss behind Ryan Taylor's 23 points and B.J. Harris' double-double (11 pts.-13 rebs.)/5-1, 1-1 NCAC |
| December 17 | Sunday | Allegheny | Away | 2 p.m. | W, 84-54 | Ryan Taylor scores Tigers' first 17 points and leads team to second straight big conference win/6-1, 2-1 NCAC Highlights |
| December 29 | Friday | Beloit | Home | 8 p.m. | W, 83-63 | Wittenberg Kiwanis Classic first round game decided early as Tigers score game's first 13 points; five players finish in double figures/7-1, 2-1 NCAC Highlights |
| December 30 | Saturday | Hanover | Home | 8 p.m. | W, 57-45 | Wittenberg Kiwanis Classic championship won on strength of stifling defensive effort, Ryan Taylor MVP offense, Kevin Longley's 13 rebounds and Mark Borland's six clutch points down the stretch/8-1, 2-1 NCAC Highlights |
| January 3 | Wednesday | Otterbein | Away | 7:30 p.m. | L, 69-74 | Evenly played non-conference road game goes against Tigers despite Ryan Taylor's 19 points/8-2, 2-1 NCAC Highlights |
| January 6 | Saturday | Ohio Wesleyan | Home | 7:30 p.m. | W, 87-79 | Tigers avenge early-season loss at OWU behind Ryan Taylor's 25 points, five rebounds/9-2, 3-1 NCAC Highlights |
| January 10 | Wednesday | Denison | Home | 8 p.m. | W, 73-56 | 13 Wittenberg players score at least two points, led by Kevin Longley's 14/10-2, 4-1 NCAC Highlights |
| January 13 | Saturday | Kenyon | Away | 3 p.m. | W, 92-47 | Ryan Taylor drops in 17 first-half points as Tigers bury Lords/11-2, 5-1 NCAC Highlights |
| January 17 | Wednesday | Wabash | Away | 7:30 p.m. | W, 66-51 | B.J. Harris pours in career-high 26 points, eight rebounds in a big conference win/12-2, 6-1 NCAC Highlights |
| January 20 | Saturday | Wooster | Home | 7:30 p.m. | W, 90-83 | Ryan Taylor scores 23 points en route to key conference victory/13-2, 7-1 NCAC Highlights |
| January 24 | Wednesday | Denison | Away | 8 p.m. | W, 87-72 | Tigers keep pace atop the NCAC as Chris Fillmore hits for 21 points on 7-of-8 shooting/14-2, 8-1 NCAC Highlights |
| January 27 | Saturday | Oberlin | Home | 4 p.m. | W, 85-50 | Tigers outscore visitors 51-22 in the second half as Kevin Longley goes for 15 points and nine rebounds/15-2, 9-1 NCAC Highlights |
| January 31 | Wednesday | Earlham | Home | 7:30 p.m. | W, 81-65 | Tigers pick up conference victory behind Mark Borland's 20 points and 16 from Chris Fillmore/16-2, 10-1 NCAC Highlights |
| February 3 | Saturday | Hiram | Away | 7:30 p.m. | W, 85-81 (OT) | Tigers squeak through on the road as Chad Mossing hits for season-high 18 points off the bench/17-2, 11-1 NCAC Highlights |
| February 7 | Wednesday | Wabash | Home | 7:30 p.m. | W, 97-73 | Tigers led by 24 points from Ryan Taylor and a near triple-double from Chris Fillmore (10 points, 11 rebounds, 8 assists)/18-2, 12-1 NCAC Highlights |
| February 10 | Saturday | Allegheny | Home | 3 p.m. | W, 74-71 | The Tigers pull out a tough one with Allegheny, led by Ryan Taylor with 15 points and Kevin Longley's 16 rebounds/19-2, 13-1 NCAC Highlights |
| February 14 | Wednesday | Earlham | Away | 7:30 p.m. | W, 90-63 | Ryan Taylor and Mark Borland share game scoring honors with 14 points each as Tigers finally set their sights on No. 1 ranked Wooster/20-2, 14-1 NCAC Highlights |
| February 17 | Saturday | Wooster | Away | 7:30 p.m. | W, 94-80 | Tigers stun No. 1 ranked Scots with huge second half to claim first NCAC regular season title since 1997/21-2, 15-1 NCAC (Champions) Highlights |
| February 20 | Tuesday | Oberlin | Home | 7:45 p.m. | W, 84-63 | NCAC Tournament Quarterfinal win anything but easy as Peter Walker comes off the bench for career-high 16 points/22-2, 15-1 NCAC (Champions) Highlights |
| February 23 | Friday | Ohio Wesleyan | Home | 8:15 p.m. | W, 70-66 | NCAC Tournament Semifinals - Tigers survive scare as Greg Rustad hits for seven points down the stretch/23-2, 15-1 NCAC (Champions) Highlights |
| February 24 | Saturday | Wooster | Home | 7 p.m. | L, 56-59 | NCAC Tournament Championship goes to Wooster despite 17 points, 12 rebounds by Kevin Longley/23-3,15-1 NCAC (Champions) Highlights |
| March 3 | Saturday | Maryville | Home | 7:30 p.m. | W, 71-51 | NCAA Division III Tournament second round game goes to Tigers as Ryan Taylor pours in game-high 21 points/24-3, 15-1 NCAC (Champions) Highlights |
| March 9 | Friday | Ohio Northern | Away | 8 p.m. | L, 66-82 | NCAA Division III Tournament Sectional Semifinals; Tigers fall despite 12 points from Ryan Taylor, 10 point from Chris Fillmore and 10 rebounds from Kevin Longley/24-4, 15-1 NCAC (Champions) Highlights |
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| November 20 | Monday | Urbana | Away | 7 p.m. |
| November 28 | Tuesday | Columbus State | Home | 5 p.m. |
| December 2 | Saturday | Thomas More | Home | 5:30 p.m. |
| December 9 | Saturday | Cincinnati Express | Home | 5:30 p.m. |
| January 6 | Saturday | Cincinnati Express | Home | 5:30 p.m. |
| January 10 | Wednesday | Denison | Home | 4 p.m. |
| January 15 | Monday | Clark State Community College | Away | 7:30 p.m. |
| January 20 | Saturday | Wooster | Home | 5:30 p.m. |
| January 29 | Monday | Clark State Community College | Home | 7:30 p.m. |
| January 31 | Wednesday | Wilberforce | Home | 5:30 p.m. |
| February 5 | Monday | Columbus State | Away | 6 p.m. |
| February 7 | Wednesday | Urbana | Home | 5:30 p.m. |
| February 10 | Saturday | Wittenberg Alumni | Home | 1 p.m. |
| February 17 | Saturday | Wooster | Away | 5:30 p.m. |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||
|
Non-discriminatory Policy
Web Use Policy & Disclaimer
© 2001 Wittenberg University
|
||