Ohio Wesleyan University vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio Wesleyan University vs Wittenberg University
12/8/99 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan University 1-6, 0-1 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 Jordan Blackburn f 0 3 0 2 0 0 1 2 3 5 0 1 3 0 1 14
52 Brian Nash f 4 7 0 0 4 6 4 4 8 4 12 3 3 0 0 28
33 Joe Seddelmeyer c 0 5 0 2 2 2 0 3 3 5 2 0 1 0 0 26
03 Scotty Sellers g 2 7 1 5 2 3 0 1 1 0 7 0 2 0 0 31
30 Chad Van Sickle g 8 17 3 10 1 1 0 4 4 1 20 1 0 0 4 32
05 Sam Root 2 4 0 1 0 1 0 1 1 2 4 3 0 0 0 17
12 Jimmy Francis 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 8
15 Jon Van Horn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Ross Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Scott Spriggs 1 2 0 0 0 0 2 1 3 0 2 0 0 0 0 14
42 Dan George 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
44 Ben Harrison 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 11
45 Adam Criblez 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
54 Nick Sattler 4 9 0 0 1 2 2 1 3 2 9 0 2 0 0 15
TEAM ........................................ 1 1 2
TOTALS 23 59 4 21 10 15 10 18 28 22 60 10 11 0 5 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 12-28 .429 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 3-11 .273 Game: .190 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 6- 7 .857 Game: .667 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 5-1, 1-0 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 4 10 1 5 4 6 2 3 5 2 13 1 0 0 2 28
40 LONGLEY, Kevin f 4 7 0 0 1 4 2 6 8 2 9 2 2 1 0 29
45 FILLMORE, Chris c 9 13 0 0 4 5 2 5 7 1 22 1 4 0 1 36
12 STAHL, Lou g 0 2 0 0 1 2 0 2 2 3 1 9 2 0 1 31
21 STAFFORD, Jon g 4 9 0 3 0 0 2 0 2 1 8 1 2 0 0 23
10 RUSTAD, Greg 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
15 MOSSING, Chad 4 6 1 2 0 0 0 3 3 1 9 0 1 0 1 24
20 KRAUSS, Kyle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
44 HARRIS, B.J. 0 3 0 0 3 4 2 3 5 2 3 1 1 0 0 10
55 GRATSCH, Brian 3 3 0 0 0 0 0 2 2 4 6 0 0 0 0 7
TEAM ........................................ 0 3 3
TOTALS 28 53 2 10 13 21 10 28 38 17 71 16 12 1 5 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 15-28 .536 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 4 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 8-12 .667 Game: .619 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Trout, Rick Byrum, Glen Horner
TECHNICAL FOULS:
Ohio Wesleyan University - none
Wittenberg University - none
ATTENDANCE: 984
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio Wesleyan University 27 33 60
Wittenberg University 32 39 71