Marian University vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marian University vs Wittenberg University
12/30/99 8 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Marian University 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PARDUE, Doug f 5 11 4 7 2 2 0 2 2 2 16 2 3 1 2 35
51 GARDNER, James f 3 8 0 0 5 8 2 2 4 4 11 1 2 0 1 28
44 FRANIC, Slaven c 4 7 0 0 0 0 0 4 4 4 8 1 1 0 0 23
11 DAVISON, Danny g 2 9 1 6 0 0 0 4 4 0 5 4 1 0 3 40
30 ADAMS, Dozzle g 1 4 0 2 1 2 1 2 3 5 3 0 1 0 2 28
21 CARPENTER, Dave 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1
32 BREWER, Matt 4 9 2 4 2 2 3 1 4 2 12 1 1 0 3 16
34 MEECE, David 1 2 0 0 3 4 3 3 6 2 5 1 3 0 0 16
40 QUILLEN, Jet 2 4 0 0 0 0 0 1 1 0 4 0 1 0 1 13
TEAM ........................................ 1 0 1
TOTALS 22 55 7 20 13 18 10 19 29 21 64 10 13 1 12 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 11-30 .367 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3- 9 .333 Game: .350 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 4- 6 .667 Game: .722 3
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 6 14 2 6 1 4 2 3 5 2 15 0 0 0 1 33
40 LONGLEY, Kevin f 7 9 0 0 1 2 3 10 13 2 15 1 1 0 1 28
45 FILLMORE, Chris c 4 4 0 0 5 7 3 4 7 1 13 1 0 0 1 28
12 STAHL, Lou g 0 4 0 3 0 0 0 2 2 0 0 5 5 0 2 32
21 STAFFORD, Jon g 5 10 1 4 4 4 0 2 2 2 15 3 3 0 1 28
15 MOSSING, Chad 2 5 1 3 0 4 0 0 0 0 5 1 2 0 0 19
20 KRAUSS, Kyle 0 0 0 0 3 4 0 0 0 1 3 1 0 0 0 10
44 HARRIS, B.J. 2 2 0 0 0 0 0 1 1 4 4 0 0 0 0 10
55 GRATSCH, Brian 0 0 0 0 0 0 1 1 2 1 0 0 4 0 1 12
TEAM ........................................ 0 1 1
TOTALS 26 48 4 16 14 25 9 24 33 13 70 12 15 0 7 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 14-24 .583 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 2- 5 .400 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 13-24 .542 Game: .560 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Nash, Frank Vitt, Dave Danhoff
TECHNICAL FOULS:
Marian University - none
Wittenberg University - none
ATTENDANCE: 1534
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marian University 35 29 64
Wittenberg University 27 43 70
Championship Game of the Wittenberg-Kiwanis Classic;
All-Tournament Team: Kevin Longley, Wittenberg (MVP), Ryan Taylor, Wittenberg,
Jon Stafford, Wittenberg, Doug Pardue, Marian, Kevin Van Handorf, CWRU,
Shawn Stead, Malone