| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 10 | Lou Stahl | G | 6-0 | 170 | Sr. | Cincinnati, Ohio/Glen Este |
| 15 | Chad Mossing | W | 6-4 | 205 | So. | Maumee, Ohio/Springfield |
| 20 | Kyle Krauss | G | 6-0 | 175 | Jr. | Deshler, Ohio/Patrick Henry |
| 21 | Jon Stafford | W | 6-2 | 170 | Sr. | New Carlisle, Ohio/Tecumseh |
| 22 | Alex Welp | G | 6-3 | 180 | Jr. | Centerville, Ohio/Centerville |
| 35 | Ryan Taylor | W | 6-5 | 200 | Jr. | Waynesfield, O./Goshen |
| 40 | Kevin Longley | W | 6-6 | 205 | So. | Vandalia, Ohio/Butler |
| 44 | B.J. Harris | P | 6-7 | 220 | Fr. | Riverside, Ohio/Stebbins |
| 45 | Chris Fillmore | P | 6-7 | 225 | Sr. | Barberton, O./Barberton |
| 55 | Brian Gratsch | P | 6-7 | 210 | So. | Madeira, Ohio/Madeira |
All-North Coast Athletic Conference Selections
First Team:Chris Fillmore
Second Team:Ryan Taylor
Honorable Mention:Kevin Longley
Team Award Winners
Most Valuable Player:Chris Fillmore
Best Defensive Player:Lou Stahl
Most Improved Player:Brian Gratsch
Tiger Coaches Award:Alex Welp
Men's Basketball Home Page