Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nereng, TJ | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 05 | Mane, Tony | * | 12-24 | 2-6 | 1-2 | 2-6 | 8 | 3 | 27 | 4 | 2 | 0 | 0 | 50 |
| 10 | Fehrenbach, Chris | * | 3-9 | 1-5 | 2-2 | 1-0 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 24 |
| 33 | Wilcox, Derek | * | 4-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 19 |
| 44 | Kegler, Billy | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 20 | Scott, Austin | - | 6-8 | 4-5 | 0-0 | 0-1 | 1 | 3 | 16 | 1 | 2 | 0 | 1 | 28 |
| 22 | DeMars, Matt | - | 1-4 | 0-1 | 3-5 | 3-5 | 8 | 1 | 5 | 3 | 5 | 0 | 4 | 36 |
| 30 | Back, Dan | - | 3-4 | 0-0 | 0-1 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 33 |
| 32 | Papendieck, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Haass, Andrew | - | 4-5 | 0-0 | 2-2 | 2-7 | 9 | 5 | 10 | 3 | 0 | 0 | 0 | 25 |
| 35 | Milsap, Alex | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 41 | Risseeuw, Ben | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-63 | 7-17 | 8-12 | 13-32 | 45 | 25 | 83 | 16 | 20 | 1 | 6 | 251 | |
| 54.0% | 41.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-7 | 3-3 | |||||||||||
| 51.9% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 16-29 | 3-8 | 2-4 | |||||||||||
| 55.2% | 37.5% | 50.0% | ||||||||||||
| Overtime: | 4-7 | 1-2 | 3-5 | |||||||||||
| 57.1% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tyler Kleinschmidt | * | 9-14 | 0-1 | 6-7 | 3-8 | 11 | 4 | 24 | 4 | 1 | 0 | 3 | 37 |
| 24 | Derek James | * | 3-11 | 2-7 | 2-2 | 0-4 | 4 | 1 | 10 | 7 | 2 | 0 | 2 | 50 |
| 32 | Brandon Malone | * | 0-2 | 0-2 | 3-6 | 0-2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 48 |
| 34 | Jordan Tucker | * | 6-15 | 6-11 | 1-2 | 0-1 | 1 | 2 | 19 | 1 | 1 | 0 | 1 | 37 |
| 50 | Brandon Buscher | * | 4-8 | 0-0 | 3-4 | 1-0 | 1 | 5 | 11 | 0 | 2 | 1 | 1 | 28 |
| 14 | J.R. Howell | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 22 | Brandon Kaiser | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Patrick Midla | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 13 |
| 51 | Brandon Callahan | - | 1-3 | 0-0 | 7-9 | 1-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-25 | 22-30 | 5-18 | 23 | 18 | 81 | 14 | 10 | 1 | 12 | 250 | |
| 41.7% | 36.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-10 | 10-13 | |||||||||||
| 41.7% | 40.0% | 76.9% | ||||||||||||
| 2nd Half: | 12-25 | 4-9 | 9-12 | |||||||||||
| 48.0% | 44.4% | 75.0% | ||||||||||||
| Overtime: | 3-11 | 1-6 | 3-5 | |||||||||||
| 27.3% | 16.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Wisconsin-Lacrosse | 34 | 37 | 6 | 6 | 83 | Record: (6-4) |
| Marian College | 34 | 37 | 6 | 4 | 81 | Record: (6-6) |
|
Officials: Todd Von Sossan, Darren Schimmoeller, Tom Riepenhoff
Technical fouls: Wisconsin-Lacrosse-None. Marian College-None. Attendance: |
Play-by-Play |
| 19:36 | UWLMBB | GOOD! LAYUP by Wilcox, Derek | UWLMBB 2 - MARIAN 0 | (UWLMBB by 2) |
| ASSIST by Fehrenbach, Chris | ||||
| 19:22 | UWLMBB | FOUL by Nereng, TJ (1) | ||
| 19:22 | MARIAN | MISSED JUMPER by Derek James | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 19:09 | UWLMBB | GOOD! LAYUP by Wilcox, Derek | UWLMBB 4 - MARIAN 0 | (UWLMBB by 4) |
| ASSIST by Kegler, Billy | ||||
| 18:49 | MARIAN | GOOD! 3 PTR by Jordan Tucker | UWLMBB 4 - MARIAN 3 | (UWLMBB by 1) |
| 18:32 | MARIAN | FOUL by Tyler Kleinschmidt (1) | ||
| 18:08 | UWLMBB | TURNOVR by Kegler, Billy | ||
| 17:46 | UWLMBB | FOUL by Wilcox, Derek (1) | ||
| 17:46 | MARIAN | MISSED FT SHOT by Brandon Buscher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | MARIAN | GOOD! FT SHOT by Brandon Buscher | MARIAN 4 - UWLMBB 4 | Tied |
| 17:31 | UWLMBB | FOUL by Kegler, Billy (1) | ||
| 17:31 | UWLMBB | TURNOVR by Kegler, Billy | ||
| 17:26 | MARIAN | MISSED JUMPER by Jordan Tucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | UWLMBB | TURNOVR by Wilcox, Derek | ||
| 16:49 | MARIAN | GOOD! JUMPER by Brandon Buscher (in the paint) | MARIAN 6 - UWLMBB 4 | (MARIAN by 2) |
| ASSIST by Jordan Tucker | ||||
| 16:30 | UWLMBB | FOUL by Nereng, TJ (2) | ||
| 16:30 | UWLMBB | TURNOVR by Nereng, TJ | ||
| 16:03 | MARIAN | MISSED LAYUP by Jordan Tucker | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 15:53 | UWLMBB | TURNOVR by Wilcox, Derek | ||
| 15:49 | MARIAN | STEAL by Tyler Kleinschmidt | ||
| 15:47 | MARIAN | MISSED LAYUP by Brandon Buscher | ||
| REBOUND (OFF) by Tyler Kleinschmidt | ||||
| 15:41 | MARIAN | GOOD! JUMPER by Tyler Kleinschmidt (in the paint) | MARIAN 8 - UWLMBB 4 | (MARIAN by 4) |
| 15:20 | UWLMBB | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 15:04 | MARIAN | GOOD! 3 PTR by Jordan Tucker | MARIAN 11 - UWLMBB 4 | (MARIAN by 7) |
| ASSIST by Derek James | ||||
| 14:58 | UWLMBB | TIMEOUT 30sec | ||
| 14:58 | UWLMBB | FOUL by Papendieck, Nick (1) | ||
| 14:58 | MARIAN | MISSED FT SHOT by Brandon Malone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | MARIAN | GOOD! FT SHOT by Brandon Malone | MARIAN 12 - UWLMBB 4 | (MARIAN by 8) |
| 14:44 | UWLMBB | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Derek James | ||||
| 14:36 | MARIAN | GOOD! JUMPER by Tyler Kleinschmidt | MARIAN 14 - UWLMBB 4 | (MARIAN by 10) |
| ASSIST by Derek James | ||||
| 14:12 | UWLMBB | GOOD! 3 PTR by Mane, Tony | MARIAN 14 - UWLMBB 7 | (MARIAN by 7) |
| 13:55 | MARIAN | MISSED 3 PTR by Tyler Kleinschmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | UWLMBB | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Brandon Malone | ||||
| 13:02 | MARIAN | GOOD! 3 PTR by Jordan Tucker | MARIAN 17 - UWLMBB 7 | (MARIAN by 10) |
| ASSIST by Derek James | ||||
| 12:41 | UWLMBB | GOOD! LAYUP by Mane, Tony | MARIAN 17 - UWLMBB 9 | (MARIAN by 8) |
| 12:18 | MARIAN | MISSED LAYUP by J.R. Howell | ||
| REBOUND (DEF) by DeMars, Matt | ||||
| 11:56 | UWLMBB | GOOD! JUMPER by Mane, Tony | MARIAN 17 - UWLMBB 11 | (MARIAN by 6) |
| 11:46 | MARIAN | MISSED 3 PTR by Jordan Tucker | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 11:29 | MARIAN | FOUL by Jordan Tucker (1) | ||
| 11:24 | MARIAN | FOUL by Jordan Tucker (2) | ||
| 11:19 | UWLMBB | MISSED JUMPER by Wilcox, Derek | ||
| REBOUND (OFF) by Wilcox, Derek | ||||
| 11:15 | UWLMBB | MISSED JUMPER by Wilcox, Derek | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 11:10 | MARIAN | FOUL by Brandon Buscher (1) | ||
| 11:08 | UWLMBB | GOOD! 3 PTR by Fehrenbach, Chris | MARIAN 17 - UWLMBB 14 | (MARIAN by 3) |
| ASSIST by DeMars, Matt | ||||
| 10:56 | UWLMBB | FOUL by Haass, Andrew (1) | ||
| 10:40 | UWLMBB | FOUL by Fehrenbach, Chris (1) | ||
| 10:40 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 18 - UWLMBB 14 | (MARIAN by 4) |
| 10:40 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 19 - UWLMBB 14 | (MARIAN by 5) |
| 10:21 | UWLMBB | GOOD! LAYUP by DeMars, Matt | MARIAN 19 - UWLMBB 16 | (MARIAN by 3) |
| ASSIST by Haass, Andrew | ||||
| 10:21 | MARIAN | FOUL by J.R. Howell (1) | ||
| 10:21 | UWLMBB | GOOD! FT SHOT by DeMars, Matt | MARIAN 19 - UWLMBB 17 | (MARIAN by 2) |
| 10:05 | MARIAN | GOOD! LAYUP by Brandon Buscher | MARIAN 21 - UWLMBB 17 | (MARIAN by 4) |
| ASSIST by Tyler Kleinschmidt | ||||
| 09:53 | UWLMBB | GOOD! 3 PTR by Mane, Tony | MARIAN 21 - UWLMBB 20 | (MARIAN by 1) |
| 09:39 | UWLMBB | FOUL by Fehrenbach, Chris (2) | ||
| 09:39 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 22 - UWLMBB 20 | (MARIAN by 2) |
| 09:30 | MARIAN | FOUL by Brandon Buscher (2) | ||
| 09:23 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Derek James | ||||
| 08:55 | MARIAN | MISSED 3 PTR by Brandon Malone | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 08:36 | UWLMBB | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 08:15 | MARIAN | MISSED LAYUP by Tyler Kleinschmidt | ||
| REBOUND (OFF) by Tyler Kleinschmidt | ||||
| 08:12 | MARIAN | GOOD! JUMPER by Tyler Kleinschmidt (in the paint) | MARIAN 24 - UWLMBB 20 | (MARIAN by 4) |
| 07:56 | MARIAN | FOUL by Tyler Kleinschmidt (2) | ||
| 07:56 | UWLMBB | GOOD! FT SHOT by DeMars, Matt | MARIAN 24 - UWLMBB 21 | (MARIAN by 3) |
| 07:56 | UWLMBB | GOOD! FT SHOT by DeMars, Matt | MARIAN 24 - UWLMBB 22 | (MARIAN by 2) |
| 07:43 | MARIAN | TURNOVR by Brandon Malone | ||
| 07:41 | UWLMBB | STEAL by DeMars, Matt | ||
| 07:38 | UWLMBB | GOOD! LAYUP by Mane, Tony (fastbreak) | MARIAN 24 - UWLMBB 24 | Tied |
| ASSIST by DeMars, Matt | ||||
| 07:21 | UWLMBB | FOUL by Kegler, Billy (2) | ||
| 07:21 | MARIAN | GOOD! FT SHOT by Brandon Callahan | MARIAN 25 - UWLMBB 24 | (MARIAN by 1) |
| 07:21 | MARIAN | GOOD! FT SHOT by Brandon Callahan | MARIAN 26 - UWLMBB 24 | (MARIAN by 2) |
| 07:15 | UWLMBB | TIMEOUT 30sec | ||
| 07:12 | UWLMBB | GOOD! JUMPER by Scott, Austin | MARIAN 26 - UWLMBB 26 | Tied |
| 06:59 | MARIAN | MISSED LAYUP by Patrick Midla | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 06:46 | UWLMBB | GOOD! LAYUP by Wilcox, Derek | UWLMBB 28 - MARIAN 26 | (UWLMBB by 2) |
| ASSIST by DeMars, Matt | ||||
| 06:33 | MARIAN | MISSED JUMPER by Brandon Callahan | ||
| REBOUND (OFF) by Brandon Callahan | ||||
| 06:27 | UWLMBB | GOOD! LAYUP by Haass, Andrew | UWLMBB 30 - MARIAN 26 | (UWLMBB by 4) |
| ASSIST by Mane, Tony | ||||
| 06:13 | MARIAN | TIMEOUT TEAM | ||
| 05:41 | MARIAN | TURNOVR by Brandon Kaiser | ||
| 05:39 | UWLMBB | STEAL by Scott, Austin | ||
| 05:12 | UWLMBB | GOOD! LAYUP by Scott, Austin | UWLMBB 32 - MARIAN 26 | (UWLMBB by 6) |
| ASSIST by Mane, Tony | ||||
| 05:03 | MARIAN | TIMEOUT 30sec | ||
| 04:34 | MARIAN | GOOD! 3 PTR by Patrick Midla | UWLMBB 32 - MARIAN 29 | (UWLMBB by 3) |
| ASSIST by Derek James | ||||
| 04:05 | UWLMBB | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (OFF) by Mane, Tony | ||||
| 03:59 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by Wilcox, Derek | ||||
| 03:53 | UWLMBB | MISSED LAYUP by Haass, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | MARIAN | MISSED 3 PTR by Patrick Midla | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 03:14 | UWLMBB | GOOD! LAYUP by Haass, Andrew | UWLMBB 34 - MARIAN 29 | (UWLMBB by 5) |
| ASSIST by Scott, Austin | ||||
| 02:58 | UWLMBB | FOUL by Mane, Tony (1) | ||
| 02:58 | MARIAN | MISSED FT SHOT by Brandon Malone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | MARIAN | GOOD! FT SHOT by Brandon Malone | UWLMBB 34 - MARIAN 30 | (UWLMBB by 4) |
| 02:48 | UWLMBB | FOUL by Wilcox, Derek (2) | ||
| 02:20 | MARIAN | TURNOVR by Brandon Malone | ||
| 01:56 | UWLMBB | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (OFF) by Milsap, Alex | ||||
| 01:50 | UWLMBB | TURNOVR by Milsap, Alex | ||
| 01:48 | MARIAN | STEAL by J.R. Howell | ||
| 01:44 | UWLMBB | FOUL by Milsap, Alex (1) | ||
| 01:44 | MARIAN | GOOD! FT SHOT by Brandon Callahan | UWLMBB 34 - MARIAN 31 | (UWLMBB by 3) |
| 01:44 | MARIAN | GOOD! FT SHOT by Brandon Callahan | UWLMBB 34 - MARIAN 32 | (UWLMBB by 2) |
| 01:21 | UWLMBB | MISSED LAYUP by Mane, Tony | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 01:21 | UWLMBB | TURNOVR by DeMars, Matt | ||
| 01:21 | MARIAN | STEAL by Patrick Midla | ||
| 01:21 | MARIAN | GOOD! LAYUP by Patrick Midla (fastbreak) | MARIAN 34 - UWLMBB 34 | Tied |
| 01:21 | UWLMBB | TURNOVR by Scott, Austin | ||
| 01:21 | MARIAN | STEAL by J.R. Howell | ||
| 01:08 | MARIAN | MISSED 3 PTR by J.R. Howell | ||
| REBOUND (DEF) by Risseeuw, Ben | ||||
| 00:50 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Patrick Midla | ||||
| 00:31 | MARIAN | MISSED 3 PTR by Patrick Midla | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | MARIAN | GOOD! LAYUP by Tyler Kleinschmidt | MARIAN 36 - UWLMBB 34 | (MARIAN by 2) |
| ASSIST by Derek James | ||||
| 19:27 | UWLMBB | MISSED LAYUP by Kegler, Billy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | MARIAN | GOOD! 3 PTR by Jordan Tucker | MARIAN 39 - UWLMBB 34 | (MARIAN by 5) |
| ASSIST by Derek James | ||||
| 18:47 | UWLMBB | TURNOVR by Nereng, TJ | ||
| 18:45 | MARIAN | STEAL by Tyler Kleinschmidt | ||
| 18:43 | MARIAN | GOOD! LAYUP by Tyler Kleinschmidt (fastbreak) | MARIAN 41 - UWLMBB 34 | (MARIAN by 7) |
| 18:22 | UWLMBB | TIMEOUT TEAM | ||
| 18:13 | UWLMBB | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 17:44 | MARIAN | MISSED JUMPER by Derek James | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 17:16 | UWLMBB | MISSED JUMPER by Nereng, TJ | ||
| REBOUND (DEF) by Derek James | ||||
| 17:07 | MARIAN | GOOD! LAYUP by Brandon Buscher | MARIAN 43 - UWLMBB 34 | (MARIAN by 9) |
| ASSIST by Derek James | ||||
| 16:53 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by Haass, Andrew | ||||
| 16:50 | UWLMBB | GOOD! LAYUP by Haass, Andrew | MARIAN 43 - UWLMBB 36 | (MARIAN by 7) |
| 16:17 | MARIAN | MISSED 3 PTR by Brandon Malone | ||
| REBOUND (DEF) by Nereng, TJ | ||||
| 16:01 | MARIAN | FOUL by Derek James (1) | ||
| 15:58 | UWLMBB | GOOD! LAYUP by Fehrenbach, Chris | MARIAN 43 - UWLMBB 38 | (MARIAN by 5) |
| ASSIST by Mane, Tony | ||||
| 15:26 | MARIAN | TURNOVR by Tyler Kleinschmidt | ||
| 15:24 | UWLMBB | STEAL by DeMars, Matt | ||
| 15:13 | UWLMBB | GOOD! LAYUP by Haass, Andrew | MARIAN 43 - UWLMBB 40 | (MARIAN by 3) |
| ASSIST by Fehrenbach, Chris | ||||
| 14:57 | MARIAN | TURNOVR by Brandon Buscher | ||
| 14:56 | UWLMBB | STEAL by Back, Dan | ||
| 14:47 | UWLMBB | MISSED JUMPER by Fehrenbach, Chris | ||
| 14:47 | MARIAN | BLOCK by Brandon Buscher | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 14:47 | MARIAN | FOUL by Brandon Buscher (3) | ||
| 14:47 | UWLMBB | MISSED FT SHOT by DeMars, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | UWLMBB | MISSED FT SHOT by DeMars, Matt | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 14:47 | UWLMBB | FOUL by Haass, Andrew (2) | ||
| 14:44 | MARIAN | MISSED 3 PTR by Jordan Tucker | ||
| REBOUND (OFF) by Tyler Kleinschmidt | ||||
| 14:41 | UWLMBB | FOUL by DeMars, Matt (1) | ||
| 14:39 | UWLMBB | FOUL by Haass, Andrew (3) | ||
| 14:30 | UWLMBB | FOUL by Mane, Tony (2) | ||
| 14:05 | MARIAN | MISSED LAYUP by Tyler Kleinschmidt | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 13:52 | UWLMBB | GOOD! LAYUP by Mane, Tony | MARIAN 43 - UWLMBB 42 | (MARIAN by 1) |
| 13:37 | UWLMBB | FOUL by Haass, Andrew (4) | ||
| 13:26 | UWLMBB | FOUL by Risseeuw, Ben (1) | ||
| 13:26 | MARIAN | MISSED FT SHOT by Brandon Callahan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | MARIAN | GOOD! FT SHOT by Brandon Callahan | MARIAN 44 - UWLMBB 42 | (MARIAN by 2) |
| 13:15 | UWLMBB | GOOD! JUMPER by Back, Dan (in the paint) | MARIAN 44 - UWLMBB 44 | Tied |
| ASSIST by Risseeuw, Ben | ||||
| 12:40 | MARIAN | GOOD! 3 PTR by Jordan Tucker | MARIAN 47 - UWLMBB 44 | (MARIAN by 3) |
| ASSIST by Tyler Kleinschmidt | ||||
| 12:24 | UWLMBB | TURNOVR by Fehrenbach, Chris | ||
| 12:03 | MARIAN | GOOD! LAYUP by Tyler Kleinschmidt | MARIAN 49 - UWLMBB 44 | (MARIAN by 5) |
| 11:52 | UWLMBB | GOOD! JUMPER by Risseeuw, Ben | MARIAN 49 - UWLMBB 46 | (MARIAN by 3) |
| 11:26 | MARIAN | GOOD! 3 PTR by Jordan Tucker | MARIAN 52 - UWLMBB 46 | (MARIAN by 6) |
| ASSIST by Brandon Malone | ||||
| 11:17 | MARIAN | FOUL by Brandon Malone (1) | ||
| 11:17 | UWLMBB | GOOD! LAYUP by Fehrenbach, Chris | MARIAN 52 - UWLMBB 48 | (MARIAN by 4) |
| 11:04 | MARIAN | GOOD! LAYUP by Brandon Callahan | MARIAN 54 - UWLMBB 48 | (MARIAN by 6) |
| ASSIST by Tyler Kleinschmidt | ||||
| 10:56 | UWLMBB | MISSED 3 PTR by DeMars, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:42 | MARIAN | FOUL by Brandon Malone (2) | ||
| 10:32 | UWLMBB | TURNOVR by DeMars, Matt | ||
| 10:29 | MARIAN | STEAL by Derek James | ||
| 10:27 | MARIAN | MISSED JUMPER by Derek James | ||
| 10:27 | UWLMBB | BLOCK by Fehrenbach, Chris | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 10:18 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by Back, Dan | ||||
| 10:14 | UWLMBB | GOOD! JUMPER by Back, Dan (in the paint) | MARIAN 54 - UWLMBB 50 | (MARIAN by 4) |
| 10:14 | MARIAN | TIMEOUT TEAM | ||
| 10:10 | MARIAN | GOOD! JUMPER by Tyler Kleinschmidt | MARIAN 56 - UWLMBB 50 | (MARIAN by 6) |
| 09:54 | UWLMBB | MISSED JUMPER by Back, Dan | ||
| REBOUND (DEF) by Jordan Tucker | ||||
| 09:37 | MARIAN | MISSED 3 PTR by Jordan Tucker | ||
| REBOUND (DEF) by DeMars, Matt | ||||
| 09:24 | MARIAN | FOUL by Brandon Callahan (1) | ||
| 09:20 | UWLMBB | TURNOVR by Back, Dan | ||
| 09:13 | MARIAN | STEAL by Tyler Kleinschmidt | ||
| 09:08 | MARIAN | GOOD! 3 PTR by Derek James | MARIAN 59 - UWLMBB 50 | (MARIAN by 9) |
| ASSIST by Tyler Kleinschmidt | ||||
| 08:53 | UWLMBB | GOOD! LAYUP by Back, Dan | MARIAN 59 - UWLMBB 52 | (MARIAN by 7) |
| 08:29 | MARIAN | TURNOVR by Jordan Tucker | ||
| 08:27 | UWLMBB | STEAL by DeMars, Matt | ||
| 08:16 | UWLMBB | GOOD! JUMPER by Mane, Tony | MARIAN 59 - UWLMBB 54 | (MARIAN by 5) |
| 07:50 | UWLMBB | FOUL by Back, Dan (1) | ||
| 07:50 | MARIAN | GOOD! FT SHOT by Derek James | MARIAN 60 - UWLMBB 54 | (MARIAN by 6) |
| 07:50 | MARIAN | GOOD! FT SHOT by Derek James | MARIAN 61 - UWLMBB 54 | (MARIAN by 7) |
| 07:37 | UWLMBB | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 07:21 | MARIAN | TIMEOUT TEAM | ||
| 07:11 | MARIAN | GOOD! JUMPER by Brandon Buscher (in the paint) | MARIAN 63 - UWLMBB 54 | (MARIAN by 9) |
| ASSIST by Brandon Malone | ||||
| 06:57 | UWLMBB | GOOD! LAYUP by Mane, Tony | MARIAN 63 - UWLMBB 56 | (MARIAN by 7) |
| 06:27 | MARIAN | MISSED LAYUP by Brandon Buscher | ||
| REBOUND (DEF) by Back, Dan | ||||
| 06:16 | UWLMBB | GOOD! 3 PTR by Scott, Austin | MARIAN 63 - UWLMBB 59 | (MARIAN by 4) |
| ASSIST by Back, Dan | ||||
| 05:54 | UWLMBB | FOUL by Nereng, TJ (3) | ||
| 05:54 | MARIAN | GOOD! FT SHOT by Brandon Malone | MARIAN 64 - UWLMBB 59 | (MARIAN by 5) |
| 05:54 | MARIAN | MISSED FT SHOT by Brandon Malone | ||
| REBOUND (DEF) by Back, Dan | ||||
| 05:37 | UWLMBB | MISSED JUMPER by Fehrenbach, Chris | ||
| REBOUND (OFF) by Fehrenbach, Chris | ||||
| 05:33 | MARIAN | FOUL by Tyler Kleinschmidt (3) | ||
| 05:33 | UWLMBB | GOOD! FT SHOT by Fehrenbach, Chris | MARIAN 64 - UWLMBB 60 | (MARIAN by 4) |
| 05:33 | UWLMBB | GOOD! FT SHOT by Fehrenbach, Chris | MARIAN 64 - UWLMBB 61 | (MARIAN by 3) |
| 05:23 | MARIAN | GOOD! LAYUP by Tyler Kleinschmidt | MARIAN 66 - UWLMBB 61 | (MARIAN by 5) |
| 05:01 | UWLMBB | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Brandon Malone | ||||
| 04:34 | UWLMBB | FOUL by Scott, Austin (1) | ||
| 04:34 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 67 - UWLMBB 61 | (MARIAN by 6) |
| 04:34 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 68 - UWLMBB 61 | (MARIAN by 7) |
| 04:15 | UWLMBB | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Tyler Kleinschmidt | ||||
| 03:47 | MARIAN | MISSED JUMPER by Brandon Buscher | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 03:36 | UWLMBB | GOOD! 3 PTR by Scott, Austin | MARIAN 68 - UWLMBB 64 | (MARIAN by 4) |
| ASSIST by Mane, Tony | ||||
| 03:19 | UWLMBB | FOUL by Scott, Austin (2) | ||
| 03:19 | MARIAN | GOOD! FT SHOT by Tyler Kleinschmidt | MARIAN 69 - UWLMBB 64 | (MARIAN by 5) |
| 03:19 | MARIAN | MISSED FT SHOT by Tyler Kleinschmidt | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 03:17 | UWLMBB | TURNOVR by Mane, Tony | ||
| 03:15 | MARIAN | STEAL by Derek James | ||
| 02:56 | MARIAN | TIMEOUT TEAM | ||
| 02:49 | MARIAN | MISSED LAYUP by Tyler Kleinschmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
