Kenyon College vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kenyon College vs Wittenberg University
1/15/00 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Kenyon College 3-12, 1-6 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 PAYNE, Mike f 1 4 0 0 3 5 0 3 3 3 5 1 5 0 1 29
21 PLOTKE, Chad f 6 18 3 10 0 1 2 1 3 1 15 2 3 0 2 32
05 HOUSTON, David c 3 5 0 0 1 1 1 4 5 1 7 0 0 0 0 20
30 ALDINGER, Nathan g 4 9 3 8 0 0 0 4 4 4 11 0 1 0 2 29
33 PORTER, Brian g 4 6 2 4 0 0 0 6 6 0 10 2 2 0 0 28
20 LUTE, Brandon 0 1 0 0 0 0 0 1 1 1 0 2 0 0 1 13
25 CAMPBELL, John 2 5 1 2 0 0 0 0 0 2 5 1 0 0 1 18
42 SMYDRA, David 0 2 0 0 7 10 1 2 3 5 7 0 3 0 0 18
45 GREENSPAN, Jake 0 2 0 0 0 0 0 1 1 3 0 0 1 0 1 13
TEAM ........................................ 0 2 2
TOTALS 20 52 9 24 11 17 4 24 28 20 60 8 15 0 8 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 7-24 .292 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4-14 .286 Game: .375 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 6-11 .545 Game: .647 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 12-2, 6-0 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 7 14 3 7 2 4 1 4 5 1 19 4 4 0 2 31
45 FILLMORE, Chris f 4 9 0 0 5 5 5 3 8 3 13 4 0 0 0 32
98 LONGLEY, Kevin c 5 7 0 0 2 8 5 13 18 2 12 3 1 0 0 33
12 STAHL, Lou g 4 9 4 8 0 0 0 3 3 0 12 4 2 0 1 33
21 STAFFORD, Jon g 0 6 0 2 0 0 0 0 0 1 0 2 2 0 1 18
15 MOSSING, Chad 3 12 1 9 1 2 4 3 7 0 8 3 0 0 1 21
23 SCHLENKER, Todd 0 1 0 1 1 2 0 0 0 1 1 0 1 0 0 5
44 HARRIS, B.J. 3 4 0 0 1 3 3 3 6 4 7 1 2 0 1 7
55 GRATSCH, Brian 2 4 0 0 1 1 2 0 2 3 5 1 0 0 0 9
97 KRAUSS, Kyle 0 0 0 0 0 0 1 0 1 2 0 0 2 0 1 11
TEAM ........................................ 0 2 2
TOTALS 28 66 8 27 13 25 21 31 52 17 77 22 14 0 7 200
TOTAL FG% 1st Half: 17-41 .415 2nd Half: 11-25 .440 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 6-18 .333 2nd Half: 2- 9 .222 Game: .296 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 7-15 .467 Game: .520 4
--------------------------------------------------------------------------------
OFFICIALS: John Klaus, Mychael Turner, Rob Brammer
TECHNICAL FOULS:
Kenyon College - none
Wittenberg University - none
ATTENDANCE: 978
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kenyon College 36 24 60
Wittenberg University 46 31 77