Hiram College vs Wittenberg University (12/9/00 at Springfield, O)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hiram College vs Wittenberg University
12/9/00 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Hiram College 2-4, 2-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Phil Lawson......... f 2-6 1-3 0-0 0 1 1 3 5 0 2 0 0 17
30 Scott Kline......... f 1-3 0-2 4-4 1 3 4 2 6 2 2 0 3 34
44 S. Clinton Blockson. c 3-15 0-0 3-5 1 7 8 3 9 2 1 1 1 31
24 David Mayle......... g 4-9 1-2 0-0 0 3 3 0 9 5 1 0 1 35
42 Jeremy Bailey....... g 7-13 2-5 0-0 0 4 4 3 16 4 1 0 1 37
04 Eric DeChant........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Greg Zugrave........ 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 12
34 Matt Kersten........ 4-8 4-8 0-0 0 0 0 2 12 1 0 0 2 15
40 Cory Boyle.......... 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 9
45 Matt Hill........... 0-0 0-0 0-0 1 2 3 3 0 2 0 0 0 8
TEAM................ 1 2 3
Totals.............. 23-59 9-23 7-9 4 23 27 18 62 17 9 1 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-27 44.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 4-7 57.1% Game: 39.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-6 83.3% Game: 77.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 5-1, 1-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Ryan Taylor......... f 9-16 5-9 0-0 3 2 5 1 23 2 1 0 0 29
40 Kevin Longley....... f 2-3 1-1 1-5 1 4 5 3 6 3 1 0 2 18
45 Chris Fillmore...... c 3-3 0-0 0-0 2 5 7 3 6 1 3 0 0 26
10 Greg Rustad......... g 4-8 2-4 0-0 2 3 5 0 10 6 1 0 1 22
20 Kyle Krauss......... g 1-9 1-8 0-0 1 1 2 1 3 2 0 0 0 23
12 Mark Borland........ 5-9 3-5 3-5 0 1 1 3 16 4 2 0 0 17
21 Josh Taylor......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
22 Alex Welp........... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
23 Rod Emmons.......... 0-5 0-2 0-0 2 1 3 0 0 1 2 0 0 18
44 B.J. Harris......... 5-8 0-1 1-5 2 11 13 2 11 2 2 0 2 22
54 Peter Walker........ 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 8
55 Brian Gratsch....... 3-3 0-0 0-1 3 2 5 2 6 0 0 0 0 12
TEAM................ 2 2 4
Totals.............. 33-69 12-31 7-18 20 32 52 15 85 21 13 0 5 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 18-35 51.4% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 5-13 38.5% Game: 38.7% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 5-11 45.5% Game: 38.9% 2,1
--------------------------------------------------------------------------------
Officials: Glen Horner, Anthony May, Larry Schmakel
Technical fouls: Hiram College-None. Wittenberg University-None.
Attendance: 713
Score by Periods 1st 2nd Total
Hiram College................. 29 33 - 62
Wittenberg University......... 39 46 - 85