Hiram College vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hiram College vs Wittenberg University
2/5/00 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Hiram College 11-7, 5-5 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 BURTON, Don f 4 14 3 10 1 2 2 5 7 3 12 1 2 0 3 36
40 SOMRAK, Christian f 3 6 0 0 1 2 5 3 8 4 7 2 0 0 1 28
44 BLOCKSON, Clinton c 1 4 0 1 0 0 1 1 2 3 2 0 3 0 0 18
11 PROMUS, Darnell g 7 14 5 8 3 4 0 1 1 2 22 0 2 0 1 33
42 BAILEY, Jeremy g 4 9 0 1 1 2 1 3 4 4 9 6 3 0 0 32
10 ZUGRAVE, Greg 1 3 1 2 0 0 1 0 1 3 3 0 0 0 0 9
24 MAYLE, David 0 3 0 0 0 0 1 2 3 0 0 0 0 0 0 11
30 KLINE, Scott 2 4 0 1 0 0 2 1 3 2 4 1 2 0 2 17
33 FORCE, Brian 3 5 1 2 0 0 0 2 2 0 7 0 1 0 3 16
TEAM ........................................ 1 1 2
TOTALS 25 62 10 25 6 10 14 19 33 21 66 10 13 0 10 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 11-28 .393 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 3-11 .273 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 3- 6 .500 Game: .600 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 16-4, 10-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 3 10 3 8 2 2 3 3 6 2 11 3 1 0 1 33
98 LONGLEY, Kevin f 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
45 FILLMORE, Chris c 1 5 0 0 2 2 4 4 8 2 4 3 1 0 0 35
12 STAHL, Lou g 3 7 3 7 4 4 0 0 0 0 13 3 3 0 0 27
15 MOSSING, Chad g 4 12 4 7 5 8 3 5 8 1 17 3 2 0 1 31
10 RUSTAD, Greg 0 3 0 2 2 2 0 0 0 2 2 0 0 0 1 9
23 SCHLENKER, Todd 2 6 0 2 2 2 0 1 1 0 6 1 2 0 1 18
44 HARRIS, B.J. 2 3 0 0 5 9 1 3 4 4 9 1 1 0 0 21
53 GEHLE, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
55 GRATSCH, Brian 3 6 0 0 4 4 4 1 5 2 10 0 2 0 0 14
97 KRAUSS, Kyle 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 9
TEAM ........................................ 1 4 5
TOTALS 19 53 10 26 26 33 17 23 40 14 74 15 13 0 4 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 9-27 .333 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 4-14 .286 Game: .385 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 17-23 .739 Game: .788 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Frank Vitt, Tom Riepenhoff, Todd Von Sossan
TECHNICAL FOULS:
Hiram College - none
Wittenberg University - none
ATTENDANCE: 918
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hiram College 38 28 66
Wittenberg University 35 39 74