Denison University vs Wittenberg University (1/10/01 at Springfie)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Denison University vs Wittenberg University
1/10/01 8 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Denison University 2-11, 1-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 John Swickrath...... f 4-7 0-2 4-7 2 7 9 3 12 1 7 0 3 26
43 Tommy Hodgkinson.... f 1-6 0-2 2-3 2 1 3 1 4 1 0 0 0 14
34 Charlie DeLacey..... c 4-9 0-2 2-5 0 1 1 4 10 1 3 0 0 25
12 Kevin Arway......... g 1-3 1-3 0-0 1 0 1 3 3 0 0 0 0 16
24 Matt Streicher...... g 1-5 0-3 0-0 1 1 2 0 2 0 2 0 0 22
20 Dan Kennedy......... 1-2 1-2 1-2 0 0 0 2 4 0 1 0 0 13
22 Andy Huntzinger..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Brad Swickrath...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
30 Perry Young......... 5-7 3-3 2-3 0 0 0 3 15 2 0 0 0 14
32 Tony Price.......... 0-6 0-4 1-1 0 0 0 0 1 5 2 0 0 21
33 Steve Ayers......... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
42 Matt Warner......... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 7
44 Matt Theby.......... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 6
52 Alan Bradshaw....... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 17
55 Bobby Mehl.......... 0-1 0-1 1-2 1 1 2 0 1 0 0 0 1 10
TEAM................ 1 2 3
Totals.............. 19-50 5-22 13-23 9 16 25 22 56 12 19 0 5 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 10-26 38.5% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-11 36.4% Game: 22.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-13 61.5% Game: 56.5% 4,8
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 10-2, 4-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Ryan Taylor......... f 3-8 0-3 2-2 4 4 8 2 8 2 0 0 0 26
45 Chris Fillmore...... f 3-3 0-0 2-2 0 1 1 4 8 2 1 0 0 16
40 Kevin Longley....... c 5-9 1-3 3-5 0 6 6 2 14 2 0 0 1 27
10 Greg Rustad......... g 2-5 1-3 0-0 1 2 3 1 5 1 0 0 0 28
20 Kyle Krauss......... g 2-7 2-6 0-0 1 0 1 1 6 6 1 0 0 18
12 Mark Borland........ 0-5 0-3 0-0 1 0 1 0 0 2 3 0 1 11
13 Rudy Wolf........... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 5
15 Chad Mossing........ 2-4 2-4 0-0 1 3 4 1 6 0 1 0 0 12
21 Josh Taylor......... 0-2 0-1 0-0 0 1 1 2 0 0 2 0 1 6
22 Alex Welp........... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 1 5
23 Rod Emmons.......... 2-4 0-1 1-1 2 2 4 0 5 0 1 0 0 5
33 Sal Diagne.......... 1-2 0-0 2-2 0 0 0 0 4 0 0 0 1 6
44 B.J. Harris......... 1-4 0-0 2-3 1 3 4 4 4 0 1 0 0 10
54 Peter Walker........ 0-1 0-0 3-4 1 1 2 3 3 0 0 0 2 9
55 Brian Gratsch....... 3-5 0-0 0-2 3 1 4 3 6 0 1 0 0 16
TEAM................ 2 2 1
Totals.............. 24-59 6-24 19-25 15 27 42 25 73 16 12 0 7 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-30 43.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-15 26.7% Game: 25.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-11 81.8% Game: 76.0% 2,1
--------------------------------------------------------------------------------
Officials: Steve Trout, John Tipton, Rob Brammer
Technical fouls: Denison University-None. Wittenberg University-B.J.
Harris, TEAM.
Attendance: 705
Score by Periods 1st 2nd Total
Denison University............ 24 32 - 56
Wittenberg University......... 34 39 - 73