Wittenberg University vs Denison University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wittenberg University vs Denison University
1/12/00 7:30 p.m. at Gambier, Ohio
--------------------------------------------------------------------------------
VISITORS: Wittenberg University 11-2, 5-0 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 6 10 2 4 2 2 1 1 2 2 16 3 3 0 2 22
98 LONGLEY, Kevin f 6 7 0 0 0 0 3 5 8 1 12 5 0 2 1 20
45 FILLMORE, Chris c 3 6 0 0 4 6 3 3 6 4 10 2 0 1 0 20
12 STAHL, Lou g 1 1 0 0 0 0 1 3 4 0 2 7 2 0 3 20
21 STAFFORD, Jon g 4 9 2 4 2 2 1 1 2 2 12 3 2 0 0 20
10 RUSTAD, Greg 2 2 2 2 0 0 0 0 0 0 6 2 0 0 1 7
15 MOSSING, Chad 4 9 2 4 0 0 1 1 2 2 10 1 3 0 1 17
22 WELP, Alex 2 5 0 1 3 3 0 1 1 1 7 0 0 0 0 6
23 SCHLENKER, Todd 3 5 1 2 0 1 0 3 3 0 7 1 0 0 1 15
33 LOVEGROVE, Phil 1 1 1 1 1 2 1 0 1 0 4 1 2 0 0 4
44 HARRIS, B.J. 3 3 0 0 0 0 3 9 12 2 6 2 1 0 1 20
53 GEHLE, Brian 2 3 0 0 0 0 1 0 1 0 4 1 0 0 0 6
55 GRATSCH, Brian 4 8 0 0 0 0 2 2 4 3 8 3 1 0 2 13
97 KRAUSS, Kyle 1 1 1 1 0 0 0 1 1 3 3 0 1 0 0 10
TEAM ........................................ 1 4 5
TOTALS 42 70 11 19 12 16 18 34 52 20 107 31 15 3 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 42-70 .600 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-19 .579 Game: .579 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Denison University 2-11, 1-4 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 DELACEY, Charlie f 2 10 0 0 4 7 2 2 4 3 8 4 1 0 1 32
40 SWICKRATH, John f 6 13 3 6 2 3 1 5 6 2 17 1 1 0 1 36
52 BRADSHAW, Alan c 1 2 0 0 0 2 2 0 2 5 2 0 0 0 0 8
14 GALAT, Adam g 0 3 0 0 0 0 1 1 2 2 0 1 0 0 0 13
32 PRICE, Tony g 4 14 3 10 3 3 0 1 1 1 14 1 0 0 2 30
12 ARWAY, Kevin 0 0 0 0 2 2 0 0 0 0 2 1 0 0 1 4
13 WEIBEL, Tom 0 2 0 1 2 2 1 1 2 0 2 3 2 0 1 21
20 BELLUS, Josh 2 5 2 4 2 2 0 1 1 1 8 1 0 0 1 25
23 SWICKRATH, Brad 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 6
30 ST. PIERRE, Mike 3 9 1 5 4 4 3 1 4 0 11 3 0 1 1 16
33 AYERS, Steve 3 5 2 3 0 0 0 1 1 2 8 0 0 0 0 8
43 HODGKINSON, Tommy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 2 4
TOTALS 21 65 11 30 19 25 12 15 27 18 72 17 4 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-65 .323 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-30 .367 Game: .367 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-25 .760 Game: .760 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Ek, Brian Spangler, Mike McKee
TECHNICAL FOULS:
Wittenberg University - none
Denison University - none
ATTENDANCE: 620
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wittenberg University 57 50 107
Denison University 26 46 72