Wittenberg University vs Cedarville College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wittenberg University vs Cedarville College
11/30/99 7:30 p.m. at Cedarville, Ohio
--------------------------------------------------------------------------------
VISITORS: Wittenberg University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 6 12 4 7 3 5 2 4 6 1 19 0 3 0 1 33
40 LONGLEY, Kevin f 1 5 0 0 1 8 4 9 13 2 3 1 1 1 1 32
45 FILLMORE, Chris c 7 14 0 0 5 7 3 3 6 1 19 1 0 0 0 32
12 STAHL, Lou g 1 6 1 5 0 2 0 2 2 1 3 6 2 0 0 33
21 STAFFORD, Jon g 2 5 1 3 0 0 1 2 3 1 5 1 0 0 0 23
15 MOSSING, Chad 5 12 4 10 6 7 1 3 4 1 20 0 1 0 0 25
20 KRAUSS, Kyle 0 1 0 1 0 0 0 1 1 0 0 3 0 0 0 7
44 HARRIS, B.J. 0 1 0 0 0 1 1 1 2 1 0 0 0 0 1 11
55 GRATSCH, Brian 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4
TEAM ........................................ 4 3 7
TOTALS 22 57 10 26 15 30 16 28 44 11 69 12 7 1 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-57 .386 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-26 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-30 .500 Game: .500 8
--------------------------------------------------------------------------------
HOME TEAM: Cedarville College 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 MINIER, Keith f 1 2 1 1 0 0 0 0 0 3 3 1 0 1 1 19
22 MILLER, Brad f 0 4 0 0 0 0 2 1 3 2 0 0 1 0 0 15
44 FORREST, Ted c 4 10 0 0 0 0 1 10 11 4 8 2 4 1 0 37
11 MARSHALL, Jason g 3 9 3 6 0 0 0 7 7 0 9 2 3 0 0 34
13 HAYES, Clint g 6 13 3 9 0 0 0 2 2 3 15 4 1 0 0 36
03 BURT, Robb 6 12 4 9 0 0 0 2 2 4 16 0 1 0 0 24
35 DINGEMAN, David 3 6 0 0 1 2 0 2 2 3 7 0 1 1 1 28
40 FLECK, Curt 1 1 0 0 0 0 0 0 0 1 2 0 1 0 1 7
TEAM ........................................ 3 2 5
TOTALS 24 57 11 25 1 2 6 26 32 20 60 9 12 3 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-57 .421 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-25 .440 Game: .440 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 1- 2 .500 Game: .500 0
--------------------------------------------------------------------------------
OFFICIALS: Rick Byrum, Craig Griffith, Frank Micale
TECHNICAL FOULS:
Wittenberg University - none
Cedarville College - none
ATTENDANCE: 1,561
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wittenberg University 40 29 69
Cedarville College 31 29 60