Denison University vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Denison University vs Wittenberg University
1/26/00 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Denison University 3-14, 2-7 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 ST. PIERRE, Mike f 2 6 1 4 0 0 1 0 1 4 5 0 0 1 0 17
40 SWICKRATH, John f 1 1 0 0 0 0 0 2 2 2 2 4 3 0 0 28
34 DELACEY, Charlie c 4 11 0 0 2 8 1 7 8 2 10 1 4 1 1 35
20 BELLUS, Josh g 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 16
32 PRICE, Tony g 4 8 3 5 1 1 0 0 0 2 12 1 0 0 2 22
12 ARWAY, Kevin 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 7
13 WEIBEL, Tom 2 7 1 1 0 0 0 1 1 1 5 1 0 0 0 28
14 GALAT, Adam 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
22 HUNTZINGER, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
23 SWICKRATH, Brad 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 5
33 AYERS, Steve 2 6 1 3 0 0 0 2 2 2 5 1 1 0 0 6
43 HODGKINSON, Tommy 0 1 0 1 1 2 0 0 0 0 1 0 1 0 0 5
44 THEBY, Matt 1 1 0 0 0 0 1 1 2 0 2 0 3 0 1 6
55 MEHL, Bobby 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 11
TEAM ........................................ 1 1 2
TOTALS 17 46 6 16 4 12 4 15 19 14 44 12 14 2 4 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 8-22 .364 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3-10 .300 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 4-10 .400 Game: .333 2
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 14-3, 8-1 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MOSSING, Chad f 6 12 4 6 2 2 1 0 1 0 18 2 1 0 0 21
98 LONGLEY, Kevin f 4 4 0 0 0 1 1 6 7 0 8 1 0 0 0 18
45 FILLMORE, Chris c 2 4 0 0 2 2 2 6 8 2 6 3 0 0 0 20
12 STAHL, Lou g 1 3 1 2 0 0 1 0 1 2 3 6 0 0 1 17
21 STAFFORD, Jon g 5 12 3 7 3 3 2 3 5 0 16 1 0 0 0 20
10 RUSTAD, Greg 4 6 4 6 0 0 1 3 4 1 12 0 0 0 1 12
22 WELP, Alex 1 4 0 1 0 0 1 1 2 0 2 1 0 0 0 9
23 SCHLENKER, Todd 4 9 1 4 0 0 1 1 2 0 9 2 3 0 1 18
33 LOVEGROVE, Phil 1 3 0 2 0 0 1 1 2 2 2 0 1 0 1 7
40 CAMPBELL, Jake 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3
44 HARRIS, B.J. 4 6 0 0 1 3 4 2 6 2 9 2 0 0 1 16
53 GEHLE, Brian 3 7 0 0 0 0 5 2 7 3 6 0 2 0 1 9
55 GRATSCH, Brian 3 6 0 0 0 0 1 2 3 2 6 0 0 0 1 16
97 KRAUSS, Kyle 0 1 0 1 0 0 1 1 2 0 0 2 0 0 2 14
TEAM ........................................ 3 1 4
TOTALS 39 78 13 29 8 11 26 29 55 14 99 20 7 0 9 200
TOTAL FG% 1st Half: 18-35 .514 2nd Half: 21-43 .488 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 7-15 .467 Game: .448 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 1- 3 .333 Game: .727 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Dave Danhoff, Brian Anslinger, Rick Byrum
TECHNICAL FOULS:
Denison University - none
Wittenberg University - none
ATTENDANCE: 908
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Denison University 21 23 44
Wittenberg University 49 50 99