Allegheny College vs Wittenberg University (2/10/01 at Springfiel)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Allegheny College vs Wittenberg University
2/10/01 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 5-17, 3-11 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Ryan Meerstein...... f 10-15 5-7 4-4 2 8 10 3 29 2 1 0 1 34
50 Eric Johnson........ f 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 16
45 Damon Clayton....... c 0-3 0-0 0-0 0 2 2 1 0 2 0 0 0 12
13 Billy Dungee........ g 1-5 0-0 0-0 0 0 0 4 2 4 3 0 1 21
20 Nick Catanzarite.... g 3-13 1-4 1-1 1 2 3 4 8 1 2 0 5 34
10 Chris Hydeck........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 J.J. Wilson......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 Adam Straub......... 0-2 0-0 1-2 0 2 2 3 1 0 1 0 0 20
24 Brian Moore......... 3-5 1-1 2-2 0 2 2 0 9 5 0 0 2 15
33 Matt Magnusen....... 6-11 3-4 0-1 0 1 1 2 15 0 0 0 0 16
52 Tyrrell Smith....... 1-4 0-0 0-0 2 2 4 5 2 1 0 0 1 10
54 A.J. Casini......... 1-5 0-0 1-2 1 1 2 3 3 0 1 0 0 17
TEAM................ 2 1 3
Totals.............. 26-66 10-16 9-12 9 22 31 26 71 15 8 0 10 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-32 43.8% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-8 62.5% Game: 62.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-9 66.7% Game: 75.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 19-2, 13-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Ryan Taylor......... f 5-11 4-9 1-3 2 3 5 1 15 1 1 0 0 29
45 Chris Fillmore...... f 2-6 0-0 5-9 3 4 7 1 9 1 1 0 1 31
40 Kevin Longley....... c 3-6 0-1 3-5 6 10 16 3 9 2 3 1 0 18
10 Greg Rustad......... g 2-6 2-4 0-0 0 2 2 2 6 3 3 0 0 27
22 Alex Welp........... g 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
12 Mark Borland........ 2-8 0-0 4-6 2 3 5 2 8 6 3 0 1 25
15 Chad Mossing........ 2-4 2-4 2-2 0 1 1 3 8 1 2 0 0 15
23 Rod Emmons.......... 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 10
44 B.J. Harris......... 3-3 0-0 1-2 1 4 5 1 7 1 0 0 0 21
54 Peter Walker........ 2-9 0-1 4-6 5 2 7 0 8 0 2 0 0 11
55 Brian Gratsch....... 2-4 0-0 0-2 2 2 4 2 4 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 23-60 8-21 20-35 23 33 56 16 74 15 16 1 2 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 12-24 50.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-9 44.4% Game: 38.1% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 17-25 68.0% Game: 57.1% 6
--------------------------------------------------------------------------------
Officials: Steve Trout, John Tipton, Mike Fox
Technical fouls: Allegheny College-None. Wittenberg University-None.
Attendance: 945
Score by Periods 1st 2nd Total
Allegheny College............. 32 39 - 71
Wittenberg University......... 29 45 - 74