WITTENBERG vs OTTERBEIN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs OTTERBEIN
12/21/98 7:30 p.m. at Westerville, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 STAHL, Lou * 4 6 3 5 0 0 0 2 2 2 11 3 4 0 1 32
21 STAFFORD, Jon * 5 11 3 5 5 6 0 4 4 2 18 4 1 0 0 34
35 TAYLOR, Ryan * 7 17 1 5 4 5 2 3 5 5 19 1 1 0 0 22
40 WALKER, David * 9 11 0 0 4 6 4 4 8 1 22 5 2 0 0 33
54 WHITTENBARGER, Mike * 3 4 0 0 3 3 1 3 4 3 9 5 2 0 0 31
13 KRAUSS, Kyle 1 1 1 1 0 0 0 0 0 2 3 2 1 0 0 11
15 MOSSING, Chad 2 4 1 2 0 0 1 2 3 1 5 2 2 0 1 22
45 FILLMORE, Chris 0 2 0 0 0 0 0 1 1 2 0 1 0 0 0 15
TEAM ........................................ 1 2 3
TOTALS 31 56 9 18 16 20 9 21 30 18 87 23 13 0 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-56 .554 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-18 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-20 .800 Game: .800 2
--------------------------------------------------------------------------------
HOME TEAM: OTTERBEIN 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 DRESBACH, Chad * 2 6 1 4 2 2 1 0 1 3 7 4 3 0 1 29
32 WEAKLEY, Kevin * 11 18 6 8 8 8 0 3 3 2 36 8 0 0 4 37
42 ELLIOTT, Scott * 6 16 2 5 2 5 0 2 2 3 16 3 0 0 2 31
50 DUTCHER, Jason * 5 6 0 0 4 4 1 2 3 2 14 4 0 0 0 30
54 ROSTON, Ryan * 4 6 1 1 2 2 2 3 5 1 11 1 2 0 0 26
20 MARSHALL, LeAndre 2 3 0 1 0 0 1 1 2 1 4 1 0 0 0 13
34 YOUNKIN, Trevor 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 13
40 JONES, Steve 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
52 GIBBS, Jeff 2 4 0 0 2 2 1 7 8 4 6 2 0 1 1 18
TEAM ........................................ 1 0 1
TOTALS 33 60 10 19 20 23 8 18 26 18 96 23 5 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-60 .550 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-19 .526 Game: .526 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-23 .870 Game: .870 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
WITTENBERG - none
OTTERBEIN - none
ATTENDANCE: 1782
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 44 43 87
OTTERBEIN 37 59 96