OHIO WESLEYAN vs WITTENBERG
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OHIO WESLEYAN vs WITTENBERG
2/13/99 3 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: OHIO WESLEYAN 6-16, 4-10 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 VAN SICKLE, Chad f 1 6 1 2 0 0 0 3 3 0 3 3 2 0 1 20
52 NASH, Brian f 1 6 0 0 2 3 4 3 7 2 4 0 1 0 1 34
54 SATTLER, Nick c 3 12 0 0 3 8 3 3 6 4 9 1 0 0 2 33
03 SELLERS, Scotty g 2 8 2 8 2 2 2 4 6 2 8 1 1 0 0 27
25 STANEK, Josh g 6 14 1 8 2 2 3 2 5 1 15 1 6 0 0 35
05 ROOT, Sam 1 5 0 2 2 2 3 2 5 0 4 2 3 0 0 22
12 FRANCIS, Jimmy 1 1 1 1 0 0 1 1 2 0 3 0 1 0 3 13
35 KRISTOFELD, Matt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
44 HARRISON, Ben 1 7 0 0 0 0 1 0 1 2 2 0 0 0 1 13
TEAM ........................................ 2 2 4 1
TOTALS 16 59 5 21 11 17 19 20 39 12 48 8 16 0 8 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 8-29 .276 Game: .271 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 2-10 .200 Game: .238 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 9-15 .600 Game: .647 2, 3
--------------------------------------------------------------------------------
HOME TEAM: WITTENBERG 16-6, 11-4 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 4 12 0 3 5 7 1 1 2 2 13 2 4 0 0 27
40 WALKER, David f 3 5 0 0 2 2 2 6 8 1 8 3 2 0 3 26
54 WHITTENBARGER, Mike c 7 9 0 0 1 5 4 3 7 1 15 1 2 0 1 25
13 KRAUSS, Kyle g 0 0 0 0 0 0 0 7 7 1 0 2 2 0 2 24
21 STAFFORD, Jon g 1 7 0 4 0 0 1 2 3 1 2 3 1 0 0 24
15 MOSSING, Chad 2 6 1 5 0 0 0 2 2 0 5 0 0 0 0 16
20 LOVEGROVE, Phil 1 4 1 2 0 0 0 1 1 1 3 0 2 0 1 13
23 BEERY, Josh 1 3 1 2 3 4 1 3 4 0 6 2 1 0 1 17
45 FILLMORE, Chris 4 8 0 0 0 1 3 2 5 4 8 0 3 0 1 24
55 SKOLNICKI, Joe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 2 1 3
TOTALS 23 55 3 16 11 19 14 28 42 11 60 13 17 0 9 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 11-28 .393 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1-10 .100 Game: .188 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 4- 7 .571 Game: .579 3
--------------------------------------------------------------------------------
OFFICIALS: Rick Byrum, Kevin Katafias, Bill Ek
TECHNICAL FOULS:
OHIO WESLEYAN - none
WITTENBERG - none
ATTENDANCE: 634
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OHIO WESLEYAN 21 27 48
WITTENBERG 33 27 60