WITTENBERG vs ROCKFORD
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs ROCKFORD
11/21/98 6 p.m. at Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 DARNER, Ryan 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2
12 STAHL, Lou 3 3 3 3 0 0 0 3 3 1 9 2 0 0 1 18
13 KRAUSS, Kyle 0 1 0 0 0 0 0 0 0 2 0 3 0 0 1 17
15 MOSSING, Chad 3 7 2 3 0 0 2 4 6 1 8 5 1 0 0 18
20 SHEBAK, Mike 1 3 1 1 0 0 0 1 1 2 3 11 1 0 0 5
21 STAFFORD, Jon 10 14 4 6 2 2 1 2 3 1 26 4 1 0 0 22
22 WELP, Alex 2 4 0 0 0 0 0 2 2 0 4 1 0 0 0 13
23 BEERY, Josh 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 7
33 BLAKENSHIP, Brian 0 2 0 1 1 2 0 7 7 1 1 1 0 0 1 13
35 TAYLOR, Ryan 3 7 2 4 3 4 0 2 2 2 11 1 1 1 0 16
40 WALKER, David 4 8 0 0 3 4 3 0 3 5 11 2 1 0 1 18
45 FILLMORE, Chris 5 7 0 0 0 0 2 5 7 4 10 0 1 0 1 16
53 CAVEY, Mike 0 3 0 0 2 2 3 0 3 1 2 1 0 0 0 7
54 WHITTENBARGER, Mike 6 10 0 0 0 1 1 9 10 1 12 4 1 0 0 24
55 SKOLNICKI, Joe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 39 73 12 18 11 15 14 38 52 21 101 36 7 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 39-73 .534 Game: .534 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-18 .667 Game: .667 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-15 .733 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: ROCKFORD 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 FULLER, Will 5 9 1 1 4 5 0 1 1 0 15 1 0 0 0 24
14 SARACEVIC, Adis 0 7 0 0 2 3 2 5 7 3 2 0 1 0 0 17
21 MARIC, Josip 1 9 1 3 0 0 1 2 3 1 3 2 0 0 0 23
22 KRUEGER, Matt 1 4 1 2 2 2 1 0 1 0 5 1 0 0 0 17
25 SCHMIDT, Tom 0 4 0 2 0 0 1 1 2 1 0 2 1 0 0 14
3 SECEROVIC, Goran 4 7 2 2 1 3 1 3 4 2 11 2 2 0 0 19
33 BUSS, Rob 4 13 0 0 2 2 0 4 4 5 10 3 4 1 1 31
34 SCHMITT, Brad 2 5 0 1 2 3 2 1 3 0 6 2 2 0 0 23
42 FINN, Matt 1 3 0 0 2 2 1 1 2 2 4 1 1 0 1 18
5 SPARKS, Bryan 1 2 0 1 2 2 0 0 0 1 4 0 0 1 1 14
TEAM ........................................ 2 3 5
TOTALS 19 63 5 12 17 22 11 21 32 15 60 14 11 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-63 .302 Game: .302 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 1
--------------------------------------------------------------------------------
OFFICIALS: Dan Manning, Dave King, Harry Bohn
TECHNICAL FOULS:
WITTENBERG - none
ROCKFORD - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 55 46 101
ROCKFORD 23 37 60