WITTENBERG vs WOOSTER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs WOOSTER
1/30/99 7:30 p.m. at Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 14-4, 9-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 KRAUSS, Kyle 2 6 1 3 2 2 2 2 4 1 7 4 2 0 1 30
15 MOSSING, Chad 0 3 0 0 0 0 0 2 2 2 0 0 1 0 0 21
21 STAFFORD, Jon 8 13 1 1 3 3 0 0 0 0 20 0 0 0 0 32
22 WELP, Alex 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 10
35 TAYLOR, Ryan 5 10 1 2 1 2 2 4 6 4 12 0 1 0 0 27
40 WALKER, David 2 3 0 0 1 3 0 1 1 1 5 1 3 0 2 33
45 FILLMORE, Chris 2 3 0 0 1 2 0 1 1 4 5 0 3 0 0 18
54 WHITTENBARGER, Mike 1 6 0 0 3 4 0 6 6 4 5 2 2 1 1 23
55 SKOLNICKI, Joe 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6
TEAM ........................................ 2 3 5
TOTALS 20 45 3 7 12 18 6 20 26 17 55 7 13 1 4 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 11-22 .500 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 2- 4 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 8-13 .615 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: WOOSTER 15-3, 9-1 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 REYNOLDS, Antwyan 3 7 1 4 1 3 0 2 2 2 8 2 4 0 4 29
14 NOLES, Pat 0 4 0 3 1 2 0 0 0 0 1 0 0 0 0 12
20 WATKINS, Brian 2 4 0 1 0 0 0 0 0 0 4 2 0 0 1 20
22 GAUBATZ, Nate 0 0 0 0 0 0 0 3 3 2 0 2 2 0 1 11
24 GARDNER, Chris 1 5 0 4 0 0 0 1 1 2 2 2 4 0 4 28
32 THOMPSON, Steve 1 7 1 4 0 1 0 2 2 4 3 3 0 1 0 21
44 WILSON, John 2 5 0 0 1 4 1 3 4 3 5 0 1 0 0 15
52 GORMAN, Ryan 3 3 0 0 0 0 1 5 6 2 6 1 4 1 2 31
54 ELLENWOOD, John 12 16 0 0 3 4 7 4 11 4 27 3 2 0 1 33
TEAM ........................................ 3 2 5
TOTALS 24 51 2 16 6 14 12 22 34 19 56 15 17 2 13 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 13-28 .464 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 2-11 .182 Game: .125 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 1- 3 .333 Game: .429 3
--------------------------------------------------------------------------------
OFFICIALS: Steve Trout, John Gurney, Bob Morris
TECHNICAL FOULS:
WITTENBERG - none
WOOSTER - none
ATTENDANCE: 3,142
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 23 32 55
WOOSTER 27 29 56