WITTENBERG vs JOHN CARROLL
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WITTENBERG vs JOHN CARROLL
11/20/98 6 p.m. at Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: WITTENBERG 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 STAHL, Lou 3 7 2 6 0 0 0 0 0 4 8 4 8 0 0 31
13 KRAUSS, Kyle 0 3 0 3 0 0 0 1 1 0 0 0 1 0 0 14
15 MOSSING, Chad 0 4 0 2 0 1 3 2 5 1 0 0 3 0 1 16
21 STAFFORD, Jon 5 11 1 4 0 0 0 1 1 1 11 2 3 0 0 29
33 BLAKENSHIP, Brian 1 5 0 0 2 2 0 0 0 3 4 1 3 0 0 22
35 TAYLOR, Ryan 8 12 0 2 0 0 1 3 4 5 16 2 3 0 2 30
40 WALKER, David 1 4 0 0 2 2 1 3 4 5 4 0 0 0 0 16
45 FILLMORE, Chris 4 4 0 0 2 2 4 4 8 3 10 1 1 0 0 19
53 CAVEY, Mike 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
54 WHITTENBARGER, Mike 4 6 0 0 1 2 2 5 7 3 9 2 1 1 2 20
TEAM ........................................ 0 4 4 1
TOTALS 26 56 3 17 7 9 11 24 35 25 62 12 24 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-56 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-17 .176 Game: .176 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7- 9 .778 Game: .778 1
--------------------------------------------------------------------------------
HOME TEAM: JOHN CARROLL 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 PAP, Chris 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
11 BURDON, Joe 6 13 3 6 2 3 0 2 2 1 17 3 1 0 2 29
12 COXON, Dan 4 10 0 3 4 4 1 0 1 2 12 2 3 0 6 35
20 DAUTOVIC, Luke 4 7 0 0 2 4 1 1 2 1 10 4 1 0 2 38
31 HOLMES, Larry 0 2 0 0 2 2 0 0 0 3 2 0 0 0 0 5
32 BERAN, Scott 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 11
33 HEIDORF, Mark 6 11 0 0 8 10 2 6 8 3 20 1 6 0 5 39
34 STEIN, Chad 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 5
44 ENDRES, Chris 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
45 HILL, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 PIETRO, Rico 3 8 0 0 1 3 2 6 8 1 7 1 5 0 0 34
TEAM ........................................ 3 4 7
TOTALS 23 52 3 9 19 26 10 20 30 14 68 13 19 0 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-52 .442 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-26 .731 Game: .731 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Werner, Joe O'Neil, Jim Czocher
TECHNICAL FOULS:
WITTENBERG - none
JOHN CARROLL - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WITTENBERG 27 35 62
JOHN CARROLL 32 36 68