Men's Golf


2007-08 Schedule/Results
| Date | Opponent | Result | Highlights |
| Sat.-Sun., Sept. 8-9 | at Transylvania | 7th of 13 | at The University Club of Kentucky in Lexington, Ky.; Garrett Smith leads individually with 153, good for 21st place as Tigers make 21-stroke improvement from Day 1 to Day 2 Tournament Re-Cap |
| Sat.-Sun., Sept. 15-16 | at Kenyon | 5th of 8 | NCAC Fall Tournament at Apple Valley Golf Course in Howard, Ohio; Garrett Smith finishes just four strokes out of first place and all five Tigers break 80 on Day 2, but Tigers still finish fifth overall Tournament Re-Cap |
| Tuesday, Sept. 18 | at Ohio Wesleyan | 7th of 11 | Garrett Smith and Andrew Flint tie for 22nd place individually to lead Tigers Tournament Re-Cap |
| Sat.-Sun., Sept. 22-23 | WITTENBERG | 5th of 15 | Wittenberg Fall Golf Invitational at Windy Knoll Golf Course in Springfield, Ohio; Andrew Flint turns in top-10 finish; Tigers finish third among NCAA Division III teams in the field as all 14 players on roster participate Tournament Re-Cap |
| Sat.-Sun., Sept. 29-30 | at Allegheny | 4th of 9 | NCAC Fall Tournament at Country Club of Meadville, Pa.; Four Tigers break 80 for first time in 2007-08 season, led by Garrett Smith's sizzling 73 and a second straight 75 for Andrew Flint Tournament Re-Cap |
| Sat.-Sun., Oct. 6-7 | at Denison | 7th of 10 | at Granville Golf Club in Granville, Ohio; Andrew Flint, Chad Summe and Garrett Smith finish among top 25 with back-to-back rounds in the 70s Tournament Re-Cap |
| Monday, Oct. 8 | at Owens CC | 3rd of 6 | JV Team plays at Belmont Country Club in Perrysburg, Ohio; Tiger scorers were Patrick Beausejour with 76; Steve Krehbiel 82; Steve Nevius 82; Taylor Hafley 87; Michael Flis 88 and Jason Juric 89 |
| Fri.-Sun., March 21-23 | at Oglethorpe | 25th of 26 | Jekyll Island Spring Invitational, Oleander Course, Jekyll Island, Ga. Tournament Re-Cap |
| Sat.-Sun., April 5-6 | at Denison | 7th of 10 | Ted Barclay Spring Invitational, Granville G.C., Granville, Ohio Tournament Re-Cap |
| Sat.-Sun., April 12-13 | at Ohio Wesleyan | 2nd of 11 | Lamkin OWU Strimer Memorial Invitational, Oakhaven G.C. & Delaware G.C., Delaware, Ohio Tournament Re-Cap |
| Sat.-Sun., April 19-20 | at Wooster | 6th of 12 | The Nye Intercollegiate, Wooster Country Club, Wooster, Ohio Tournament Re-Cap |
| Sat.-Sun., May 3-4 | NCAC Championships | 3rd of 9 | NCAC Championships, Hosted by Denison at Granville G.C., Granville, Ohio Tournament Re-Cap |
Men's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


