Men's Golf


2005-06 Schedule/Results
| Date | Opponent | Result | Highlights |
| Sat.-Sun., Sept. 17-18 | Wittenberg Invitational | 7th of 15 | at Windy Knoll and Reid Park; Four Tigers break 80 on Day 1 as strong field tears up Windy Knoll, but Wittenberg falls back to seventh in final standings, with Brandon Sweaney and Dan Buchan taking tie for 22nd place as top individuals Individual Results |
| Fri.-Sat., Sept. 23-24 | Tiger Invitational | 2nd of 7 | at Reid Park (North Course); Kris Schmelzer's second-day 75 earns him seventh place and leads Tigers to second-place finish Individual Results |
| Sat.-Sun., Oct. 1-2 | at Denison | 6th of 15 | at Granville Golf Course; Brandon Sweaney shoots even par on Day 1 and finishes 15th overall, while Garrett Smith shoots even par on Day 2 to end up 12th overall Individual Results |
| Fri.-Sat., March 24-25 | at Muskingum | 10th of 14 | Muskingum Invitational at Eagle Sticks Golf Course; Garrett Smith finishes 14th with solid two-day total of 148 |
| Sat.-Sun., April 8-9 | at Denison | 8th of 13 | Denison Invitational at Granville Golf Course; Kris Schmelzer shoots two-day total of 151 in tough conditions to place 10th individually |
| Monday, April 10 | at Otterbein | Results | Groseclose Invitational at Columbus CC; Kris Schmelzer and Garrett Smith compete as individuals and tie for 18th with matching 152s |
| Fri.-Sat., April 14-15 | at Wooster | 11th of 18 | Wooster Invitational at Wooster Country Club; Tigers led by Garrett Smith in 20th place overall, thanks largely to first-day 73 (low round of season for Tigers) |
| Sat.-Sun., April 22-23 | at Ohio Wesleyan | 13th of 17 | Ohio Wesleyan Invitational at Dornock Golf Course on Saturday and Oakhaven Golf Course on Sunday; Kris Schmelzer finishes 32nd to lead Tigers |
| Fri.-Sat., April 28-29 | NCAC Championship | 3rd of 9 | Hosted by Wittenberg University at Windy Knoll Golf Course; Third-seeded Tigers hold seed with best performance of year, led by Garrett Smith's second-team All-NCAC finish Tournament Home Page - Click here to read about team scoring adjustment for tournament teams |
Men's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


