![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Sept. 16-17 | Saturday-Sunday | Denison Fall Invitational | Away | 10 a.m. | 11th of 11 |   |
| September 25 | Saturday | Otterbein Invitational | Away | 10 a.m. | 6th of 8 | J. Orr shoots a 79, finished 8th |
| October 6-7 | Saturday-Sunday | Urbana Invitational | Away | 10 a.m. | 4th of 9 | Team best 155 by S. Spittle |
| March 29-30 | Thursday-Friday | Muskingum Invitational | Away | 10 a.m. | 5th of 11 | Pat Reist shoots 147 to tie for sixth |
| April 7-8 | Saturday-Sunday | Kenyon Invitational | Away | 10 a.m. | 11th of 15 | Adam Knowlton is team's top scorer with a 161; Jonathan Orr posts team's top individual round with 78 |
| April 13-14 | Friday-Saturday | Denison Spring Invitational | Away | 10 a.m. | t-9th of 15 | Adam Knowlton shoots 151 (76, 75) to finish in 11th-place tie |
| April 20-21 | Friday-Saturday | Wooster Invitational | Away | 10 a.m. | t-8th of 15 | Tigers keep stride with fellow NCAC rivals in tune-up for conference championships; Steve Spittle tops team with 19th place finish (161) |
| April 23 | Monday | Otterbein Invitational | Away | 10 a.m. | 5th of 5 | Steve Spittle places 14th in loaded five-team field, hosted by last year's fourth-place NCAA team |
| April 27-28 | Friday-Saturday | NCAC Championship | At Hiram | 10 a.m. | 4th of 8 | Steve Spittle 11th (163); Pat Reist t-12 (164); Jonathan Orr 15th (165); Adam Knowlton 16th (166); Jesse Fyffe t-20th (170) |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||