Games Played |
Wittenberg Football
Wittenberg Games Played
(as of Dec 07, 2009)
All games
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 29 | Alexander,Billy | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 37 | Allen,Raphael | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Alspaugh,Brian | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Althouse,Jeremy | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1A | Anglin,Billy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Bartel,Ethan | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Bartlett,Justin | 10/5 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 54 | Block,Jeremy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Boggan,Josh | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Box,Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Brooks,Deon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Brown,Brandyn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Brunic,Trent | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Burwell,Alex | 5/5 | START | START | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 66 | Busenberg, T. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Clemons,Drew | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Cochran,Trevor | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Colbert,Josh | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Cooper,Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Cosby,Cory | 10/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Davis,Fields | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Dunham, Ty | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 13 | Durbin,Andrew | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 6 | Edwards,Garrett | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Eich,Tony | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Everett,Jamaal | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 87 | Fisher,Drew | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 59 | Fleig,AJ | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 68 | Frank,Paul | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Freeman,Keenan | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 3 | French,Bill | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Gilbert,Garth | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Guida,Mat | 3/1 | START | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Harris,Zack | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Harshaw,Vinny | 5/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 58 | Hewson,Clay | 12/8 | ... | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 60 | Hollin,Dillon | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 78 | Hudepohl,Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Huffman,Aaron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Hurtt,Zach | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jones,Clark | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Kattoua,Adam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Kerger,Jake | 12/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Kralich,Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | LaValley,Trey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Lohrman,Kyle | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 1B | Lowe,Nick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 10 | Maxwell,Ben | 13/3 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 36 | May,Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | McCaffrey,Kevin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | McCormick,Dan | 11/4 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 14 | McKee,Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | McKinley,Brad | 10/10 | START | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 63 | McNeill,Ian | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 83 | McNeill,Taylor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Merkert,Ben | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Metzger,Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Montgomery,Mike | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 71 | Muncy,Jimmy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Gabe Neff | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Nettleton,Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Neyhouse,Jimmy | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Norton,London | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 96 | O'Hara,Caleb | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Owen,AJ | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 20 | Parker,Seth | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Parsell,Cody | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Perkins,Terry | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 72 | Perry,Jeremy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Phillips,Lance | 10/2 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 46 | Radabaugh,Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Ragland,Jerell | 7/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Rome,David | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Scherer,Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Senior,Andrew | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Sesslar,Cole | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Sharpin,Ethan | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Smelko,Vet | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Smith,Ryan | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 61 | Sommer,Roland | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Stone,Chris | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1F | Tomko,Patrick | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Trump,Alan | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Vallery,Eddie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Waken,Ben | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Warye,Conner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Watters,Raymond | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Weber,Corey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Whittington,Ty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Wilbur,Jeff | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Williams,P. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Williams,Sean | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 99 | Wolfe,Nic | 12/6 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 1D | Woloch,Logan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Young,Taylor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 11 | Zoeller,Ben | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
Wittenberg Football
Wittenberg Total Tackles Game-by-Game
(as of Dec 07, 2009)
All games
| TOTAL TACKLES | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Lohrman,Kyle | 47-44 | 91 | 3-0 | 4-1 | 6-4 | 3-0 | 0-2 | 2-4 | 6-8 | 6-0 | 2-5 | 2-3 | 4-4 | 8-9 | 1-4 |
| Hurtt,Zach | 47-40 | 87 | 5-1 | 0-1 | 5-5 | 3-0 | 2-1 | 8-4 | 4-6 | 4-1 | 4-4 | 3-1 | 6-4 | 2-4 | 1-8 |
| McKinley,Brad | 38-40 | 78 | 4-1 | 5-2 | 1-9 | 1-4 | 8-0 | 6-2 | DNP | DNP | DNP | 3-3 | 4-4 | 3-8 | 3-7 |
| Vallery,Eddie | 40-33 | 73 | 3-2 | 7-2 | 4-5 | 2-1 | 2-1 | 0-4 | 6-2 | 5-1 | 1-4 | 3-2 | 1-5 | 3-3 | 3-1 |
| Scherer,Taylor | 22-27 | 49 | - | 2-0 | 3-5 | 2-1 | 3-3 | 2-1 | 2-4 | 1-1 | 3-2 | 2-1 | 1-1 | 0-3 | 1-5 |
| Kattoua,Adam | 17-32 | 49 | 3-1 | 1-1 | 1-6 | 0-2 | 1-0 | 2-1 | 1-4 | 1-1 | 1-2 | 2-2 | 1-4 | 0-5 | 3-3 |
| Brunic,Trent | 25-21 | 46 | 2-0 | 1-2 | 1-1 | 2-0 | 1-1 | 0-2 | 2-7 | 1-1 | 2-0 | - | 3-2 | 4-2 | 6-3 |
| Maxwell,Ben | 20-18 | 38 | 4-0 | 3-1 | 1-3 | - | 1-1 | 0-2 | 1-5 | 7-1 | - | 1-2 | 0-1 | 1-1 | 1-1 |
| Parker,Seth | 20-15 | 35 | 0-1 | 2-2 | 1-1 | 2-2 | 2-1 | 4-1 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 1-2 | 2-2 |
| Wolfe,Nic | 20-14 | 34 | DNP | - | 1-0 | 3-1 | 3-1 | 0-1 | 0-2 | 2-3 | 4-1 | 1-0 | 2-3 | 2-2 | 2-0 |
| Brown,Brandyn | 23-8 | 31 | - | 2-1 | 1-1 | 1-0 | - | 3-2 | 1-1 | 1-1 | 2-1 | 2-0 | 3-0 | 1-0 | 6-1 |
| Freeman,Keenan | 17-11 | 28 | - | - | 2-2 | 1-1 | 1-0 | 3-3 | DNP | 4-0 | 1-0 | 2-0 | 1-1 | 1-3 | 1-1 |
| Davis,Fields | 14-7 | 21 | 0-1 | 2-0 | 0-1 | 2-3 | 2-0 | DNP | - | 3-0 | 2-0 | 3-1 | 0-1 | - | - |
| Merkert,Ben | 9-5 | 14 | DNP | - | - | 0-1 | - | 1-1 | 1-2 | 3-1 | 1-0 | 3-0 | - | DNP | - |
| Everett,Jamaal | 9-4 | 13 | DNP | 0-1 | DNP | 0-1 | 7-2 | 1-0 | DNP | DNP | 1-0 | - | - | - | DNP |
| Phillips,Lance | 6-7 | 13 | DNP | DNP | DNP | - | 2-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | 1-1 |
| Whittington,Ty | 8-4 | 12 | 1-1 | - | 1-0 | - | - | 0-1 | - | 4-1 | 1-0 | 1-1 | - | - | - |
| Box,Mike | 7-5 | 12 | 1-0 | 1-0 | 0-1 | 2-3 | 1-0 | - | 1-0 | - | - | - | 1-1 | - | - |
| Alexander,Billy | 8-2 | 10 | 0-1 | 2-0 | - | 1-1 | 4-0 | DNP | - | - | 1-0 | - | - | DNP | - |
| Bartlett,Justin | 7-1 | 8 | 2-0 | 1-0 | 1-0 | - | 1-0 | DNP | - | 1-1 | 1-0 | - | DNP | DNP | - |
| Colbert,Josh | 5-3 | 8 | DNP | - | DNP | 4-3 | 1-0 | DNP | - | - | - | - | - | - | DNP |
| Edwards,Garrett | 5-2 | 7 | 1-0 | 2-0 | DNP | 1-2 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Fleig,AJ | 2-3 | 5 | DNP | 0-1 | - | 0-2 | 2-0 | DNP | DNP | - | - | - | - | DNP | DNP |
| Cosby,Cory | 1-3 | 4 | DNP | 0-1 | 1-0 | - | 0-1 | DNP | DNP | - | - | - | - | - | 0-1 |
| Smith,Ryan | 2-1 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Metzger,Ryan | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
| McKee,Josh | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Dunham, Ty | 1-1 | 2 | DNP | - | - | DNP | - | DNP | - | 0-1 | 1-0 | - | DNP | DNP | DNP |
| Cooper,Michael | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Brooks,Deon | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harshaw,Vinny | 1-1 | 2 | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Zoeller,Ben | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | DNP | DNP | - | DNP | - |
| Clemons,Drew | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Block,Jeremy | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Neyhouse,Jimmy | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| May,Nick | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| O'Hara,Caleb | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Smelko,Vet | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Williams,Sean | 1-0 | 1 | - | - | DNP | 1-0 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Stone,Chris | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Ragland,Jerell | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | - | - | - | - | DNP |
| Weber,Corey | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
Wittenberg Football
Wittenberg Rushing/Receiving Game-by-Game
(as of Dec 07, 2009)
All games
|
Return Stats Game-by-Game |
Wittenberg Football
Wittenberg Return Stats Game-by-Game
(as of Dec 07, 2009)
All games
|
Sacks Game-by-Game |
Wittenberg Football
Wittenberg Sacks Game-by-Game
(as of Dec 07, 2009)
All games
| SACKS | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Vallery,Eddie | 15-3 | 16.5 | 1.0-6 | 4.0-29 | 2.0-25 | 1.0-3 | - | 0.5-3 | 3.0-23 | 2.5-18 | 0.5-4 | - | - | 1.0-8 | 1.0-7 |
| Wolfe,Nic | 4-3 | 5.5 | DNP | - | - | 1.0-9 | 1.0-10 | - | - | 1.0-7 | 2.0-7 | - | - | 0.5-1 | - |
| Scherer,Taylor | 3-1 | 3.5 | - | 1.0-16 | - | 1.0-11 | - | - | 0.5-2 | - | - | 1.0-6 | - | - | - |
| Kattoua,Adam | 2-2 | 3.0 | 1.0-6 | - | - | - | - | - | - | 0.5-4 | 0.5-4 | - | - | - | 1.0-7 |
| Lohrman,Kyle | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Phillips,Lance | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | 1.0-7 | - | - | - | - |
| McKinley,Brad | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | DNP | DNP | DNP | - | - | 0.5-1 | - |
| Hurtt,Zach | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Colbert,Josh | 1-0 | 1.0 | DNP | - | DNP | 1.0-6 | - | DNP | - | - | - | - | - | - | DNP |
| Maxwell,Ben | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
Wittenberg Football
Wittenberg Tackle For Loss Game-by-Game
(as of Dec 07, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Vallery,Eddie | 20-4 | 22.0 | 1.0-6 | 5.0-32 | 2.0-25 | 2.5-5 | - | 0.5-3 | 4.0-25 | 2.5-18 | 1.5-6 | 1.0-1 | - | 1.0-8 | 1.0-7 |
| McKinley,Brad | 8-4 | 10.0 | 1.0-5 | 1.0-1 | - | 0.5-1 | 1.0-3 | 2.0-7 | DNP | DNP | DNP | 0.5-2 | 2.0-2 | 1.0-2 | 1.0-7 |
| Wolfe,Nic | 7-5 | 9.5 | DNP | - | - | 2.0-12 | 1.0-10 | 0.5-2 | 0.5-1 | 2.0-8 | 2.0-7 | - | 1.0-6 | 0.5-1 | - |
| Scherer,Taylor | 8-3 | 9.5 | - | 1.0-16 | 1.0-3 | 2.0-12 | 0.5-1 | 1.5-4 | 2.5-12 | - | - | 1.0-6 | - | - | - |
| Hurtt,Zach | 8-2 | 9.0 | - | - | 1.0-4 | 1.0-1 | 1.0-3 | 3.0-10 | 0.5-1 | - | - | - | 2.0-2 | 0.5-2 | - |
| Kattoua,Adam | 5-4 | 7.0 | 2.0-9 | 1.0-3 | - | - | - | - | 1.0-3 | 0.5-4 | 1.5-7 | - | - | - | 1.0-7 |
| Lohrman,Kyle | 5-3 | 6.5 | 1.0-10 | - | 1.0-2 | - | 0.5-0 | - | 1.0-0 | 1.0-1 | - | - | - | 2.0-6 | - |
| Brunic,Trent | 3-2 | 4.0 | - | - | - | 1.0-3 | - | - | 2.5-10 | - | - | - | - | 0.5-3 | - |
| Maxwell,Ben | 2-4 | 4.0 | - | 1.0-1 | 0.5-4 | - | 0.5-1 | - | 2.0-4 | - | - | - | - | - | - |
| Davis,Fields | 2-1 | 2.5 | - | - | 0.5-3 | 1.0-1 | 1.0-1 | DNP | - | - | - | - | - | - | - |
| Phillips,Lance | 1-2 | 2.0 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | 1.0-7 | 0.5-2 | - | - | - |
| Freeman,Keenan | 1-1 | 1.5 | - | - | - | - | - | - | DNP | - | - | 1.0-3 | - | 0.5-2 | - |
| Alexander,Billy | 1-0 | 1.0 | - | - | - | - | 1.0-1 | DNP | - | - | - | - | - | DNP | - |
| Colbert,Josh | 1-0 | 1.0 | DNP | - | DNP | 1.0-6 | - | DNP | - | - | - | - | - | - | DNP |
| Merkert,Ben | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP | - |
| Brooks,Deon | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Neyhouse,Jimmy | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clemons,Drew | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parker,Seth | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
Wittenberg Football
Wittenberg Fumbles Game-by-Game
(as of Dec 07, 2009)
All games
|
Passing Game-by-Game |
Wittenberg Football
Wittenberg Passing Game-by-Game
(as of Dec 07, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
Wittenberg Football
Wittenberg All-Purpose Yards Game-by-Game
(as of Dec 07, 2009)
All games
| ALL-PURPOSE YARDS | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Weber,Corey | 1376 | 205 | 73 | 55 | 132 | 23 | 90 | 73 | 76 | 151 | 91 | 132 | 213 | 62 |
| Cooper,Michael | 1000 | 18 | 34 | 66 | 49 | 113 | 37 | 92 | 123 | 60 | 98 | 144 | 97 | 69 |
| McKee,Josh | 877 | 66 | 81 | 61 | 57 | 49 | 52 | 98 | 34 | 122 | 43 | 63 | 51 | 100 |
| Warye,Conner | 761 | 32 | 63 | 32 | 45 | 30 | 24 | 123 | 82 | 53 | 105 | 89 | 18 | 65 |
| Brown,Brandyn | 634 | 19 | 107 | 11 | 62 | 19 | 70 | 40 | 9 | 34 | 72 | 70 | 71 | 50 |
| Wilbur,Jeff | 565 | 23 | 69 | DNP | 146 | 80 | - | - | 50 | 98 | 38 | 61 | - | DNP |
| Williams,P. | 478 | 74 | 40 | 16 | 21 | 2 | 34 | 8 | 27 | 67 | 73 | 7 | 51 | 58 |
| Huffman,Aaron | 380 | 37 | 33 | 46 | - | 19 | 78 | 9 | 51 | 35 | 4 | 30 | 38 | - |
| Parker,Seth | 162 | 20 | - | - | 37 | - | 39 | - | 55 | - | 11 | - | - | - |
| Kralich,Anthony | 149 | 20 | 22 | 20 | 9 | 8 | 24 | - | 23 | - | 23 | - | - | - |
| Guida,Mat | 75 | 35 | DNP | DNP | DNP | 32 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brunic,Trent | 73 | - | 30 | - | - | 6 | - | - | - | 28 | 9 | - | - | - |
| French,Bill | 57 | DNP | 4 | - | DNP | 20 | 8 | - | - | - | - | 25 | - | - |
| McKinley,Brad | 48 | - | - | - | - | 33 | - | DNP | DNP | DNP | - | 5 | 10 | - |
| Box,Mike | 47 | - | - | - | 40 | - | - | - | - | - | 7 | - | - | - |
| Boggan,Josh | 44 | DNP | DNP | DNP | 42 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP |
| Everett,Jamaal | 37 | DNP | - | DNP | 37 | - | - | DNP | DNP | - | - | - | - | DNP |
| Nettleton,Josh | 36 | 7 | 16 | - | 13 | - | - | - | - | - | - | - | - | DNP |
| Vallery,Eddie | 31 | - | - | 25 | - | - | - | 6 | - | - | - | - | - | - |
| Gilbert,Garth | 24 | 18 | - | DNP | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Parsell,Cody | 23 | 9 | - | - | 14 | - | - | - | - | - | - | - | - | - |
| Merkert,Ben | 16 | DNP | - | - | - | - | - | - | - | 16 | - | - | DNP | - |
| Hurtt,Zach | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| McCormick,Dan | 12 | DNP | - | - | 12 | DNP | - | - | - | - | - | - | - | - |
| Freeman,Keenan | 10 | - | - | - | - | - | - | DNP | - | - | - | 10 | - | - |
| Allen,Raphael | 3 | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zoeller,Ben | -7 | - | - | - | - | - | - | - | 20 | DNP | DNP | - | DNP | -27 |
| Durbin,Andrew | -12 | -4 | 13 | DNP | - | -11 | DNP | DNP | DNP | -10 | - | DNP | DNP | DNP |
| Team | -20 | - | -3 | - | - | - | - | -4 | -2 | -8 | -1 | -2 | - | - |