Football


2007 Letterwinners
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Patrick Williams | Jr. | WR | 6-0 | 190 | Plainfield, Ind./Plainfield |
| 2 | Desmond Braziel | Sr. | DB | 5-8 | 175 | Brook Park, Ohio/West Springfield (Va.) |
| 3 | Marc Logan | Fr. | WR | 5-11 | 180 | Mason, Ohio/Kings |
| 4 | Zack Harris | Jr. | K/P | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| 6 | Tim Uher | So. | DB | 5-9 | 170 | Granville, Ohio/Pickerington North |
| 7 | Aaron Huffman | So. | QB | 6-4 | 220 | Newark, Ohio/Newark |
| 8 | Brandyn Brown | So. | DB | 5-8 | 160 | Louisville, Ky./Male |
| 10 | Zack Elrod | Jr. | QB | 6-3 | 225 | Harrison, Ohio/Harrison |
| 11 | Matt Brumfield | Jr. | QB | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| 12 | Corey Weber | Fr. | RB | 5-10 | 185 | Pataskala, Ohio/Watkins Memorial |
| 13 | Derrick Braziel | Sr. | RB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| 16 | Josh Nettleton | So. | WR | 6-3 | 200 | North Canton, Ohio/Hoover |
| 17 | Trent Brunic | So. | DB | 6-0 | 190 | Indianapolis, Ind./Perry Meridian |
| 19 | Tim Flammer | Sr. | DB | 6-0 | 190 | Cincinnati, Ohio/McNicholas |
| 20 | Travis Brunic | Jr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| 21 | Brad McKinley | Fr. | LB | 5-8 | 190 | Hilliard, Ohio/Davidson |
| 22 | Billy West | So. | RB | 6-0 | 210 | Loveland, Ohio/Loveland |
| 25 | Ben Maxwell | Fr. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| 26 | Jumar Guy | Fr. | DB | 6-0 | 170 | Fort Wayne, Ind./Southside |
| 28 | Zach Brumfield | Jr. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| 29 | Manny Rodriguez | Fr. | DB | 5-11 | 185 | Lawrenceville, Ga./Central Gwinnett |
| 30 | Neil Arehart | So. | LB | 6-0 | 215 | Sabina, Ohio/East Clinton |
| 31 | Dan McCormick | So. | RB | 5-10 | 200 | Troy, Ohio/Troy |
| 32 | Rod Belcher | Fr. | RB | 5-9 | 190 | Covington, Ga./Newton County |
| 33 | Kevin Haverstock | Fr. | LB | 6-0 | 200 | Carmel, Ind./Carmel |
| 34 | Mark Porter | Sr. | K/P | 5-10 | 200 | Loveland, Ohio/Loveland |
| 35 | Andy Vanover | Sr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| 36 | Ben Koester | Fr. | LB | 6-2 | 215 | Fort Thomas, Ky./Highlands |
| 38 | Anthony Marolo | Jr. | LB | 6-0 | 205 | Beavercreek, Ohio/Beavercreek |
| 39 | Matt Prenger | Sr. | K/P | 6-2 | 235 | Maria Stein, Ohio/Marion Local |
| 40 | Joe Raleigh | Fr. | RB | 5-10 | 205 | Louisville, Ky./Valley |
| 41 | Ben Merkert | Fr. | DB | 5-10 | 185 | Troy, Ohio/Troy |
| 42 | Kyle Lohrman | So. | LB | 6-0 | 195 | Loveland, Ohio/Loveland |
| 43 | Mike Montgomery | Fr. | LB | 6-1 | 220 | Vandalia, Ohio/Butler |
| 44 | Joe Swanson | Sr. | LB | 5-11 | 210 | Germantown, Ohio/Valley View |
| 46 | Nick Hendrickson | Sr. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| 47 | Eddie Vallery | Fr. | DL | 6-2 | 200 | South Solon, Ohio/Madison Plains |
| 48 | Serge Thebaud | Sr. | DL | 6-1 | 225 | Naples, Fla./Gulf Coast |
| 49 | Matt Maidlow | Jr. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| 50 | Nick Marino | Fr. | DL | 6-2 | 240 | Urbana, Ohio/Urbana |
| 55 | Tony Eich | So. | OL | 6-1 | 260 | Columbus, Ohio/West |
| 56 | Lance Phillips | Jr. | DL | 6-1 | 260 | Wellston, Ohio/Wellston |
| 57 | Dan Smith | Sr. | OL | 6-2 | 285 | Springfield, Ohio/North |
| 59 | Brandon Johnson | Sr. | OL | 6-5 | 270 | Bay Village, Ohio/Bay |
| 60 | Dillon Hollin | So. | OL | 6-0 | 255 | Prospect, Ky./Trinity |
| 61 | Brian Ervin | Sr. | OL | 6-2 | 245 | Shelby, Ohio/Shelby |
| 69 | Alex Burwell | Fr. | OL | 6-0 | 295 | Sunbury, Ohio/Big Walnut |
| 72 | William McKelvey | So. | OL | 6-0 | 245 | Gahanna, Ohio/Lincoln |
| 74 | B.J. Coad | Sr. | OL | 6-4 | 275 | Cincinnati, Ohio/Moeller |
| 76 | Brady Swift | Jr. | OL | 6-3 | 285 | Bellaire, Ohio/St. John Central |
| 78 | Nick Hudepohl | Fr. | OL | 6-2 | 275 | Crescent Springs, Ky./Covington Catholic |
| 80 | Anthony Oliver | So. | DL | 6-2 | 240 | Toledo, Ohio/Central Catholic |
| 81 | Anthony Kralich | Fr. | WR | 6-1 | 190 | Kettering, Ohio/Alter |
| 84 | Cody Parsell | So. | TE | 6-2 | 230 | Caledonia, Ohio/River Valley |
| 85 | Ryan Resides | Jr. | TE | 6-3 | 235 | West Chester, Ohio/Lakota East |
| 86 | Demetrius Lindsay | Fr. | WR | 6-1 | 185 | Mansfield, Ohio/Senior |
| 88 | Mat Guida | So. | TE | 6-5 | 235 | LaGrange, Ky./Oldham County |
| 93 | Adam Kattoua | Fr. | DL | 6-1 | 260 | Upper Arlington, Ohio/Upper Arlington |
| 95 | Taylor Scherer | So. | DL | 6-0 | 230 | Crestwood, Ky./S. Oldham County |
| 96 | Anthony Davis | Jr. | DL | 5-10 | 230 | New Lexington, Ohio/Fisher Catholic |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


