Football


2006 Roster
Last updated: Aug. 22, 2006

| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Patrick Williams | So. | WR | 6-0 | 175 | Plainfield, Ind./Plainfield |
| 2 | Desmond Braziel | Jr. | DB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| 2# | Trent Brunic | Fr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| 3 | Ty Dunham | Fr. | WR | 5-11 | 185 | Lewisburg, Ohio/Tri-County North |
| 3# | Chris Grant | So. | WR | 6-0 | 185 | Loveland, Ohio/Loveland |
| 4 | Zack Harris | So. | K/P | 5-11 | 175 | Columbus, Ohio/Jonathan Alder |
| 4# | Tim Uher | Fr. | DB | 5-9 | 170 | Pickerington, Ohio/Pickerington |
| 5 | Will Block | Sr. | DB | 5-9 | 195 | Troy, Ohio/Troy |
| 5# | Kyle Whitt | Fr. | DB | 5-8 | 160 | New Carlisle, Ohio/Tecumseh |
| 6 | Ryan McCoart | Sr. | WR | 5-6 | 175 | Fairborn, Ohio/Fairborn |
| 7 | Joe Brumfield | Sr. | DB | 5-8 | 180 | Springfield, Ohio/Kenton Ridge |
| 7# | Josh Bunnell | Fr. | WR | 6-0 | 165 | Cleves, Ohio/Harrison |
| 8 | Brandyn Brown | Fr. | DB | 5-8 | 160 | Louisville, Ky./Male |
| 8# | Kevin Hetzer | So. | WR | 5-11 | 180 | Moores Hill, Ind./South Dearborn |
| 9 | Chris Jones | Fr. | WR | 5-9 | 150 | Middletown, Ohio/Middletown |
| 9# | Manoach Lamarre | So. | WR | 5-6 | 140 | Miami, Fla./Bellen Jesuit |
| 10 | Zack Elrod | So. | QB | 6-3 | 210 | Harrison, Ohio/Harrison |
| 10# | Chris Phelps | Fr. | WR | 5-11 | 190 | Liverpool, NY/Liverpool |
| 11 | Matt Brumfield | So. | QB | 6-0 | 180 | Springfield, Ohio/Kenton Ridge |
| 11# | Keenan Freeman | Fr. | DB | 5-10 | 175 | Fairborn, Ohio/Greenon |
| 12 | Troy Winner | So. | QB | 6-3 | 185 | Greenville, Ohio/Greenville |
| 13 | Derrick Braziel | Jr. | RB/WR | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| 13# | Dante Swain | Fr. | WR | 5-7 | 145 | Cincinnati, Ohio/Roger Bacon |
| 14 | Aaron Huffman | Fr. | QB | 6-4 | 215 | Newark, Ohio/Newark |
| 15 | Allen-Michael Bills | Fr. | WR | 6-1 | 175 | Indianapolis, Ind./Warren Central |
| 16 | Walter Bonham | Jr. | LB | 5-10 | 200 | Mansfield, Ohio/Senior |
| 17 | Adam Hewitt | Sr. | DB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| 18 | Josh Nettleton | Fr. | QB | 6-3 | 200 | North Canton, Ohio/Hoover |
| 19 | Tim Flammer | Jr. | DB | 6-0 | 180 | Cincinnati, Ohio/McNicholas |
| 19# | Jonathan Slark | Fr. | DB | 5-9 | 175 | Springfield, Ohio/South |
| 20 | Travis Brunic | So. | DB | 5-11 | 175 | Indianapolis, Ind./Perry Meridian |
| 21 | Tristan Murray | Sr. | RB | 5-10 | 205 | New Carlisle, Ohio/Tecumseh |
| 21# | Ryan Montgomery | So. | DB | 6-0 | 200 | Delaware, Ohio/Olentangy Liberty |
| 22 | Zach Brumfield | So. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| 23 | Lavon Wilborn | Sr. | DB | 5-11 | 205 | Gahanna, Ohio/Westerville South |
| 24 | Scott Williams | Sr. | DB | 5-8 | 185 | Plainfield, Ind./Plainfield |
| 25 | Curt Weidner | Fr. | DB | 6-1 | 195 | Harrison, Ohio/Harrison |
| 26 | Mitch Fonseca | Sr. | DB | 5-9 | 190 | Miami, Fla./Christopher Columbus |
| 27 | Tyler Harmon | Sr. | LB | 6-0 | 215 | Indianapolis, Ind./Perry Meridian |
| 28 | Jeff Wilbur | Fr. | RB | 5-8 | 190 | Ann Arbor, Mich./Community |
| 29 | Kyle Lohrman | Fr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| 29# | Wilstan Cline | Fr. | DB | 6-1 | 205 | Wilmington, Ohio/Wilmington |
| 30 | Neil Arehart | Fr. | LB | 6-0 | 210 | Sabina, Ohio/East Clinton |
| 31 | Dan McCormick | Fr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| 32 | Ross Ballinger | Sr. | RB | 6-0 | 205 | Cincinnati, Ohio/Mariemont |
| 33 | Tony Hall | So. | RB | 5-11 | 195 | Columbus, Ohio/Eastmoor |
| 34 | Mark Porter | Jr. | K/P | 5-10 | 195 | Loveland, Ohio/Loveland |
| 35 | Andy Vanover | Jr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| 35# | Seth Siringer | Fr. | DB | 5-10 | 195 | Mansfield, Ohio/Madison |
| 36 | Mitchell Stout | So. | RB | 6-0 | 195 | Indianapolis, Ind./Ben Davis |
| 37 | Brendon Lucas | So. | LB | 6-0 | 210 | Frankfort, Ill./Glenway |
| 37# | Dante Lackey | Fr. | DB | 6-0 | 175 | Cincinnati, Ohio/Mt. Healthy |
| 38 | Anthony Marolo | So. | LB | 6-0 | 200 | Beavercreek, Ohio/Beavercreek |
| 39 | Matt Prenger | Jr. | K/P | 6-3 | 220 | Maria Stein, Ohio/Marion Local |
| 40 | Cole Ross | Fr. | LB | 5-9 | 195 | Clarksville, Ohio/Clinton-Massie |
| 41 | Paul Young | So. | LB | 5-11 | 205 | New Albany, Ohio/Gahanna Lincoln |
| 42 | John McHugh | Fr. | LB | 5-11 | 215 | Commercial Point, Ohio/Teays Valley |
| 43 | Nick Wolfe | Fr. | LB | 6-0 | 200 | Kettering, Ohio/Fairmont |
| 44 | Joe Swanson | Sr. | LB | 5-11 | 225 | Germantown, Ohio/Valley View |
| 45 | Cody Parsell | Fr. | LB | 6-3 | 210 | Caledonia, Ohio/River Valley |
| 46 | Nick Hendrickson | Jr. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| 47 | Billy West | Fr. | RB | 6-0 | 200 | Loveland, Ohio/Loveland |
| 47# | Tug Marshall | Fr. | LB | 5-10 | 205 | Springfield, Ohio/Shawnee |
| 48 | Serge Thebaud | Sr. | DL | 6-0 | 225 | Naples, Fla./Gulf Coast |
| 49 | Matt Maidlow | So. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| 50 | Willie Jordan | Sr. | DL | 6-2 | 240 | Canal Winchester, Ohio/Canal Winchester |
| 51 | Ben Volk | So. | OL | 6-0 | 240 | Houston, Texas/Clear Lake |
| 52 | Ronnie Lackey | Fr. | LB | 5-11 | 205 | Cincinnati, Ohio/Mt. Healthy |
| 53 | Jon Wantz | Jr. | OL | 5-10 | 280 | Beavercreek, Ohio/Beavercreek |
| 53# | Detrick Day | Fr. | OL | 5-8 | 250 | Columbus, Ohio/Walnut Ridge |
| 54 | Tim Funke | Sr. | OL | 6-2 | 255 | Indianapolis, Ind./Roncalli |
| 55 | Tony Eich | Fr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| 56 | Lance Phillips | So. | LB | 6-1 | 240 | Wellston, Ohio/Wellston |
| 57 | Dan Smith | Jr. | OL | 6-2 | 285 | Springfield, Ohio/North |
| 58 | Clay Hewson | Fr. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| 59 | Brandon Johnson | Sr. | OL | 6-5 | 250 | Bay Village, Ohio/Bay |
| 60 | Dillon Hollin | Fr. | OL | 6-0 | 240 | Prospect, Ky./Trinity |
| 61 | Brian Ervin | Jr. | OL | 6-3 | 240 | Shelby, Ohio/Shelby |
| 62 | Steven Loeffler | So. | DL | 5-9 | 240 | Springfield, Ohio/Northwestern |
| 63 | Andrew Flieg | Fr. | LB | 5-11 | 220 | Leetsdale, Pa./Quaker Valley |
| 64 | Chris Neumann | So. | DL | 6-2 | 250 | Cincinnati, Ohio/Roger Bacon |
| 65 | Rich Victoria | Fr. | OL | 6-1 | 260 | Dayton, Ohio/Chaminade-Julienne |
| 66 | Jon Caraway | Fr. | DL | 6-2 | 245 | Trotwood,Ohio/Madison |
| 67 | Jake Kerger | Fr. | OL | 6-1 | 230 | Louisville, Ky./St. Xavier |
| 68 | Montez Dace | Fr. | DL | 5-10 | 230 | Cincinnati, Ohio/Mount Healthy |
| 69 | Doug Simpson | Fr. | OL | 6-1 | 280 | Columbus, Ohio/East |
| 70 | Steve Dailey | So. | OL | 6-3 | 255 | St.Henry, Ohio/St. Henry |
| 71 | Brooks Hower | Fr. | OL | 6-3 | 280 | Louisville, Ky./Country Day |
| 72 | Taylor Scherer | Fr. | DL | 6-1 | 225 | Crestwood, Ky./S. Oldham County |
| 73 | Ted Londot | Sr. | OL | 6-5 | 290 | Utica, Ohio/Utica |
| 74 | B.J. Coad | Jr. | OL | 6-4 | 260 | Cincinnati, Ohio/Moeller |
| 75 | Mark Mandich | Sr. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| 76 | Brady Swift | So. | OL | 6-3 | 300 | Bellaire, Ohio/St. John Central |
| 77 | Kevin Buetow | Fr. | P/OL | 6-2 | 230 | Martinsville, Ind./Martinsville |
| 78 | Ronnie Ross | So. | OL | 6-3 | 260 | New Philadelphia, Ohio/New Philadelphia |
| 79 | Jared Graves | Fr. | OL | 6-1 | 265 | Springfield, Ohio/Kenton Ridge |
| 80 | Anthony Oliver | Fr. | DL | 6-1 | 245 | Toledo, Ohio/Central Catholic |
| 81 | Mark Harriman | Sr. | WR | 6-0 | 190 | Bexley, Ohio/Bexley |
| 81# | Brad Shipley | Fr. | WR | 5-11 | 180 | Springfield, Ohio/Northwestern |
| 82 | Greg Phelps | Fr. | WR | 6-1 | 170 | Milford Center, Ohio/Fairbanks |
| 83 | Clarence Sims | Fr. | WR | 6-1 | 145 | Cincinnati, Ohio/Winton Woods |
| 84 | Jacob Bowman | Sr. | TE | 6-2 | 230 | Portsmouth, Ohio/Notre Dame |
| 85 | Ryan Resides | So. | TE | 6-3 | 230 | West Chester, Ohio/Lakota East |
| 86 | Jacob Graham | Fr. | WR | 5-9 | 160 | Fishers, Ind./Hamilton Southeastern |
| 86# | Shawn Miller | Jr. | DL | 6-3 | 210 | Findlay, Ohio/Findlay |
| 88 | Matt Guida | Fr. | TE | 6-5 | 225 | LaGrange, Ky./Oldham County |
| 89 | Bryce Ator | Fr. | TE | 6-4 | 215 | Danville, Ind./Danville |
| 90 | Greg Yeager | So. | K/P | 5-9 | 155 | Indiana, Pa./Indiana |
| 91 | Ryan Metzger | Fr. | DL | 6-2 | 240 | Williamsburg, Ohio/Westfall |
| 92 | Doug Robbins | Fr. | DL | 5-6 | 275 | Springfield, Ohio/Greenon |
| 93 | Phil Hagee | Fr. | DL | 6-4 | 225 | Maineville, Ohio/Kings |
| 94 | Taryn Winner | Fr. | TE/DE | 6-5 | 230 | Greenville, Ohio/Greenville |
| 95 | Grant McDermott | Fr. | DL | 6-0 | 225 | Wilmington, Ohio/Wilmington |
| 96 | Anthony Davis | So. | DL | 5-10 | 215 | New Lexington, Ohio/Fisher Catholic |
| 97 | William McKelvey | Fr. | DL | 6-1 | 250 | Gahanna, Ohio/Lincoln |
| 98 | Bennie Diggins | Fr. | DL | 6-2 | 195 | Indianpolis, Ind./Northwest |
| 99 | Danny Hall | Fr. | DL | 5-10 | 225 | Columbus, Ohio/Hilliard Davidson |
# Indicates Duplicate Number
ALL NUMBERS SUBJECT TO CHANGE
ALL NUMBERS SUBJECT TO CHANGE
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


