Football


2006 Roster

|
|
2006 Wittenberg Football Team
|
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| Arehart, Neil | 30 | Fr. | LB | 6-0 | 210 | Sabina, Ohio/East Clinton |
| Ator, Bryce | 89 | Fr. | TE | 6-4 | 215 | Danville, Ind./Danville |
| Ballinger, Ross | 32 | Sr. | RB | 6-0 | 205 | Cincinnati, Ohio/Mariemont |
| Bills, Allen-Michael | 15 | Fr. | WR | 6-1 | 175 | Indianapolis, Ind./Warren Central |
| Block, Will | 5 | Sr. | DB | 5-9 | 195 | Troy, Ohio/Troy |
| Bonham, Walter | 16 | Jr. | LB | 5-10 | 200 | Mansfield, Ohio/Senior |
| Bowman, Jacob | 84 | Sr. | TE | 6-2 | 230 | Portsmouth, Ohio/Notre Dame |
| Braziel, Derrick | 13 | Jr. | RB/WR | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| Braziel, Desmond | 2 | Jr. | DB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| Brown, Brandyn | 8 | Fr. | DB | 5-8 | 160 | Louisville, Ky./Male |
| Brumfield, Joe | 7 | Sr. | DB | 5-8 | 180 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Matt | 11 | So. | QB | 6-0 | 180 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Zach | 22 | So. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| Brunic, Travis | 20 | So. | DB | 5-11 | 175 | Indianapolis, Ind./Perry Meridian |
| Brunic, Trent | 2# | Fr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| Buetow, Kevin | 77 | Fr. | P/OL | 6-2 | 230 | Martinsville, Ind./Martinsville |
| Bunnell, Josh | 7# | Fr. | WR | 6-0 | 165 | Cleves, Ohio/Harrison |
| Caraway, Jon | 66 | Fr. | DL | 6-2 | 245 | Trotwood, Ohio/Madison |
| Cline, Wilstan | 29# | Fr. | DB | 6-1 | 205 | Wilmington, Ohio/Wilmington |
| Coad, B.J. | 74 | Jr. | OL | 6-4 | 260 | Cincinnati, Ohio/ Moeller |
| Dace, Montez | 68 | Fr. | DL | 5-10 | 230 | Cincinnati, Ohio/Mount Healthy |
| Dailey, Steve | 70 | So. | OL | 6-3 | 255 | St. Henry, Ohio/St. Henry |
| Davis, Anthony | 96 | So. | DL | 5-10 | 215 | New Lexington, Ohio/Fisher Catholic |
| Day, Detrick | 53# | Fr. | OL | 5-8 | 250 | Columbus, Ohio/Walnut Ridge |
| Diggins, Bennie | 98 | Fr. | DL | 6-2 | 195 | Indanapolis, Ind./Northwest |
| Dunham, Ty | 3 | Fr. | WR | 5-11 | 185 | Lewisburg, Ohio/Tri-County North |
| Eich, Tony | 55 | Fr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| Elrod, Zack | 10 | So. | QB | 6-3 | 210 | Harrison, Ohio/Harrison |
| Ervin, Brian | 61 | Jr. | OL | 6-3 | 240 | Shelby, Ohio/Shelby |
| Flammer, Tim | 19 | Jr. | DB | 6-0 | 180 | Cincinnati, Ohio/McNicholas |
| Flieg, Andrew | 63 | Fr. | LB | 5-11 | 220 | Leetsdale, Pa./Quaker Valley |
| Fonseca, Mitch | 26 | Sr. | DB | 5-9 | 190 | Miami, Fla./Christopher Columbus |
| Freeman, Keenan | 11# | Fr. | DB | 5-10 | 175 | Fairborn, Ohio/Greenon |
| Funke, Tim | 54 | Sr. | OL | 6-2 | 255 | Indianapolis, Ind./Roncalli |
| Graham, Jacob | 86 | Fr. | WR | 5-9 | 160 | Fishers, Ind./Hamilton Southeastern |
| Grant, Chris | 3# | So. | WR | 6-0 | 185 | Loveland, Ohio/Loveland |
| Graves, Jared | 79 | Fr. | OL | 6-1 | 265 | Springfield, Ohio/Kenton Ridge |
| Guida, Matt | 88 | Fr. | TE | 6-5 | 225 | LaGrange, Ky./Oldham County |
| Hagee, Phil | 93 | Fr. | DL | 6-4 | 225 | Maineville, Ohio/Kings |
| Hall, Danny | 99 | Fr. | DL | 5-10 | 225 | Columbus, Ohio/Hilliard Davidson |
| Hall, Tony | 33 | So. | RB | 5-11 | 195 | Columbus, Ohio/Eastmoor |
| Harmon, Tyler | 27 | Sr. | LB | 6-0 | 215 | Indianapolis, Ind./Perry Meridian |
| Harriman, Mark | 81 | Sr. | WR | 6-0 | 190 | Bexley, Ohio/Bexley |
| Harris, Zack | 4 | So. | K/P | 5-11 | 175 | Columbus, Ohio/Jonathan Alder |
| Hendrickson, Nick | 46 | Jr. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| Hetzer, Kevin | 8# | So. | WR | 5-11 | 180 | Moores Hill, Ind./South Dearborn |
| Hewitt, Adam | 17 | Sr. | DB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| Hewson, Clay | 58 | Fr. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| Hollin, Dillon | 60 | Fr. | OL | 6-0 | 240 | Prospect, Ky./Trinity |
| Hower, Brooks | 71 | Fr. | OL | 6-3 | 280 | Louisville, Ky./Country Day |
| Huffman, Aaron | 14 | Fr. | QB | 6-4 | 215 | Newark, Ohio/Newark |
| Johnson, Brandon | 59 | Sr. | OL | 6-5 | 250 | Bay Village, Ohio/Bay |
| Jones, Chris | 9 | Fr. | WR | 5-9 | 150 | Middletown, Ohio/Middletown |
| Jordan, Willie | 50 | Sr. | DL | 6-2 | 240 | Canal Winchester, Ohio/Canal Winchester |
| Kerger, Jake | 67 | Fr. | OL | 6-1 | 230 | Louisville, Ky./St. Xavier |
| Lackey, Ronnie | 52 | Fr. | LB | 5-11 | 205 | Cincinnati, Ohio/Mt. Healthy |
| Lackey, Dante | 37# | Fr. | DB | 6-0 | 175 | Cincinnati, Ohio/Mt. Healthy |
| Lamarre, Manoach | 9# | So. | WR | 5-6 | 140 | Miami, Fla./Bellen Jesuit |
| Loeffler, Steven | 62 | So. | DL | 5-9 | 240 | Springfield, Ohio/Northwestern |
| Lohrman, Kyle | 29 | Fr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| Londot, Ted | 73 | Sr. | OL | 6-5 | 290 | Utica, Ohio/Utica |
| Lucas, Brendon | 37 | So. | LB | 6-0 | 210 | Frankfort, Ill./Glenway |
| Maidlow, Matt | 49 | So. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| Mandich, Mark | 75 | Sr. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| Marolo, Anthony | 38 | So. | LB | 6-0 | 200 | Beavercreek, Ohio/Beavercreek |
| Marshall, Tug | 47# | Fr. | LB | 5-10 | 205 | Springfield, Ohio/Shawnee |
| McCoart, Ryan | 6 | Sr. | WR | 5-6 | 175 | Fairborn, Ohio/Fairborn |
| McCormick, Dan | 31 | Fr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| McDermott, Grant | 95 | Fr. | DL | 6-0 | 225 | Wilmington, Ohio/Wilmington |
| McHugh, John | 42 | Fr. | LB | 5-11 | 215 | Commercial Point, Ohio/Teays Valley |
| McKelvey, William | 97 | Fr. | DL | 6-1 | 250 | Gahanna, Ohio/Lincoln |
| Metzger, Ryan | 91 | Fr. | DL | 6-2 | 240 | Williamsport, Ohio/Westfall |
| Miller, Shawn | 86# | Jr. | DL | 6-3 | 210 | Findlay Ohio/Findlay |
| Montgomery, Ryan | 21# | So. | DB | 6-0 | 200 | Delaware, Ohio/Olentangy Liberty |
| Murray, Tristan | 21 | Sr. | RB | 5-10 | 205 | New Carlisle, Ohio/Tecumseh |
| Nettleton, Josh | 18 | Fr. | QB | 6-3 | 200 | North Canton, Ohio/Hoover |
| Neumann, Chris | 64 | So. | DL | 6-2 | 250 | Cincinnati, Ohio/Roger Bacon |
| Oliver, Anthony | 80 | Fr. | DL | 6-1 | 245 | Toledo, Ohio/Central Catholic |
| Parsell, Cody | 45 | Fr. | LB | 6-3 | 210 | Caledonia, Ohio/River Valley |
| Phelps, Chris | 10# | Fr. | WR | 5-11 | 190 | Liverpool, NY/Liverpool |
| Phelps, Greg | 82 | Fr. | WR | 6-1 | 170 | Milford Center, Ohio/Fairbanks |
| Phillips, Lance | 56 | So. | LB | 6-1 | 240 | Wellston, Ohio/Wellston |
| Porter, Mark | 34 | Jr. | K/P | 5-10 | 195 | Loveland, Ohio/Loveland |
| Prenger, Matt | 39 | Jr. | K/P | 6-3 | 220 | Maria Stein, Ohio/Marion Local |
| Resides, Ryan | 85 | So. | TE | 6-3 | 230 | West Chester, Ohio/Lakota East |
| Robbins, Doug | 92 | Fr. | DL | 5-6 | 275 | Springfield, Ohio/Greenon |
| Ross, Cole | 40 | Fr. | LB | 5-9 | 195 | Clarksville, Ohio/Clinton-Massie |
| Ross, Ronnie | 78 | So. | OL | 6-3 | 260 | New Philadelphia, Ohio/New Philadelphia |
| Scherer, Taylor | 72 | Fr. | DL | 6-1 | 225 | Crestwood, Ky./S. Oldham County |
| Shipley, Brad | 81# | Fr. | WR | 5-11 | 180 | Springfield, Ohio/Northwestern |
| Simpson, Doug | 69 | Fr. | OL | 6-1 | 280 | Columbus, Ohio/East |
| Sims, Clarence | 83 | Fr. | WR | 6-1 | 145 | Cincinnati, Ohio/Winton Woods |
| Siringer, Seth | 35# | Fr. | DB | 5-10 | 195 | Mansfield, Ohio/Madison |
| Slark, Jonathan | 19# | Fr. | DB | 5-9 | 175 | Springfield, Ohio/South |
| Smith, Dan | 57 | Jr. | OL | 6-2 | 285 | Springfield, Ohio/North |
| Stout, Mitchell | 36 | So. | RB | 6-0 | 195 | Indianapolis, Ind./Ben Davis |
| Swanson, Joe | 44 | Sr. | LB | 5-11 | 225 | Germantown, Ohio/Valley View |
| Swain, Dante | 13# | Fr. | WR | 5-7 | 145 | Cincinnati, Ohio/Roger Bacon |
| Swift, Brady | 76 | So. | OL | 6-3 | 300 | Bellaire, Ohio/St. John Central |
| Thebaud, Serge | 48 | Sr. | DL | 6-0 | 225 | Naples, Fla./Gulf Coast |
| Uher, Tim | 4# | Fr. | DB | 5-9 | 170 | Pickerington, Ohio/Pickerington |
| Vanover, Andy | 35 | Jr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| Victoria, Rich | 65 | Fr. | DL | 6-1 | 260 | Dayton, Ohio/Chaminade-Julienne |
| Volk, Ben | 51 | So. | OL | 6-0 | 240 | Houston, Texas/Clear Lake |
| Wantz, Jon | 53 | Jr. | OL | 5-10 | 280 | Beavercreek, Ohio/Beavercreek |
| Weidner, Curt | 25 | Fr. | DB | 6-1 | 195 | Harrison, Ohio/Harrison |
| West, Billy | 47 | Fr. | RB | 6-0 | 200 | Loveland, Ohio/Loveland |
| Whitt, Kyle | 5# | Fr. | DB | 5-8 | 160 | New Carlisle, Ohio/Tecumseh |
| Wilborn, Lavon | 23 | Sr. | DB | 5-11 | 205 | Gahanna, Ohio/Westerville South |
| Wilbur, Jeff | 28 | Fr. | RB | 5-8 | 190 | Ann Arbor, Mich./Community |
| Williams, Patrick | 1 | So. | WR | 6-0 | 175 | Plainfield, Ind./Plainfield |
| Williams, Scott | 24 | Sr. | DB | 5-8 | 185 | Plainfield, Ind./Plainfield |
| Winner, Taryn | 94 | Fr. | TE/DE | 6-5 | 230 | Greenville, Ohio/Greenville |
| Winner, Troy | 12 | So. | QB | 6-3 | 185 | Greenville, Ohio/Greenville |
| Wolfe, Nick | 43 | Fr. | LB | 6-0 | 200 | Kettering, Ohio/Fairmont |
| Yeager, Greg | 90 | So. | K/P | 5-9 | 155 | Indiana, Pa./Indiana |
| Young, Paul | 41 | So. | LB | 5-11 | 205 | New Albany, Ohio/Gahanna Lincoln |
# Indicates Duplicate Number
ALL NUMBERS SUBJECT TO CHANGE
ALL NUMBERS SUBJECT TO CHANGE
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


