Football


2004 Alphabetical Roster
|
|
2004 Wittenberg Football
|
2004 Numerical Roster
Last updated: Oct. 20, 2004
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| Alonso, Jason | 83 | Fr. | WR | 5-11 | 175 | Tarpon Springs, Fla./East Lake |
| Andress, George | 12 | Jr. | QB/WR | 6-1 | 200 | Mansfield, Ohio/Senior |
| Armstrong, Trevor | 79 | Jr. | OL | 6-0 | 245 | Jamison, Pa./CB East |
| Ballinger, Ross | 32 | So. | RB | 6-1 | 200 | Cincinnati, Ohio/Mariemont |
| Barksdale, Ryan | 80 | Sr. | WR | 5-10 | 190 | Gahanna, Ohio/Lincoln |
| Bazzel, David | 36 | Jr. | DB | 5-9 | 180 | Tipp City, Ohio/Tippecanoe |
| Beane, Randy | 60 | So. | OL | 6-2 | 260 | Dayton, Ohio/Chaminade-Julienne |
| Bibb, Ken | 43# | Jr. | DB | 6-0 | 195 | Cincinnati, Ohio/Purcell Marian |
| Bigelow, Jeremy | 23# | Jr. | DB | 6-1 | 185 | Sylvania, Ohio/Northview |
| Block, Will | 19 | Jr. | RB | 5-9 | 195 | Troy, Ohio/Troy |
| Bonham, Walter | 16 | Fr. | LB | 5-10 | 190 | Mansfield, Ohio/Senior |
| Boppel, Kris | 77 | Fr. | OL | 6-5 | 255 | Cincinnati, Ohio/McNicholas |
| Bowman, Jacob | 84 | So. | TE | 6-2 | 215 | Portsmouth, Ohio/Notre Dame |
| Brock, Jordan | 43 | So. | DB | 5-11 | 185 | London, Ohio/London |
| Brown, Chris | 90# | Fr. | TE | 6-2 | 215 | Columbus, Ohio/Whetstone |
| Brown, Jarrett | 57 | Sr. | DL | 6-1 | 260 | Columbus, Ohio/St. Charles |
| Browning, Ryan | 36# | Fr. | LB | 6-2 | 205 | London, Ohio/Madison Plains |
| Brumbaugh, Jesse | 10# | Fr. | WR | 6-1 | 185 | Cincinnati, Ohio/Wyoming |
| Brumfield, Joe | 7 | So. | DB | 5-8 | 180 | Springfield, Ohio/Kenton Ridge |
| Brunow, Clay | 15# | Fr. | QB | 6-2 | 190 | Dunkirk, Ohio/Hardin Northern |
| Burnside, Ben | 87 | Fr. | WR | 5-11 | 175 | Piqua, Ohio/Piqua |
| Carrier, Mike | 2 | So. | WR | 5-9 | 165 | Ft. Wayne, Ind./Southside |
| Chatman, Corey | 78 | Sr. | OL | 5-11 | 255 | Mansfield, Ohio/Senior |
| Cherry, Nate | 89 | Jr. | TE | 6-2 | 240 | Toledo, Ohio/St. John's Jesuit |
| Clark, Chris | 4 | So. | QB | 5-11 | 195 | Springfield, Ohio/South |
| Coad, B.J. | 74 | Fr. | OL | 6-5 | 250 | Cincinnati, Ohio/Moeller |
| Combs, Devon | 30 | So. | LB | 5-9 | 210 | Columbus, Ohio/South |
| Connell, Brian | 55 | Jr. | OL | 6-0 | 240 | Kettering, Ohio/Alter |
| Cook, Anthony | 96# | Fr. | DL | 6-3 | 240 | Cincinnati, Ohio/Purcell Marian |
| Daniels, Jon | 51 | Fr. | LB | 6-0 | 220 | Springfield, Ohio/South |
| Deartiaga, Leo | 49# | Fr. | RB | 5-10 | 190 | Tarpon Springs, Fla./East Lake |
| Devaux, Nathan | 22# | Fr. | WR | 5-10 | 170 | Ft. Wayne, Ind./Nelson Snider |
| Diaz, Armando | 45 | Fr. | LB | 5-10 | 200 | Miami, Fla./Coral Gables |
| Ervin, Brian | 61 | Fr. | OL | 6-3 | 230 | Shelby, Ohio/Shelby |
| Evans, Billy | 62 | Jr. | OL | 6-1 | 255 | Ft. Thomas, Ky./Highlands |
| Fazio, Anthoni | 29 | Jr. | LB | 5-10 | 200 | Chagrin Falls, Ohio/Chagrin Falls |
| Fields, Sean | 25 | Fr. | DB | 5-9 | 165 | Coppell, Texas/Coppell |
| Flammer, Tim | 5 | Fr. | DB | 6-0 | 180 | Cincinnati, Ohio/McNicholas |
| Fleck, Dave | 93 | Jr. | DL | 6-5 | 245 | Enon, Ohio/Greenon |
| Fonseca, Mitch | 26 | So. | DB | 5-11 | 185 | Miami, Fla./Christopher Columbus |
| Freeman, Braden | 14 | Jr. | WR | 6-2 | 190 | Prospect, Ohio/Marion Pleasant |
| Freeman, Mike | 3 | Jr. | DB | 6-2 | 185 | Huber Heights, Ohio/Wayne |
| Funke, Tim | 54 | So. | OL | 6-2 | 235 | Indianapolis, Ind./Roncalli |
| Gingerich, Kris | 52 | So. | OL | 6-2 | 230 | Parma, Ohio/Valley Forge |
| Glover, Jered | 15 | Jr. | WR | 6-1 | 190 | Middletown, Ohio/Middletown |
| Gouch, Sean | 3# | Fr. | DB | 5-9 | 165 | Columbus, Ohio/Mifflin |
| Green, Hunter | 86 | Fr. | TE | 6-2 | 200 | Holmes Beach, Fla./Manatee |
| Gresham, Charles | 48# | Fr. | LB | 5-11 | 215 | Columbus, Ohio/Eastmoor |
| Grothe, Bobby | 4# | Fr. | WR | 6-2 | 195 | Lantana, Fla./Santaluces |
| Harmon, Tyler | 27 | So. | RB | 6-1 | 210 | Indianapolis, Ind./Perry Meridian |
| Harriman, Mark | 81 | So. | WR | 6-0 | 180 | Bexley, Ohio/Bexley |
| Hartzler, Jason | 28 | So. | RB | 5-9 | 215 | Cincinnati, Ohio/Turpin |
| Hellmuth, Spencer | 99 | Fr. | DL | 6-2 | 230 | Winnetka, Ill./New Trier |
| Hendrickson, Nick | 46 | Fr. | LB | 6-0 | 230 | Lebanon, Ohio/Lebanon |
| Hess, Nick | 39 | Fr. | RB | 5-11 | 240 | Kettering, Ohio/Alter |
| Hewitt, Adam | 17 | Jr. | DB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| Hill, Maurice | 13# | Fr. | DB | 5-10 | 205 | Columbus, Ohio/Mifflin |
| Hlovcheic, D.J. | 7# | Fr. | DB | 5-10 | 165 | Loveland, Ohio/Moeller |
| Holmes, Ryan | 13 | Sr. | QB | 6-3 | 220 | Oxford, Ohio/Talawanda |
| Hoover, Jamie | 96 | Sr. | DL | 6-2 | 225 | Northbrook, Ill./Glenbrook North |
| Howard, Avery | 2# | Jr. | DB | 5-9 | 195 | Findlay, Ohio/Findlay |
| Hutson, Eric | 64 | Fr. | OL | 6-2 | 265 | Batavia, Ohio/Batavia |
| Hymes, Steve | 49 | Fr. | WR | 5-10 | 180 | Barberton, Ohio/Massillon Washington |
| Jenkins, Tyler | 37 | Jr. | DL | 6-0 | 220 | Circleville, Ohio/Logan Elm |
| Johnson, Brandon | 59 | So. | OL | 6-5 | 240 | Bay Village, Ohio/Bay |
| Jones, Javier | 37# | Fr. | DB | 5-6 | 160 | Liberty, Ohio/Purcell Marian |
| Jordan, Willie | 50 | So. | DL | 6-2 | 225 | Canal Winchester, Ohio/Canal Winchester |
| Kallgren, Jake | 67 | Jr. | OL | 6-5 | 275 | Cincinnati, Ohio/Madeira |
| Kassner, Brad | 76 | Sr. | OL | 6-3 | 285 | Circleville, Ohio/Circleville |
| Keriazes, Kyle | 22 | Sr. | DB | 5-11 | 190 | Springfield, Ohio/North |
| Kirkwood, Jon | 82 | Jr. | TE | 6-5 | 225 | Groveport, Ohio/Madison |
| Kluener, Doug | 44# | Fr. | DL | 6-1 | 215 | Cincinnati, Ohio/LaSalle |
| Kofron, Ryan | 26# | Fr. | DB | 5-11 | 190 | Westerville, Ohio/Big Walnut |
| Konkel, Michael | 84# | Fr. | DL | 6-2 | 215 | Kettering, Ohio/Fairmont |
| Krumlauf, Kyle | 91 | Fr. | DL | 6-4 | 245 | Mount Vernon, Ohio/Mount Vernon |
| Kubilus, Eric | 18 | So. | WR | 6-0 | 185 | North Canton, Ohio/Hoover |
| Kuhar, John | 70 | So. | OL | 6-4 | 320 | Gahanna, Ohio/Lincoln |
| Laughrey, Wade | 33 | Fr. | LB | 6-3 | 225 | Mount Vernon, Ohio/Mount Vernon |
| Londot, Ted | 73 | So. | OL | 6-4 | 270 | Utica, Ohio/Utica |
| Mandich, Mark | 75 | So. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| McCoart, Ryan | 6 | So. | WR | 5-8 | 175 | Fairborn, Ohio/Fairborn |
| McDonald, Dymond | 10 | Jr. | WR | 5-10 | 180 | Troy, Ohio/Troy |
| Meyers, Troy | 40 | Fr. | LB | 6-1 | 215 | Cincinnati, Ohio/LaSalle |
| Moler, Jeff | 65 | So. | OL | 6-1 | 275 | Germantown, Ohio/Valley View |
| Morrow, Ross | 68 | Fr. | DL | 6-3 | 225 | Chillicothe, Ohio/Chillicothe |
| Murray, Brandon | 71 | Sr. | OL | 5-8 | 255 | New Carlisle, Ohio/Tecumseh |
| Murray, Tristan | 21 | Jr. | RB | 5-10 | 205 | New Carlisle, Ohio/Tecumseh |
| Nichols, Andrew | 31 | Sr. | LB | 5-11 | 210 | Bay Village, Ohio/Bay |
| O'Dell, Charlie | 72 | Jr. | OL | 6-2 | 250 | Bellbrook, Ohio/Bellbrook |
| Porter, Mark | 34 | Fr. | K/P | 5-10 | 185 | Loveland, Ohio/Loveland |
| Prenger, Matt | 39# | Fr. | K/P | 6-3 | 215 | Maria Stein, Ohio/Marion Local |
| Quackenbush, Bryan | 23 | Fr. | K/P | 5-9 | 160 | Indianapolis, Ind./Perry Meridian |
| Ralph, Brad | 69 | Fr. | OL | 6-2 | 265 | Cleves, Ohio/Cincinnati St. Xavier |
| Reamer, Richard | 28# | Fr. | LB | 6-2 | 220 | Kettering, Ohio/Fairmont |
| Robertson, David | 88 | So. | TE | 6-3 | 225 | Kettering, Ohio/Dayton Carroll |
| Ruggles, Matt | 20 | Fr. | LB | 6-3 | 215 | Wheelersburg, Ohio/Wheelersburg |
| Rumschlag, Joe | 47 | Sr. | WR | 5-11 | 185 | Maumee, Ohio/Toledo Christian |
| Saurer, Matt | 42 | So. | LB | 6-1 | 220 | Wooster, Ohio/Wooster |
| Sears, Nathan | 95 | Jr. | DL | 6-1 | 205 | Berea, Ohio/Berea |
| Slade, Brandon | 8 | Jr. | DB | 6-1 | 190 | Louisville, Colo./Monarch |
| Smith, Dan | 56 | Fr. | DL | 6-2 | 265 | Springfield, Ohio/North |
| Snyder, Ryan | 6# | Fr. | K/P | 5-10 | 175 | Trotwood, Ohio/Madison |
| Spracklen, Matt | 27# | Fr. | RB | 5-10 | 180 | Clifton, Ohio/Cedarville |
| Stechschulte, Matt | 98 | Jr. | DL | 6-4 | 235 | Columbus Grove, Ohio/Columbus Grove |
| Stump, Adam | 66 | Jr. | LB | 6-0 | 220 | Lima, Ohio/Central Catholic |
| Swanson, Joe | 44 | So. | LB | 5-11 | 215 | Germantown, Ohio/Valley View |
| Tarpley, Darrin | 19# | So. | QB | 6-1 | 200 | Huber Heights, Ohio/Dayton Northmont |
| Taylor, Erik | 38# | Fr. | LB | 5-11 | 210 | Cincinnati, Ohio/Turpin |
| Thebaud, Serge | 48 | So. | LB | 6-1 | 210 | Naples, Fla./Gulf Coast |
| Thomas, Jacob | 9 | Sr. | K/P | 6-2 | 205 | New Albany, Ohio/New Albany |
| Thomas, Tony | 17# | Fr. | WR | 6-2 | 185 | Centerville, Ohio/Centerville |
| Tiggs, Clinton | 94 | Jr. | DL | 5-11 | 270 | Huber Heights, Ohio/Wayne |
| Torrens, Joe | 41 | Sr. | DL | 5-11 | 230 | Utica, Ohio/Utica |
| Tracewell, Alan | 11 | Fr. | DB | 6-1 | 175 | Williamstown, W.Va./Williamstown |
| Tudor, Trey | 38 | Fr. | RB | 5-6 | 175 | Wyoming, Ohio/Wyoming |
| Vanover, Andy | 35 | Fr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| Vennefron, Chris | 97 | Sr. | DL | 6-2 | 210 | Somerville, Ohio/Edgewood |
| Wantz, Jon | 53 | Fr. | DL | 5-10 | 245 | Beavercreek, Ohio/Beavercreek |
| Wilborn, Lavon | 1 | So. | DB | 5-11 | 195 | Columbus, Ohio/Westerville South |
| Wiles, Kyle | 90 | So. | DL | 6-0 | 250 | Norwood, Ohio/Norwood |
| Williams, Ryan | 5# | Fr. | WR | 6-3 | 190 | Trenton, Ohio/Edgewood |
| Williams, Scott | 24 | So. | RB | 5-8 | 195 | Plainfield, Ind./Plainfield |
| Wilson, Jared | 85 | Fr. | DL | 6-2 | 215 | Liberty, Ohio/Purcell Marian |
# Duplicate Numbers
ALL NUMBERS SUBJECT TO CHANGE
Football Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


