|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2008 | vs FDU-Florham | 1-3 | L | 0-1-0 | 0-0-0 | 55 | Tori Casanta (Meredith Price) | |||
| Aug 30, 2008 | at Stevenson | W | 5-4 | 1-1-0 | 0-0-0 | 76 | Boo Vernon (Tori Vogelgesang) | |||
| Darcey Caciano (Tori Casanta) | ||||||||||
| Boo Vernon (Tori Casanta) | ||||||||||
| Tori Casanta (unassisted) | ||||||||||
| Darcey Caciano (Boo Vernon) | ||||||||||
| * | Sep 13, 2008 | OBEH | W | 8-1 | 2-1-0 | 1-0-0 | 50 | Tori Casanta (unassisted) | ||
| Tori Casanta (unassisted) | ||||||||||
| Boo Vernon (Tori Casanta) | ||||||||||
| Tori Casanta (unassisted) | ||||||||||
| Tori Casanta (Boo Vernon) | ||||||||||
| Tori Casanta (Kelley Herde) | ||||||||||
| Darcey Caciano (Tori Casanta) | ||||||||||
| Tori Vogelgesang (penalty shot) | ||||||||||
| * | Sep 21, 2008 | at Kenyon College | 2-5 | L | 2-2-0 | 1-1-0 | 85 | Darcey Caciano (unassisted) | ||
| Boo Vernon (unassisted) | ||||||||||
| Sep 20, 2008 | SEWANEE | W | 2-1 | 3-2-0 | 1-1-0 | 50 | Tori Casanta (Hannah Scheckelhoff) | |||
| Boo Vernon (unassisted) | ||||||||||
| * | Sep 10, 2008 | OHIO WESLEYAN | 1-2 | L | OT | 3-3-0 | 1-2-0 | 70 | Tori Casanta (unassisted) | |
| * | Oct 01, 2008 | ERLH | W | 5-1 | 4-3-0 | 2-2-0 | 50 | Tori Casanta (Hannah Scheckelhoff) | ||
| Boo Vernon (Meredith Price) | ||||||||||
| Tori Casanta (unassisted) | ||||||||||
| Tori Casanta (Boo Vernon) | ||||||||||
| Tori Casanta (Whitney Marshall) | ||||||||||
| * | Sep 27, 2008 | at College of Wooster | 2-5 | L | 4-4-0 | 2-3-0 | 79 | Tori Casanta (Boo Vernon) | ||
| Tori Casanta (Boo Vernon) | ||||||||||
| * | Oct 3, 2008 | at Ohio Wesleyan | 1-2 | L | 4-5-0 | 2-4-0 | 231 | Tori Casanta (Kelley Herde) | ||
| * | Oct 07, 2008 | DENISON UNIVERSITY | W | 9-3 | 5-5-0 | 3-4-0 | 50 | Darcey Caciano (unassisted) | ||
| Tori Casanta (Darcey Caciano) | ||||||||||
| Tori Casanta (Kelley Herde) | ||||||||||
| Meredith Price (Tori Casanta) | ||||||||||
| Boo Vernon (unassisted) | ||||||||||
| Darcey Caciano (Tori Casanta) | ||||||||||
| Boo Vernon (unassisted) | ||||||||||
| Taylor Dawley (unassisted) | ||||||||||
| Tori Casanta (Kelley Herde) | ||||||||||
| Oct 10, 2008 | HOUGHTON COLLEGE | W | 2-0 | 6-5-0 | 3-4-0 | 50 | Tori Casanta (unassisted) | |||
| Kelley Herde (Tori Casanta) | ||||||||||
| * | Oct 11, 2008 | at OBEH | W | 4-0 | 7-5-0 | 4-4-0 | 59 | Boo Vernon (Hannah Scheckelhoff) | ||
| Boo Vernon (Tori Vogelgesang) | ||||||||||
| Tori Casanta (Boo Vernon) | ||||||||||
| Tori Casanta (unassisted) | ||||||||||
| * | Oct 16, 2008 | at Denison University | W | 2-1 | OT | 8-5-0 | 5-4-0 | Meredith Price (Kelley Herde) | ||
| Boo Vernon (Meredith Price) | ||||||||||
| * | Oct 18, 2008 | COLLEGE OF WOOSTER | W | 4-2 | 9-5-0 | 6-4-0 | 75 | Boo Vernon (Kelley Herde) | ||
| Tori Casanta (Whitney Marshall) | ||||||||||
| Boo Vernon (Tori Casanta) | ||||||||||
| Boo Vernon (Meredith Price) | ||||||||||
| Oct 19, 2008 | at Bellarmine Knights | 2-4 | L | 9-6-0 | 6-4-0 | Darcey Caciano (unassisted) | ||||
| Boo Vernon (Taylor Dawley) | ||||||||||
| * | Oct 25, 2008 | KENYON COLLEGE | 2-3 | L | OT | 9-7-0 | 6-5-0 | 50 | Boo Vernon (Meredith Price) | |
| Tori Casanta (Boo Vernon;Tori Vogelgesang) | ||||||||||
| * | Oct 28, 2008 | at ERLH | W | 2-0 | 10-7-0 | 7-5-0 | 77 | Boo Vernon (unassisted) | ||
| Boo Vernon (Kelley Herde) | ||||||||||
| Nov 01, 2008 | MORRISVILLE STATE | W | 1-0 | 11-7-0 | 7-5-0 | 50 | Boo Vernon (Tori Casanta) | |||
| Nov 05, 2008 | at College of Wooster | 2-3 | L | 11-8-0 | 7-5-0 | 192 | Kelley Herde (unassisted) | |||
| Tori Casanta (Marisa Myers) |
| Team Record | W-L-T |
| Overall | 11-8-0 |
| Conference | 7-5-0 |
| Home | 7-2-0 |
| Away | 4-5-0 |
| Neutral | 0-1-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1349 | 71 |
| Home | 9 | 495 | 55 |
| Away | 9 | 799 | 89 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 31, 2008 | vs FDU-Florham | 1-3 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 0 |
| Aug 30, 2008 | at Stevenson | 5-4 | 5 | 4 | 14 | 14 | .357 | 1 | 0-0 | 0 |
| Sep 13, 2008 | OBEH | 8-1 | 8 | 4 | 20 | 24 | .333 | 1 | 1-1 | 0 |
| Sep 21, 2008 | at Kenyon College | 2-5 | 2 | 0 | 4 | 13 | .154 | 0 | 0-0 | 1 |
| Sep 20, 2008 | SEWANEE | 2-1 | 2 | 1 | 5 | 28 | .071 | 1 | 0-0 | 0 |
| Sep 10, 2008 | OHIO WESLEYAN | 1-2 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 | 0 |
| Oct 01, 2008 | ERLH | 5-1 | 5 | 4 | 14 | 32 | .156 | 1 | 0-0 | 1 |
| Sep 27, 2008 | at College of Wooster | 2-5 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 | 0 |
| Oct 3, 2008 | at Ohio Wesleyan | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 1 |
| Oct 07, 2008 | DENISON UNIVERSITY | 9-3 | 9 | 5 | 23 | 23 | .391 | 1 | 0-0 | 0 |
| Oct 10, 2008 | HOUGHTON COLLEGE | 2-0 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 | 0 |
| Oct 11, 2008 | at OBEH | 4-0 | 4 | 3 | 11 | 28 | .143 | 1 | 0-0 | 0 |
| Oct 16, 2008 | at Denison University | 2-1 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 | 0 |
| Oct 18, 2008 | COLLEGE OF WOOSTER | 4-2 | 4 | 4 | 12 | 14 | .286 | 1 | 0-0 | 0 |
| Oct 19, 2008 | at Bellarmine Knights | 2-4 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 | 1 |
| Oct 25, 2008 | KENYON COLLEGE | 2-3 | 2 | 3 | 7 | 10 | .200 | 0 | 0-0 | 2 |
| Oct 28, 2008 | at ERLH | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 0 |
| Nov 01, 2008 | MORRISVILLE STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 | 0 |
| Nov 05, 2008 | at College of Wooster | 2-3 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 | 2 |
| Wittenberg | 57-40 | 57 | 39 | 153 | 302 | .189 | 11 | 1-1 | 8 | |
| Opponent | 40 | 28 | 108 | 216 | .185 | 8 | 1-2 | 6 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.89 Goals per game: 3.00 Assists per game: 2.05 Points per game: 8.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2008 | vs FDU-Florham | 1-3 | 70:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at Stevenson | 5-4 | 70:00 | 4 | 3.50 | 3 | .429 | 1 | 0 | 0 | - |
| Sep 13, 2008 | OBEH | 8-1 | 70:00 | 1 | 2.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2008 | at Kenyon College | 2-5 | 70:00 | 5 | 3.25 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 20, 2008 | SEWANEE | 2-1 | 70:00 | 1 | 2.80 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 10, 2008 | OHIO WESLEYAN | 1-2 | 76:36 | 2 | 2.63 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 01, 2008 | ERLH | 5-1 | 70:00 | 1 | 2.40 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2008 | at College of Wooster | 2-5 | 70:00 | 5 | 2.72 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 3, 2008 | at Ohio Wesleyan | 1-2 | 70:00 | 2 | 2.64 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2008 | DENISON UNIVERSITY | 9-3 | 70:00 | 3 | 2.67 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 10, 2008 | HOUGHTON COLLEGE | 2-0 | 70:00 | 0 | 2.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | at OBEH | 4-0 | 70:00 | 0 | 2.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2008 | at Denison University | 2-1 | 73:47 | 1 | 2.13 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2008 | COLLEGE OF WOOSTER | 4-2 | 70:00 | 2 | 2.12 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2008 | at Bellarmine Knights | 2-4 | 70:00 | 4 | 2.24 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 25, 2008 | KENYON COLLEGE | 2-3 | 84:41 | 3 | 2.26 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2008 | at ERLH | 2-0 | 70:00 | 0 | 2.13 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 01, 2008 | MORRISVILLE STATE | 1-0 | 70:00 | 0 | 2.02 | 2 | 1.000 | 1 | 0 | 0 | - |
| Nov 05, 2008 | at College of Wooster | 2-3 | 70:00 | 3 | 2.07 | 16 | .842 | 0 | 1 | 0 | - |
| Totals | 57-40 | 1355:04 | 40 | 2.07 | 99 | .712 | 11 | 8 | 0 | 3 | |
| Opponent | 1355:04 | 57 | 2.07 | 155 | .731 | 8 | 11 | 0 | - |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | SCHAAFSMA, | ARSENAULT, | MYERS,MARI | BRAKE,ALYS | SCHECKELHO | CACIANO,DA | KENNEY,BON |
| vs FDU-Florham | Aug 31 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Stevenson | Aug 30 | 5-4 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-4 | DNP |
| OBEH | Sep 13 | 8-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Kenyon College | Sep 21 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SEWANEE | Sep 20 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| OHIO WESLEYAN | Sep 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ERLH | Oct 01 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| at College of Wooster | Sep 27 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Ohio Wesleyan | Oct 3 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| DENISON UNIVERSITY | Oct 07 | 9-3 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 |
| HOUGHTON COLLEGE | Oct 10 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at OBEH | Oct 11 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Denison University | Oct 16 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| COLLEGE OF WOOSTER | Oct 18 | 4-2 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bellarmine Knights | Oct 19 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| KENYON COLLEGE | Oct 25 | 2-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at ERLH | Oct 28 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MORRISVILLE STATE | Nov 01 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at College of Wooster | Nov 05 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | KONING,ROM | DAWLEY,TAY | HERDE,KELL | CASANTA,TO | VAN DE ZAN | VONDERBRIN | MARSHALL,W |
| vs FDU-Florham | Aug 31 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Stevenson | Aug 30 | 5-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | DNP | 0-0-0 | 0-0-0 |
| OBEH | Sep 13 | 8-1 | W | DNP | 0-0-0 | 0-1-1 | 5-2-12 | DNP | 0-0-0 | 0-0-0 |
| at Kenyon College | Sep 21 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SEWANEE | Sep 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| OHIO WESLEYAN | Sep 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ERLH | Oct 01 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 4-0-8 | DNP | 0-0-0 | 0-1-1 |
| at College of Wooster | Sep 27 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | Oct 3 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| DENISON UNIVERSITY | Oct 07 | 9-3 | W | DNP | 1-0-2 | 0-2-2 | 3-2-8 | DNP | 0-0-0 | 0-0-0 |
| HOUGHTON COLLEGE | Oct 10 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| at OBEH | Oct 11 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| at Denison University | Oct 16 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COLLEGE OF WOOSTER | Oct 18 | 4-2 | W | DNP | 0-0-0 | 0-1-1 | 1-1-3 | DNP | 0-0-0 | 0-1-1 |
| at Bellarmine Knights | Oct 19 | 2-4 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KENYON COLLEGE | Oct 25 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at ERLH | Oct 28 | 2-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| MORRISVILLE STATE | Nov 01 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| at College of Wooster | Nov 05 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP |
| 17 | 18 | 23 | 25 | 80 | 99 | ||||
| Opponent | Date | Score | WL | VERNON,BOO | PRICE,MERE | VOGELGESAN | DESANTIS,H | ASHBAUGH,A | BEGAN,LIAN |
| vs FDU-Florham | Aug 31 | 1-3 | L | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Stevenson | Aug 30 | 5-4 | W | 2-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| OBEH | Sep 13 | 8-1 | W | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kenyon College | Sep 21 | 2-5 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SEWANEE | Sep 20 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OHIO WESLEYAN | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ERLH | Oct 01 | 5-1 | W | 1-1-3 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at College of Wooster | Sep 27 | 2-5 | L | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ohio Wesleyan | Oct 3 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DENISON UNIVERSITY | Oct 07 | 9-3 | W | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOUGHTON COLLEGE | Oct 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at OBEH | Oct 11 | 4-0 | W | 2-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Denison University | Oct 16 | 2-1 | W | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COLLEGE OF WOOSTER | Oct 18 | 4-2 | W | 3-0-6 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bellarmine Knights | Oct 19 | 2-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KENYON COLLEGE | Oct 25 | 2-3 | L | 1-1-3 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | DNP |
| at ERLH | Oct 28 | 2-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MORRISVILLE STATE | Nov 01 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at College of Wooster | Nov 05 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Lauren Arsenault |
| # 2 | Marisa Myers |
| # 3 | Alyssa Brake |
| # 5 | Hannah Scheckelhoff |
| # 7 | Darcey Caciano |
| # 8 | Bonnie Kenney |
| #00 | Jenny Schaafsma |
| #10 | Romy Koning |
| #11 | Taylor Dawley |
| #12 | Kelley Herde |
| #13 | Tori Casanta |
| #14 | Evianne van de Zande |
| #15 | Beth Vonderbrink |
| #16 | Whitney Marshall |
| #17 | Boo Vernon |
| #18 | Meredith Price |
| #23 | Tori Vogelgesang |
| #25 | Heather DeSantis |
| #80 | Alyssa Ashbaugh |
| #99 | Liana Began |
| #TM | TEAM |