Field Hockey


2007 Schedule/Results
Record: 12-7 (8-4 NCAC)
|
|
2007 Wittenberg Field Hockey Seniors
|

| Date | Opponent | Time | Result | Highlights |
| Monday, Sept. 3 | at DePauw | 5:30 p.m. | L, 1-2 | Boo Vernon scores first collegiate goal, but Tigers lose lead in second half/0-1, 0-0 NCAC Game Story |
| Saturday, Sept. 8 | at Wilson | 2 p.m. | W, 1-0 | at Wilson College Tournament; Tori Casanta scores lone goal and Sarah Umberger records six saves to make it stand up/1-1, 0-0 NCAC Game Story |
| Sunday, Sept. 9 | vs. Ramapo | 1 p.m. | W, 2-1 | at Wilson College Tournament; Marisa Myers and Hannah Scheckelhoff score behind nine Umberger saves to finish Wilson tournament 2-0/2-1, 0-0 NCAC Game Story |
| Wednesday, Sept. 12 | OHIO WESLEYAN | 5 p.m. | L, 1-2 | NCAC Game; Witt drops close game in conference opener despite Boo Vernon's goal/2-2, 0-1 NCAC Game Story |
| Tuesday, Sept. 18 | at Earlham | 5 p.m. | W, 5-1 | NCAC Game; Boo Vernon nets hat trick as Tigers pick up first conference win/3-2, 1-1 NCAC Game Story |
| Saturday, Sept. 22 | HOUGHTON | 2 p.m. | W, 2-0 | Boo Vernon scores two more goals and Sarah Umberger picks up 10 saves/4-2, 1-1 NCAC Game Story |
| Wednesday, Sept. 26 | at Kenyon | 4:30 p.m. | W, 2-1 (2ot) | NCAC Game; Boo Vernon scores both Tiger goals in double overtime win/5-2, 2-1 NCAC Game Story |
| Saturday, Sept. 29 | at Wooster | 1 p.m. | L, 1-3 | NCAC Game; Slow start buries Tigers, despite Tori Casanta goal/5-3, 2-2 NCAC Game Story |
| Sunday, Sept. 30 | SEWANEE | 1 p.m. | L, 1-2 (pen. strokes) | Boo Vernon scores again but Tigers lose marathon penalty stroke affair/5-4, 2-2 NCAC Game Story |
| Tuesday, Oct. 2 | EARLHAM | 5:30 p.m. | W, 4-1 | NCAC Game; Florine Dunki Jacobs scores first goal of collegiate career in confident win over Earlham/6-4, 3-2 NCAC Game Story |
| Saturday, Oct. 6 | at Ohio Wesleyan | 11 a.m. | L, 3-4 (ot) | NCAC Game; Boo Vernon and Tori Casanta lead potent offense, but Tigers fall in extra time/6-5, 3-3 NCAC Game Story |
| Tuesday, Oct. 9 | DENISON | 4:30 p.m. | W, 4-3 (ot) | NCAC Game; Tigers claw back from 3-1 deficit in final eight minutes, then pull it out in OT on Boo Vernon goal/7-5, 4-3 NCAC Game Story |
| Saturday, Oct. 13 | at Oberlin | 2 p.m. | L, 0-1 | NCAC Game; Tigers outshoot host team, but can't find back of cage/7-6, 4-4 NCAC Game Story |
| Thursday, Oct. 18 | at Denison | 4:30 p.m. | W, 2-1 | NCAC Game; Hannah Sheckelhoff and Tori Casanta score goals and Liana Began makes nine saves/8-6, 5-4 NCAC Game Story |
| Sunday, Oct. 21 | WOOSTER | 1 p.m. | W, 2-1 (ot) | NCAC Game; Tight overtime game is decided on Alison Voigt goal/9-6, 6-4 NCAC Game Story |
| Wednesday, Oct. 24 | OBERLIN | 5 p.m. | W, 1-0 | NCAC Game; Tori Casanta and crew hang on to slim lead to defeat Oberlin in a big rematch game/10-6, 7-4 NCAC Game Story |
| Saturday, Oct. 27 | KENYON | 5:30 p.m. | W, 1-0 | NCAC Game; Tigers clinch first-place in NCAC as Tori Casanta scores game-winning goal/11-6, 8-4 NCAC Game Story |
| Wednesday, Oct. 31 | OBERLIN | 2 p.m. | W, 7-3 | NCAC Tournament semifinal; Tournament offensive records fall as Tigers explode against Yeowomen to advance to conference final/12-6, 8-4 NCAC Game Story |
| Saturday, Nov. 3 | KENYON | 2 p.m. | L, 1-2 (ps) | NCAC Tournament Final; Breakneck-paced game ends wrong way for Tigers, tight two-overtime game lost in penalty strokes
Game Story |
Field Hockey Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


