Baseball


2005 Wittenberg Tournament Schedule/Results
REVISED AT 4 P.M. SATURDAY
REVISED AT 4 P.M. SATURDAY
| Date | Match-Up | Time | Result |
|---|---|---|---|
Original Saturday schedule scrapped due to rain |
|||
| Saturday, March 19 | John Carroll vs. Albion Carleton Davidson Stadium | 4 p.m. | Single 9-inning game (called after seven innings): Albion 3, John Carroll 1 |
| Saturday, March 19 | Myers vs. Wittenberg Carleton Davidson Stadium | 7 p.m. | Single 9-inning game (called after five innings); Wittenberg 11, Myers 0 |
| Sunday, March 20 | Hiram vs. Wittenberg Carleton Davidson Stadium | 10 a.m. | Single 9-inning game (played to completion); Hiram 8, Wittenberg 5 |
| Sunday, March 20 | Mount Union vs. Rose-Hulman Carleton Davidson Stadium | 1 p.m. | Game 1 (completion of Saturday's suspended game); Rose-Hulman 12, Mount Union 10; Game 2; Rose-Hulman 6, Mount Union 1 |
| Sunday, March 20 | Hiram vs. Myers Annex Field | 1 p.m. | Single 9-inning game (played to completion); Hiram 18, Myers 5 |
| Sunday, March 20 | Rose-Hulman vs. Wittenberg Carleton Davidson Stadium | 4 p.m. | Single 9-inning game (played to completion); Rose-Hulman 6, Wittenberg 3 |
| Sunday, March 20 | Mount Union vs. Myers Annex Field | 4 p.m. | No information available |
Head Coach: Jay Lewis
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


