1998 WITTENBERG
Baseball
Season Statistics-All Games
Batting/Fielding
WITTENBERG Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
JEFF BELLINGHAUSEN .750 8- 0 4 2 3 0 1 0 0 4 1.000 0 0 0 0 0 0- 0 1 0 0 1.000 .750
DUSTIN WADE .393 37-37 140 44 55 24 14 2 2 79 .564 17 1 17 0 1 5- 6 65 76 9 .940 .459
MARK FREEMAN .393 36-36 122 43 48 43 10 0 3 67 .549 20 4 7 1 3 3- 3 56 85 9 .940 .483
TODD WALTI .350 37-37 123 35 43 33 7 4 6 76 .618 19 3 14 1 3 6- 6 36 1 1 .974 .439
BRYAN MAGOTEAUX .346 37-37 127 47 44 52 4 1 14 92 .724 19 4 11 0 5 6- 6 52 1 3 .946 .432
T.R. STOLL .346 30-29 81 19 28 24 4 0 4 44 .543 21 3 19 2 1 1- 1 22 1 2 .920 .491
SHAWN BURTON .333 28-27 90 17 30 16 6 0 2 42 .467 7 0 11 1 0 0- 2 186 18 2 .990 .381
MATT NEFF .324 37-37 111 26 36 21 7 1 2 51 .459 13 4 25 1 1 0- 0 234 19 5 .981 .411
BRIAN CHILLINSKY .333 6- 1 6 1 2 5 0 0 1 5 .833 0 1 3 0 1 0- 0 1 2 1 .750 .375
BRIAN DAVIS .317 29-25 82 21 26 18 6 0 1 35 .427 21 1 16 0 0 4- 5 25 1 1 .963 .462
ARIC THOMAS .275 37-37 142 45 39 24 4 1 5 60 .423 22 1 18 0 2 13- 15 30 60 7 .928 .371
JAKE POWELL .273 21-15 55 11 15 10 3 0 2 24 .436 8 3 17 0 0 0- 0 0 0 0 .000 .394
ZACH DENNIS .267 10- 2 15 2 4 2 0 0 0 4 .267 1 0 2 0 0 1- 2 3 0 0 1.000 .313
MATT BROWNING .222 9- 1 9 2 2 0 1 0 0 3 .333 1 1 2 0 0 0- 0 1 0 3 .250 .364
JASON NOBLE .200 11- 2 15 4 3 3 0 0 0 3 .200 2 0 4 0 0 0- 0 17 0 1 .944 .294
AARON SOLDNER .200 6- 0 5 0 1 1 0 0 0 1 .200 0 0 0 0 0 0- 0 3 1 2 .667 .200
BRAD POCHARD .094 14-10 32 6 3 4 1 1 0 6 .188 5 1 7 0 1 0- 0 69 4 0 1.000 .231
TIM BECKER 1.000 1- 0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 0- 0 0 0 0 .000 1.000
BRENT PARKE .000 10- 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 9 3 .786 .000
RANDY PORE .000 10- 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 5 11 1 .941 .000
RYAN CHRISTMAN .000 15- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 4 0 1.000 .000
CHRIS HOBBS .000 10- 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 7 1 .900 .000
CORY WINFIELD .000 13- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 2 1 .750 .000
BRIAN PLASTERS .000 11- 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 10 1 .909 .000
RYAN PETERS .000 1- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
KYLE KISSELL .000 1- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
BRETT HERRICK .000 1- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
SCOTT CUMMINS .000 8- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 5 1 .833 .000
RYAN HUGUELY .000 5- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
BRAD WILLIAMS .000 2- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 0 0 1.000 .000
JEREMY EMCH .000 4- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
MIKE DEMASSIMO .000 2- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
WES LONG .000 1- 0 0 1 0 0 0 0 0 0 .000 1 0 0 0 0 0- 0 0 0 1 .000 1.000
---------------------------------------------------------------------------------------------------------------------------------
WITTENBERG .330 37-37 1160 327 383 280 68 10 42 597 .515 177 27 173 6 18 39- 46 813 317 55 .954 .425
OPPONENTS .266 37-37 1054 192 280 156 39 3 29 412 .391 152 23 251 17 9 16- 31 792 347 81 .934 .368
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
WITTENBERG W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
T.R. STOLL 0- 0 .000 0.00 1- 0 0 0 0 8 2.0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 .143
BRAD WILLIAMS 0- 0 .000 0.00 1- 0 0 0 0 3 1.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000
BRENT PARKE 5- 2 .714 2.66 9- 7 2 0 1 170 40.2 37 16 12 17 0 44 3 3 0 5 0 3 1 1 2 .250
RYAN CHRISTMAN 2- 0 1.000 2.93 15- 0 0 2 0 136 30.2 23 11 10 21 1 34 2 0 0 3 0 3 5 0 2 .209
RANDY PORE 6- 2 .750 2.98 10- 9 3 0 2 212 48.1 43 24 16 21 0 40 4 5 0 3 1 6 1 1 1 .234
KYLE KISSELL 1- 0 1.000 4.50 1- 0 0 0 0 16 2.0 5 9 1 1 0 1 0 0 0 1 0 0 0 0 0 .333
MIKE DEMASSIMO 0- 1 .000 4.50 2- 0 0 0 0 19 4.0 3 3 2 2 0 3 0 0 1 1 0 0 0 1 0 .188
CORY WINFIELD 0- 3 .000 5.01 14- 0 0 4 0 103 23.1 15 15 13 21 0 25 3 1 0 1 0 2 2 1 0 .192
JEREMY EMCH 0- 0 .000 5.06 4- 0 0 1 0 25 5.1 1 4 3 7 0 7 2 1 0 0 0 0 0 0 0 .059
BRIAN PLASTERS 3- 2 .600 6.14 11- 9 1 0 1 196 44.0 55 37 30 13 1 27 4 3 0 9 1 7 2 2 3 .313
RYAN PETERS 0- 0 .000 6.75 1- 1 0 0 0 15 2.2 2 3 2 2 0 1 1 2 0 2 0 0 0 2 0 .222
BRETT HERRICK 0- 0 .000 6.75 1- 0 0 0 0 11 1.1 3 1 1 1 0 0 1 1 0 0 0 1 0 0 0 .333
SCOTT CUMMINS 2- 0 1.000 6.97 8- 3 0 0 0 111 20.2 30 23 16 17 0 17 4 2 0 4 0 2 1 1 0 .333
RYAN HUGUELY 0- 0 .000 7.04 5- 0 0 0 0 39 7.2 12 10 6 3 0 7 1 2 0 4 1 1 0 0 0 .353
CHRIS HOBBS 5- 1 .833 8.20 10- 8 0 0 0 189 37.1 50 36 34 25 0 41 4 3 0 6 0 4 5 0 0 .321
-----------------------------------------------------------------------------------------------------------------------------------------
WITTENBERG 24-11 .686 4.85 37-37 6 7 4 1253 271.0 280 192 146 152 2 251 29 23 1 39 3 29 17 9 8 .266
OPPONENTS 11-24 .314 8.35 37-37 12 1 2 1390 264.0 383 327 245 177 2 173 44 27 1 68 10 42 6 18 6 .330
-----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: WITTENBERG 2 -- TODD WALTI 1, BRIAN CHILLINSKY 1; OPPONENTS 0
Grand Slams Allowed: WITTENBERG 0; OPPONENTS 2
Batters' Intentional Walks: WITTENBERG 2 -- ARIC THOMAS 1, BRYAN MAGOTEAUX 1; OPPONENTS 2
Grounded Into Double Play: WITTENBERG 25 -- BRIAN DAVIS 6, TODD WALTI 4, BRYAN MAGOTEAUX 3, SHAWN BURTON 3, MATT NEFF 2,
JAKE POWELL 2, ARIC THOMAS 1, DUSTIN WADE 1, T.R. STOLL 1, MATT BROWNING 1, BRAD POCHARD 1; OPPONENTS 17
Passed Balls: WITTENBERG 2 -- BRAD POCHARD 2; OPPONENTS 17
Steals vs. Catchers (AS/CS): WITTENBERG 31/15 -- SHAWN BURTON 29/14, BRAD POCHARD 2/1; OPPONENTS 46/7
Double Plays: WITTENBERG 20 -- MATT NEFF 18, MARK FREEMAN 17, DUSTIN WADE 11, SCOTT CUMMINS 1; OPPONENTS 33
Left on Base: WITTENBERG 269; OPPONENTS 251