Overall Statistics |
Record: 19-19 Home: 7-12 Away: 7-6 Neutral: 5-1 NCAC: 7-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zach Spring | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jeremey Fruhwirth | .438 | 38-38 | 130 | 32 | 57 | 9 | 1 | 0 | 31 | 68 | .523 | 20 | 9 | 14 | 2 | .534 | 2 | 2 | 4-7 | 40 | 5 | 2 | .957 |
| Mike Yednock | .391 | 20-10 | 46 | 15 | 18 | 4 | 0 | 1 | 12 | 25 | .543 | 4 | 1 | 4 | 0 | .451 | 0 | 3 | 4-4 | 21 | 16 | 3 | .925 |
| Kory Winter | .375 | 5-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 4 | 0 | .500 | 0 | 1 | 0-0 | 7 | 8 | 2 | .882 |
| Matt Steinke | .372 | 34-34 | 113 | 32 | 42 | 14 | 0 | 2 | 28 | 62 | .549 | 13 | 7 | 10 | 1 | .456 | 3 | 0 | 4-6 | 151 | 26 | 1 | .994 |
| Seth Cosby | .357 | 9-4 | 14 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | .571 | 0 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| Ray Noe | .356 | 31-23 | 90 | 20 | 32 | 5 | 1 | 0 | 21 | 39 | .433 | 8 | 0 | 5 | 2 | .400 | 2 | 0 | 7-8 | 27 | 1 | 2 | .933 |
| Chris Dorka | .333 | 34-34 | 99 | 28 | 33 | 4 | 1 | 1 | 30 | 42 | .424 | 28 | 2 | 21 | 0 | .477 | 3 | 0 | 5-6 | 255 | 13 | 7 | .975 |
| Colin Puthoff | .310 | 17-11 | 29 | 10 | 9 | 0 | 0 | 0 | 2 | 9 | .310 | 8 | 3 | 1 | 0 | .476 | 2 | 0 | 3-3 | 23 | 4 | 2 | .931 |
| Ryan Montgomery | .308 | 12-6 | 26 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 2 | 0 | 8 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Patrick Williams | .300 | 38-38 | 140 | 33 | 42 | 12 | 2 | 2 | 31 | 64 | .457 | 10 | 4 | 6 | 6 | .364 | 0 | 4 | 8-11 | 56 | 1 | 2 | .966 |
| Joel Puthoff | .287 | 34-34 | 108 | 36 | 31 | 5 | 0 | 5 | 26 | 51 | .472 | 16 | 9 | 13 | 2 | .415 | 2 | 2 | 13-15 | 70 | 104 | 19 | .902 |
| Trent Nutter | .283 | 18-14 | 46 | 12 | 13 | 5 | 0 | 0 | 15 | 18 | .391 | 8 | 2 | 6 | 0 | .404 | 1 | 0 | 3-3 | 4 | 16 | 2 | .909 |
| A.J. Bush | .278 | 23-21 | 72 | 14 | 20 | 3 | 0 | 1 | 16 | 26 | .361 | 5 | 1 | 9 | 4 | .333 | 0 | 0 | 1-1 | 32 | 5 | 0 | 1.000 |
| Jason Haunty | .235 | 10-4 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 4 | 0 | .235 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Tyler Christello | .229 | 32-28 | 96 | 14 | 22 | 5 | 0 | 0 | 10 | 27 | .281 | 4 | 3 | 18 | 2 | .279 | 1 | 1 | 4-4 | 80 | 67 | 8 | .948 |
| J.T. Thompson | .217 | 8-7 | 23 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .304 | 0 | 1 | 4 | 0 | .250 | 0 | 2 | 0-0 | 6 | 16 | 1 | .957 |
| Jacob Michael | .204 | 20-17 | 54 | 7 | 11 | 0 | 0 | 1 | 8 | 14 | .259 | 2 | 3 | 3 | 1 | .271 | 0 | 1 | 3-4 | 9 | 35 | 8 | .846 |
| Sam Stough | .190 | 20-14 | 42 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .238 | 2 | 1 | 11 | 0 | .244 | 0 | 3 | 2-2 | 30 | 1 | 0 | 1.000 |
| Stefan Kegler | .111 | 9-2 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 3 | 0 | .308 | 1 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| Tyler James | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steve Moran | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Clement | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .313 | 38-38 | 1167 | 280 | 365 | 74 | 5 | 13 | 248 | 488 | .418 | 134 | 47 | 147 | 21 | .400 | 17 | 19 | 62-75 | 849 | 368 | 67 | .948 |
| Opponents | .303 | 38-38 | 1157 | 217 | 350 | 64 | 8 | 17 | 196 | 481 | .416 | 112 | 43 | 155 | 19 | .382 | 11 | 23 | 16-29 | 841 | 355 | 67 | .947 |
| LOB - Team (263), Opp (280). DPs turned - Team (31), Opp (29). IBB - Team (2), Dorka 1, Williams 1, Opp (3). Picked off - Noe 3, Bush 2, C. Puthoff 1, Nutter 1, Fruhwirth 1, James 1, J. Puthoff 1, Dorka 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Darin Mumaw | 1.63 | 2-2 | 16-0 | 0 | 0/0 | 1 | 27.2 | 27 | 12 | 5 | 4 | 21 | 2 | 1 | 1 | 108 | .250 | 1 | 3 | 0 | 1 | 3 |
| Tim Antil | 1.74 | 6-2 | 12-9 | 3 | 3/0 | 0 | 51.2 | 46 | 18 | 10 | 12 | 29 | 12 | 0 | 1 | 203 | .227 | 1 | 6 | 0 | 1 | 1 |
| Joel Assenheimer | 4.08 | 4-2 | 8-7 | 2 | 0/0 | 0 | 39.2 | 52 | 27 | 18 | 7 | 19 | 7 | 0 | 3 | 165 | .315 | 0 | 9 | 0 | 1 | 4 |
| Bobby Ciucki | 5.73 | 3-3 | 11-9 | 1 | 0/0 | 0 | 48.2 | 61 | 39 | 31 | 16 | 22 | 14 | 2 | 2 | 201 | .303 | 1 | 6 | 1 | 1 | 5 |
| Jim Clement | 5.91 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.2 | 15 | 10 | 7 | 8 | 9 | 3 | 1 | 0 | 45 | .333 | 1 | 1 | 1 | 1 | 0 |
| Kory Winter | 6.21 | 1-4 | 10-7 | 0 | 0/0 | 0 | 33.1 | 35 | 26 | 23 | 23 | 14 | 6 | 0 | 1 | 121 | .289 | 1 | 10 | 2 | 1 | 4 |
| Zach Spring | 6.65 | 2-1 | 7-3 | 0 | 0/0 | 0 | 21.2 | 34 | 24 | 16 | 10 | 8 | 6 | 2 | 0 | 95 | .358 | 1 | 3 | 0 | 2 | 2 |
| Sam Clement | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
| Manny Rodriguez | 7.31 | 0-1 | 7-2 | 0 | 0/0 | 0 | 16.0 | 22 | 15 | 13 | 10 | 7 | 1 | 2 | 2 | 64 | .344 | 1 | 3 | 0 | 0 | 3 |
| Josh Fiebiger | 9.20 | 0-2 | 9-1 | 0 | 0/0 | 0 | 14.2 | 25 | 23 | 15 | 10 | 12 | 7 | 0 | 4 | 71 | .352 | 0 | 0 | 0 | 1 | 0 |
| Joel Puthoff | 9.64 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
| A.J. Bush | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 19 | .421 | 2 | 1 | 0 | 2 | 0 |
| John Heeter | 11.57 | 0-0 | 4-0 | 0 | 0/0 | 1 | 7.0 | 17 | 9 | 9 | 2 | 4 | 3 | 0 | 2 | 35 | .486 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5.02 | 19-19 | 38-38 | 6 | 3/0 | 2 | 283.0 | 350 | 217 | 158 | 112 | 155 | 64 | 8 | 17 | 1157 | .303 | 11 | 43 | 4 | 11 | 23 |
| Opponents | 6.42 | 19-19 | 38-38 | 8 | 3/1 | 7 | 280.1 | 365 | 280 | 200 | 134 | 147 | 74 | 5 | 13 | 1167 | .313 | 25 | 47 | 3 | 17 | 19 |
| PB - Team (9), Steinke 7, Bush 1, Haunty 1, Opp (24). Pickoffs - Team (8), Winter 2, Assenheimer 2, Steinke 2, Heeter 1, Mumaw 1, Opp (8). SBA/ATT - Steinke (13-23), Winter (5-6), Assenheimer (3-5), Antil (2-4), Ciucki (2-4), Heeter (1-3), Fiebiger (1-3), Haunty (1-2), Bush (2-2), Spring (2-2), Mumaw (0-1), Rodriguez (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A.J. Bush | 37 | 32 | 5 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 1 | 0 |
| Sam Stough | 31 | 30 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Haunty | 12 | 11 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | 0 |
| Joel Assenheimer | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Bobby Ciucki | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| John Heeter | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Josh Fiebiger | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Zach Spring | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Manny Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Matt Steinke | 178 | 151 | 26 | 1 | .994 | 0 | 13 | 10 | .565 | 7 | 0 |
| Chris Dorka | 275 | 255 | 13 | 7 | .975 | 24 | 0 | 0 | --- | 0 | 0 |
| Patrick Williams | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremey Fruhwirth | 47 | 40 | 5 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| J.T. Thompson | 23 | 6 | 16 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Seth Cosby | 21 | 6 | 14 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Christello | 155 | 80 | 67 | 8 | .948 | 18 | 0 | 0 | --- | 0 | 0 |
| Ray Noe | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Puthoff | 29 | 23 | 4 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Yednock | 40 | 21 | 16 | 3 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| Trent Nutter | 22 | 4 | 16 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Joel Puthoff | 193 | 70 | 104 | 19 | .902 | 22 | 0 | 0 | --- | 0 | 0 |
| Kory Winter | 17 | 7 | 8 | 2 | .882 | 0 | 5 | 1 | .833 | 0 | 0 |
| Darin Mumaw | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jacob Michael | 52 | 9 | 35 | 8 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| Tim Antil | 12 | 6 | 4 | 2 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jim Clement | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefan Kegler | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Montgomery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Clement | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Moran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1284 | 849 | 368 | 67 | .948 | 31 | 16 | 13 | .552 | 9 | 0 |
| Opponents | 1263 | 841 | 355 | 67 | .947 | 29 | 62 | 13 | .827 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| A.J. Bush | 4 | 15 | .267 | 16 | 57 | .281 | 15 | 45 | .333 | 5 | 27 | .185 | 1 | 4 | .250 | 2 | 9 | .222 | 13 | 25 | 0.5 |
| Tyler Christello | 3 | 27 | .111 | 19 | 69 | .275 | 10 | 51 | .196 | 12 | 45 | .267 | 1 | 4 | .250 | 11 | 23 | .478 | 34 | 21 | 1.6 |
| Sam Clement | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Seth Cosby | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Chris Dorka | 7 | 23 | .304 | 26 | 76 | .342 | 22 | 58 | .379 | 11 | 41 | .268 | 2 | 6 | .333 | 10 | 28 | .357 | 14 | 29 | 0.5 |
| Jeremey Fruhwirth | 15 | 30 | .500 | 42 | 100 | .420 | 30 | 66 | .455 | 27 | 64 | .422 | 2 | 2 | 1.000 | 17 | 26 | .654 | 25 | 35 | 0.7 |
| Jason Haunty | 1 | 7 | .143 | 3 | 10 | .300 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 5 | 0.4 |
| Tyler James | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Stefan Kegler | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Jacob Michael | 1 | 14 | .071 | 10 | 40 | .250 | 2 | 28 | .071 | 9 | 26 | .346 | 1 | 3 | .333 | 3 | 11 | .273 | 11 | 26 | 0.4 |
| Ryan Montgomery | 2 | 5 | |||||||||||||||||||