![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| March 4 | Sunday | Olivet (DH) | Ft. Myers, Fla. | 3 p.m | -- | Spring Break Trip; games cancelled due to rain |
| March 5 | Monday | Findlay | Ft. Myers, Fla. | 6 p.m. | W, 13-10 | Spring Break Trip; Ryan Peters 4-fo-4 with 2 RBI/1-0, 0-0 NCAC West |
| March 5 | Monday | Findlay | Ft. Myers, Fla. | 9 p.m. | T, 15-15 | Spring Break Trip; game called due to time limit/1-0-1, 0-0 NCAC West |
| March 6 | Tuesday | William Penn | Ft. Myers, Fla. | 10 a.m. | W, 9-2 | Spring Break Trip; Nick Allen throws complete game and Lance Dill goes 4-fo-4, 3 RBI/2-0-1, 0-0 NCAC West |
| March 6 | Tuesday | William Penn | Ft. Myers, Fla. | 1 p.m. | L, 10-11 | Spring Break Trip; Ryan Peters powers offense with grand slam/2-1-1, 0-0 NCAC West |
| March 8 | Thursday | Chowan | Ft. Myers, Fla. | 10 a.m. | L, 5-13 | Spring Break Trip/2-2-1, 0-0 NCAC West |
| March 8 | Thursday | Chowan | Ft. Myers, Fla. | 1 p.m. | W, 7-3 | Spring Break Trip; Ryan Peters and Brad Pochard hit homers, Kurt Hartfelder throws complete for first college win/3-2-1, 0-0 NCAC West |
| March 9 | Friday | Clark | Ft. Myers, Fla. | 10 a.m. | W, 15-3 | Spring Break Trip; Ryan Peters 3-for-5, home run, 4 RBI and Jeff Buelow 2-fo-4, home run, 4 RBI/4-2-1, 0-0 NCAC West |
| March 9 | Friday | Clark | Ft. Myers, Fla. | 1 p.m. | W, 5-0 | Spring Break Trip; Jeremy Emch throws two-hit shutout/5-2-1, 0-0 NCAC West |
| March 14 | Wednesday | Wilmington | Away | 3 p.m. | W, 14-11 | Nate Williams bangs out three doubles and eight RBI/6-2-1, 0-0 NCAC West |
| March 23 | Friday | Pitt-Bradford | Home | 1 p.m. | W, 7-6 | Wittenberg Baseball Classic game won on bases loaded walk by Karl Friedhoff in seventh inning/7-2-1, 0-0 NCAC West |
| March 23 | Friday | Pitt-Bradford | Home | 3:30 p.m. | L, 5-6 | Wittenberg Baseball Classic game lost despite two doubles, 3 RBI by Lance Dill/7-3-1, 0-0 NCAC West |
| March 24 | Saturday | Muskingum | Home | 10:30 a.m. | L, 2-7 | Wittenberg Baseball Classic game lost despite 3-for-3 day for Bryan Burke/7-4-1, 0-0 NCAC West |
| March 24 | Saturday | Malone | Home | 3:30 p.m. | W, 1-0 | Wittenberg Baseball Classic game victory as Brad Cerovac tosses five-hit, 10-K gem/8-4-1, 0-0 NCAC West |
| March 31 | Saturday | Wabash | Home | Noon | W, 11-1 | Tigers open NCAC schedule with 11-1 rout as Jeremy Emch tosses complete game, Scott Hirsch drives in four runs and Ryan Peters hits three-run homer/9-4-1, 1-0 NCAC West |
| March 31 | Saturday | Wabash | Home | 1 p.m. | W, 2-1 | Doubleheader sweep courtesy of complete game win by Brad Cerovac and game-winning sac fly in sixth inning by Nate Williams/10-4-1, 2-0 NCAC West |
| April 4 | Wednesday | Cedarville | Away | 4 p.m. | W, 5-1 | Nick Allen tosses nine-inning comlete game, Bryan Burke gets offense jump-started with two-run double/11-4-1, 2-0 NCAC West |
| April 5 | Thursday | University of Dayton | Away | 3 p.m. | L, 8-9 | Scott Hirsch went 3-for-3 with one RBI and two runs but wasn't enough to beat a Division I host Flyers/11-5-1, 2-0 NCAC West |
| April 7 | Saturday | Wooster | Away | 1 p.m. | L, 2-4 | Jarecki and Pochard both went 2-for-3 in a tough non-league loss/11-6-1, 2-1 NCAC |
| April 7 | Saturday | Wooster | Away | 3:30 p.m. | L, 10-13 | Ryan Peters goes 3-for-4 with 2 runs and 4 RBI in league defeat/11-7-1, 2-0 NCAC West |
| April 8 | Sunday | Ohio Northern | Away | 2 p.m. | W, 7-3 | Thomas smacks four hits in five at-bats, scoring two runs and driving in one run in a Tiger win/12-7-1, 2-0 NCAC West |
| April 8 | Sunday | Ohio Northern | Away | 4:30 p.m. | W, 6-1 | Peters goes 2-for-4 with two RBI as Wittenberg picks up another one against the Polar Bears/13-7-1, 2-0 NCAC West |
| April 11 | Wednesday | Mt. St. Joseph | Away | 7 p.m. | W, 11-3 | Tigers tune up for important NCAC West games as Harfelder tosses complete game victory and Shane Thomas, Dill and Buelow all drive in at least two runs/14-7-1, 2-0 NCAC West |
| April 12 | Thursday | Earlham | Home | 3:30 p.m. | W, 24-9 | NCAC West Game won easily as Tigers get three hits, three RBI from Steve Moore; three hits and three runs scored from Shawn Jarecki; and a 5-for-5 day and four RBI from Jeff Buelow/15-7-1, 3-0 NCAC West |
| April 14 | Saturday | Earlham | Home | 1 p.m. | W, 20-11 | NCAC West Game goes to Tigers again in four-homer offensive barrage as Jeff Buelow and Brad Pochard combine for 11 RBI/16-7-1, 4-0 NCAC West |
| April 14 | Saturday | Earlham | Home | 4 p.m. | W, 6-4 | NCAC West Game goes to Tigers to complete sweep; Trent West goes 3-for-3 and scores game winner/17-7-1, 5-0 NCAC West |
| April 19 | Thursday | Kenyon | Home | 4 p.m. | W, 9-7 | Tigers win non-league game on strength of two Lance Dill home runs, three runs scored for Trent West/18-7-1, 5-0 NCAC |
| April 22 | Sunday | Denison | Away | Noon | W, 6-5 | NCAC West Game rescheduled from Saturday; Tigers hold off Big Red for win behind Jeff Buelow's 2-for-3, 2 RBI and relief pitching of Brian Robinson/19-7-1, 6-0 NCAC West |
| April 22 | Sunday | Denison | Away | Noon | L, 5-8 | NCAC West Game rescheduled from Saturday; Tigers fall behind early and lose first conference game despite 4-for-4, two RBI for Ryan Peters/19-8-1, 6-1 NCAC West |
| April 23 | Monday | Denison | Away | 1 p.m. | W, 11-7 | NCAC West Game rescheduled from Sunday due to rainouts; Crucial league showdown goes to Tigers on strength of Peters and Dill three RBI each/20-8-1, 7-1 NCAC West |
| April 24 | Tuesday | Wabash | Home | 4 p.m. | W, 8-7 | NCAC West game rescheduled from April 1; Tigers give it away in top of the ninth, then win it in the bottom half on clutch two-run double by Ryan Peters/21-8-1, 8-1 NCAC West |
| April 28 | Saturday | Ohio Wesleyan | Away | Noon | L, 5-10 | NCAC West game goes to host Bishops despite multi-hit games by Hirsch, Williams and Buelow/21-9-1. 8-2 NCAC West |
| April 28 | Saturday | Ohio Wesleyan | Away | 3 p.m. | L, 5-12 | NCAC West game completes sweep for nationally ranked Bishops and clinches division title for OWU/21-10-1, 8-3 NCAC West |
| April 29 | Sunday | Ohio Wesleyan | Away | 1 p.m. | W, 7-4 | NCAC West game goes to Tigers as Pochard homers, Dill collects three hits and Hartfelder goes eight innings for the win/22-10-1, 9-3 NCAC West |
| May 5 | Saturday | Ohio Wesleyan | Away | 1 p.m. | L, 8-16 | NCAC Tournament Bracket Tigers commit seven errors and lose despite home runs by Ryan Peters and Lance Dill/22-11-1, 9-3 NCAC West |
| May 5 | Saturday | Ohio Wesleyan | Away | 4 p.m. | L, 5-9 | NCAC Tournament Bracket Tigers lose lead in bottom of the ninth on pair of OWU home runs to conclude fine season/22-12-1, 9-3 NCAC West |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||