Skip to main content

Wittenberg Entrance

Home
  • All Offices
  • myWitt/Email
 
  • Admission
    • Admission Homepage
    • Applying
      • Traditional Students
      • International Student
      • Transfer Students
      • Adult Transfers
    • Financial Aid
      • Applying for Aid
      • Net Price Calculator
      • Scholarship Opportunities
    • Schedule a Visit
      • Maps & Directions
      • Virtual Tour
      • Ohio Six College Tour
    • Ways to Connect
      • Ask a Question
      • Find Your Counselor
      • Join Our Mailing List
    • Accepted Students
      • Schedule an Overnight Visit
      • Make Your Deposit
  • Academics
    • Academic Programs
      • Majors and Minors
      • Special Programs
      • International Education
      • School of Community Education
      • Summer Session at Wittenberg
    • Academic Offices
      • Office of the Provost
      • Office of the Registrar
      • Information Technology
    • Centers of Learning
      • Thomas Library
      • Student Workshops/Centers
      • Community Service
      • The Hagen Center
    • Courses and Requirements
      • Current Course Descriptions
      • Open Course Listings
      • Academic Catalog
      • Academic Calendar
      • Exam Schedule
    • Student Success Resources
      • Academic Advising
      • Career Services
      • First-Year Programs
  • Student Life
    • Campus Community
      • Student Involvement Office
      • Multicultural Activities
      • Greek Life
      • Campus Ministries
    • Living on Campus
      • Residence Life
      • Student Rental Properties
      • CDR Daily Menu
      • Commencement 2013
      • Health and Wellness
      • Police and Security
      • Student Employment
      • Arts at Wittenberg
    • Leadership and Policies
      • Student Development/Dean's Office
      • Policies and Handbooks
      • Honor Council
  • Alumni & Parents
    • The Alumni Network
      • Directory and Class Notes
      • Volunteer Opportunities
      • Awards and Recognition
      • Wittenberg Magazine
    • Alumni Events Calendar
      • Education and Travel Opportunities
      • Homecoming and Reunions
    • Making a Gift
      • Give Now Online
      • The Wittenberg Fund
      • Senior Circle
      • The Benjamin Prince Society
    • Parents
      • Parent's Connection Newsletter
      • Family Weekend
      • Commencement 2013
      • Parents Handbook
      • Parents Association
      • Parents Leadership Circle
      • Senior Brick Campaign
      • Information for Prospective Parents
  • Athletics
    • Varsity Athletics
      • Varsity Sports Homepage
      • Tiger Sports Network
      • Composite Schedule
      • Social Media Playbook
    • About Wittenberg Athletics
      • Staff Directory
      • Athletics Facilities
      • Camps and Clinics
      • H.P.E.R. Center Hours
      • For the Media
    • Recruiting
      • Questionnaires
      • Team Viewbooks
      • The Tiger GAME Plan

Search form

Office of Student Development

    • General Information
      • Student Development Homepage
      • Dean of Students
      • Student Officers
      • Development Staff
    • Resources
      • Student Conduct
      • Student Handbook
      • Title IX Compliance
    • Services
      • Residence Life
      • Student Activities
      • Student Involvement
      • Multicultural Programs
      • Greek Life
      • Student Housing and Apartments
      • Student Center
      • Health and Wellness

You are here

Home » Administration » Office of Student Development

Campus Rental Properties

Base rent includes range, refrigerator, water, trash and lawn care.

Unit Address Bed Bath Gas Elec Semester Payment Available/ Renewed Images
Woodlawn 608 A E 1 N N 3,401 AVAIL View
Cassilly 3 5 1 1 Y N 4,332 AVAIL View
Cassilly 3 6 1 1 Y N 4,332 AVAIL View
Cassilly 5 1 1 Y N 4,332 AVAIL View
College 113 1 1 N N 3,924 AVAIL View
College 30 1 1 1 Y N 4,467 AVAIL View
College 30-1/2 1 1 N N 3,924 AVAIL View
College 30 2 1 1 Y N 4,467 RENEW View
College 32 1 1 N Y 4,032 RENEW View
College 34 1 1 N Y 4,032 RENEW View
College 34-1/2 1 1 N N 3,924 AVAIL View
Fountain 825 2 1 1 N N 3,924 AVAIL View
Fountain 825 3 1 1 N N 3,924 RENEW View
Fountain 825 4 1 1 N N 3,924 AVAIL View
Fountain 825 5 1 1 N N 3,924 AVAIL View
Fountain 825 6 1 1 N N 3,924 RENEW View
Fountain 839 1 1 Y N 4,332 AVAIL View
Fountain 841 1 1 Y N 4,332 RENEW View
Park Place 474 1 1 N N 3,924 AVAIL View
Wittenberg 472 1 1 Y N 4,203 AVAIL View
Wittenberg 472-1/2 1 1 Y N 4,203 AVAIL View
Wittenberg 474 1 1 Y N 4,212 AVAIL View
Wittenberg 474-1/2 1 1 Y N 4,212 RENEW View
Wittenberg 480 1 1 1 N N 3,924 AVAIL View
Wittenberg 480 2 1 1 N N 3,924 RENEW View
Wittenberg 480 3 1 1 N N 3,924 AVAIL View
Wittenberg 480 4 1 1 N N 3,924 AVAIL View
Woodlawn 1101-1/2 1 1 N N 3,924 RENEW View
Woodlawn 461 1 1 N N 3,924 RENEW View
Woodlawn 608 B 1 1 N N 3,924 AVAIL View
Cassilly 26 2 1 N N 2,714 RENEW View
Cassilly 26-1/2 2 1 N N 2,714 AVAIL View
College 102 2 1.5 N N 2,714 AVAIL View
College 222-1/2 2 1 Y N 2,909 RENEW View
Fountain 732 2 1 Y N 2,996 AVAIL View
Fountain 732-1/2 2 1 Y N 2,996 AVAIL View
Fountain 801 2 1 Y N 2,895 AVAIL View
Fountain 803 2 1 Y N 2,895 RENEW View
Fountain 825 1 2 1 N N 2,714 RENEW View
Fountain 909 2 1 N N 2,714 RENEW View
Lowry 1109 2 1 N N 2,714 AVAIL View
Lowry 1115 2 1 N N 2,714 RENEW View
Northern 108 2 1 N N 2,714 AVAIL View
Northern 110 2 1 N N 2,714 AVAIL View
Park Place 472 2 1 N N 2,714 AVAIL View
Park Place 472-1/2 2 1 N N 2,714 AVAIL View
Park Place 474-1/2 2 1 N N 2,714 AVAIL View
Park Place 483 2 1 N N 2,714 AVAIL View
Park Place 483-1/2 2 1 N N 2,714 AVAIL View
Park Place 508 2 1 N N 2,714 AVAIL View
Park Place 511 2 1 N N 2,714 AVAIL View
Park Place 511-1/2 2 1 N N 2,714 RENEW View
Stoughton 10 2 1 Y N 2,895 AVAIL View
Stoughton 8 2 1 Y N 2,895 AVAIL View
Wittenberg 504 2 1.5 Y Y 3,226 AVAIL View
Wittenberg 504-1/2 2 1 Y Y 3,226 AVAIL View
Wittenberg 517 2 1 N N 2,714 AVAIL View
Wittenberg 517-1/2 2 1 N N 2,714 AVAIL View
Wittenberg 520 2 1 N N 2,714 AVAIL View
Wittenberg 520-1/2 2 1 N N 2,714 AVAIL View
Wittenberg 521-1/2 2 1 N N 2,714 RENEW View
Wittenberg 522 2 1 N N 2,714 RENEW View
Wittenberg 522-1/2 2 1 N N 2,714 AVAIL View
Wittenberg 616 2 1 Y N 2,957 AVAIL View
Woodlawn 1018 2 1.5 N N 2,714 RENEW View
Woodlawn 1101 2 1 N N 2,714 AVAIL View
Woodlawn 461-1/2 2 1 N N 2,714 RENEW View
Bill Edwards 302 3 2 N N 2,504 RENEW View
Bill Edwards 304 3 1 N N 2,504 RENEW View
Bill Edwards 314 3 1.5 N N 2,504 RENEW View
College 118 3 1 N N 2,504 AVAIL View
College 120 3 1 N N 2,504 AVAIL View
College 124 3 1 N N 2,504 RENEW View
College 126 3 1 N N 2,504 AVAIL View
College 154 3 1 N N 2,504 AVAIL View
College 222 3 1 Y N 2,698 RENEW View
Faculty 618 3 1 N N 2,504 RENEW View
Faculty 620 3 1 N N 2,504 AVAIL View
Faculty 624 3 1.5 N N 2,504 AVAIL View
Faculty 626 3 2 N N 2,504 RENEW View
Faculty 628 3 2 N N 2,504 RENEW View
Faculty 630 3 1 N N 2,504 AVAIL View
Faculty 631 3 2 N N 2,504 AVAIL View
Faculty 633 3 1 N N 2,504 AVAIL View
Faculty 634 3 1 N N 2,504 AVAIL View
Faculty 635 3 1 N N 2,504 AVAIL View
Faculty 636 3 1 N N 2,504 RENEW View
Faculty 637 3 1 N N 2,504 AVAIL View
Faculty 638 3 1 N N 2,504 RENEW View
Faculty 639 3 1 N N 2,504 AVAIL View
Faculty 641 3 1 N N 2,504 AVAIL View
Fountain 501 3 1 N N 2,504 AVAIL View
Fountain 501-1/2 3 1.5 N N 2,504 AVAIL View
Fountain 607 3 1 N N 2,504 RENEW View
Fountain 609 3 1 N N 2,504 AVAIL View
Fountain 907 3 1 N N 2,504 AVAIL View
Lowry 1021 3 1.5 N N 2,504 RENEW View
Lowry 1025 3 1 N N 2,504 RENEW View
Madison 15 3 1 N N 2,504 RENEW View
McCreight 217 3 1 N N 2,504 AVAIL View
McCreight 221 3 1 N N 2,504 RENEW View
Park Place 508-1/2 3 1 N N 2,504 AVAIL View
Wittenberg 616-1/2 3 1 Y N 2,746 AVAIL View
Woodlawn 1118 3 1 N N 2,504 AVAIL View
Woodlawn 1120 3 1 N N 2,504 AVAIL View
Woodlawn 611 3 1 N N 2,504 AVAIL View
Woodlawn 908 3 1 N N 2,504 AVAIL View
Woodlawn 910 3 1 N N 2,504 AVAIL View
College 119 4 2 N N 2,463 RENEW View
College 152 4 2 N N 2,463 RENEW View
College 164 4 1 N N 2,463 AVAIL View
College 165 4 2 N N 2,463 AVAIL View
College 167 4 1 N N 2,463 AVAIL View
College 221 4 2 N N 2,463 RENEW View
College 27 4 1 N N 2,463 RENEW View
College 29 4 1 N N 2,463 AVAIL View
Faculty 619 4 1.5 N N 2,463 AVAIL View
Fountain 802 4 1 N N 2,463 AVAIL View
Fountain 804 4 1 N N 2,463 AVAIL View
McCreight 17 4 1 N N 2,463 AVAIL View
Wittenberg 525 4 2 Y N 2,715 AVAIL View
Wittenberg 527 4 2 Y N 2,715 AVAIL View
Wittenberg 628 4 1.5 N N 2,463 AVAIL View
Wittenberg 630 4 2.0 N N 2,463 RENEW View
Woodlawn 1011 4 2 N N 2,463 AVAIL View
Woodlawn 1023 4 1.5 N N 2,463 AVAIL View
Woodlawn 1114 4 1.5 N N 2,463 RENEW View
Woodlawn 1126 4 1.5 N N 2,463 RENEW View
Woodlawn 615 4 1 N N 2,463 AVAIL View
Woodlawn 617 4 1 N N 2,463 RENEW View
Woodlawn 629 4 1.5 N N 2,463 RENEW View
Woodlawn 916 4 1.5 N N 2,463 AVAIL View
Woodlawn 954 4 1.5 N N 2,463 RENEW View
College 226 5 2 N N 2,437 AVAIL View
College 40 5 2.5 N N 2,437 RENEW View
Fountain 740 5 2 N N 2,437 RENEW View
Fountain 835 5 1.5 N N 2,437 RENEW View
Fountain 917 5 2 N N 2,437 RENEW View
Fountain 933 5 2 N N 2,437 AVAIL View
Park Place 505 5 1.5 N N 2,437 AVAIL View
Wittenberg 484 Eco-House 5 2 N N 2,437 APPLICATION PROCESS View
Wittenberg 608 5 1.5 N N 2,437 AVAIL View
Woodlawn 1009 5 2 N N 2,437 RENEW View
Woodlawn 455 5 2 N N 2,437 RENEW View
Woodlawn 481 5 2 N N 2,437 AVAIL View
Woodlawn 483 5 2 N N 2,437 AVAIL View
Woodlawn 487 5 2 N N 2,437 RENEW View
Woodlawn 507 Geek House 5 2 N Y 2,437 APPLICATION PROCESS View
Woodlawn 509 5 2 N N 2,437 AVAIL View
Woodlawn 625 5 2 N N 2,437 RENEW View

 

Share this
  • Printer-Friendly VersionPrinter-Friendly Version
 
 
  • About Wittenberg
  • Mission & Values
  • Visit Campus
Wittenberg University

Post Office Box 720

Springfield, Ohio 45501

Ph:800-677-7558

Footer Menu

  • Admission
    • Apply Online
    • Scholarships and Aid
    • Schedule a Visit
    • Community Education
  • Academics
    • Majors and Minors
    • Library
    • Centers and Institutes
    • Academic Resources
  • Student Life
    • Student Involvement
    • First Year Programs
    • New Student Days
    • Residence Life
  • Alumni & Parents
    • Alumni Events
    • Alumni Network
    • Parents Resources
    • Make a Gift
  • Athletics
    • Varsity Athletics
    • High School Recruits
    • Tiger Club
    • For The Media
 
  • Contact Us
  • Privacy Policy
  • Feedback